|
Personnel Detail
<br />Fd-Dp-Dv-Sub Subdivision Position Status 2022
<br />FTE
<br />2023
<br />FTE
<br />Incr/
<br />(Decr)
<br />FTE
<br />2022
<br />Salary Cap
<br />Estimated
<br />% Increase
<br />2023
<br />Salary Cap
<br />101-06-600-500 Engineering NB-FT-Admin Asst I L-PW/G-ENG NB 1 1 -43,346$ 3.00%44,646$
<br />101-06-600-500 Engineering NB-FT-Admin Asst II L-PW/G-ENG NB 1 1 -44,627$ 3.00%45,966$
<br />101-06-600-500 Engineering NB-FT-Asst City Engineer-Engineering NB 4 4 -89,730$ 6.00%95,114$
<br />101-06-600-500 Engineering NB-FT-City Engineer-Engineering NB 1 1 -111,599$ 9.00%121,643$
<br />101-06-600-500 Engineering NB-FT-Dep Dir of Public Works L-PW/G-ENG NB 1 1 -104,199$ 6.00%110,451$
<br />101-06-600-500 Engineering NB-FT-Dir of CSO Project Mgmt L-ENG/G-WW NB 1 1 -89,314$ 3.00%91,993$
<br />101-06-600-500 Engineering NB-FT-Dir of Marketing L-PW/G-ENG NB 1 1 -70,277$ 3.00%72,385$
<br />101-06-600-500 Engineering NB-FT-Director of Public Wrk L-PW/G-ENG NB 1 1 -127,833$ 3.00%131,668$
<br />101-06-600-500 Engineering NB-FT-Engineer I-Engineering NB 5 4 (1)72,646$ 3.00%74,825$
<br />101-06-600-500 Engineering NB-FT-Engineer II-Engineering NB 2 5 3 79,111$ 3.00%81,484$
<br />101-06-600-500 Engineering NB-FT-Executive Asst L-PW/G-ENG NB 1 1 -57,938$ 3.00%59,676$
<br />101-06-600-500 Engineering NB-FT-Manager-Permits-Engineering NB 1 1 -52,865$ 3.00%54,451$
<br />101-06-600-500 Engineering NB-FT-Manager-Pub Cnstrctn-Engineering NB 1 1 -72,440$ 3.00%74,613$
<br />101-06-600-500 Engineering NB-FT-Project Inspector-Engineering NB 4 4 -57,968$ 3.00%59,707$
<br />202-06-602-503 Streets NB-FT-Director of Fin Svcs (Streets)NB 1 1 -77,012$ 3.00%79,322$
<br />202-06-602-503 Streets NB-FT-Director of Streets & Sewers NB 1 1 -90,696$ 3.00%93,417$
<br />202-06-602-503 Streets NB-FT-Manager-Streets NB 1 1 -71,351$ 3.00%73,492$
<br />202-06-602-503 Streets NB-FT-Manager-Traffic & Lighting NB 1 1 -71,351$ 3.00%73,492$
<br />202-06-602-503 Streets NB-FT-Superintendent III-Streets NB 2 -(2)56,092$ 3.00%57,775$
<br />202-06-602-503 Streets NB-FT-Superintendent IV-Streets NB 1 2 1 59,046$ 3.00%60,817$
<br />202-06-602-503 Streets NB-FT-Superintendent V-Streets NB 1 2 1 61,572$ 3.00%63,419$
<br />202-06-602-503 Streets NB-FT-Superintendent V-Traffic & Lightin NB 1 1 -61,572$ 3.00%63,419$
<br />202-06-602-503 Streets TST-Equipment Operator II-Streets TM 15 14 (1)38,994$ 2.00%39,774$
<br />202-06-602-503 Streets TST-Equipment Operator III-Streets TM 1 2 1 40,508$ 2.00%41,318$
<br />202-06-602-503 Streets TST-General Laborer-Streets TM 1 1 -35,732$ 2.00%36,447$
<br />202-06-602-503 Streets TST-Hvy Equipment Operator I-Streets TM 1 3 2 42,022$ 2.00%42,862$
<br />202-06-602-503 Streets TST-Hvy Equipment Operator II-Streets TM 11 11 -43,045$ 2.00%43,906$
<br />202-06-602-503 Streets TST-Job Leader-Streets TM 4 4 -44,324$ 2.00%45,211$
<br />202-06-602-503 Streets TST-Ops Technician-Streets TM 3 3 -39,527$ 2.00%40,318$
<br />202-06-602-503 Streets TST-Sign Artist-Job Leader-Streets TM 1 1 -44,324$ 2.00%45,211$
<br />202-06-602-503 Streets TST-Signal Tech II-Job Leader-Streets TM 1 1 -45,305$ 2.00%46,211$
<br />202-06-602-503 Streets TST-Signal Technician II-Streets TM 4 5 1 42,768$ 2.00%43,623$
<br />202-06-602-503 Streets TST-Electrician-Streets TM -1 1 -$ 100.00%47,715$
<br />202-06-602-505 Curb & Sidewalk NB-FT-Superintendent V-Curb/Sidewalk NB 1 1 -61,572$ 3.00%63,419$
<br />202-06-602-505 Curb & Sidewalk TSR-Concrete Finisher-Curb/Sidewalk TM 6 6 -43,791$ 2.00%44,667$
<br />202-06-602-505 Curb & Sidewalk TSR-Job Leader-Curb/Sidewalk TM 1 1 -45,305$ 2.00%46,211$
<br />610-06-603-512 Solid Waste NB-FT-Admin Asst I-Solid Waste NB 1 1 -43,346$ 3.00%44,646$
<br />610-06-603-512 Solid Waste NB-FT-Director of Solid Waste Ops NB 1 1 -76,698$ 3.00%78,999$
<br />610-06-603-512 Solid Waste NB-FT-Secretary V-Solid Waste NB 1 1 -36,454$ 3.00%37,548$
<br />610-06-603-512 Solid Waste NB-FT-Superintendent V-Solid Waste NB 2 2 -61,572$ 3.00%63,419$
<br />610-06-603-512 Solid Waste TSW-Driver TM 20 20 -44,239$ 2.00%45,124$
<br />620-06-604-608 Water Works NB-FT-Admin Asst II-Water Works NB ----$ 0.00%45,743$
<br />620-06-604-608 Water Works NB-FT-Director-Water Utility NB 1 1 -90,696$ 8.79%98,671$
<br />620-06-604-608 Water Works NB-FT-Asst Manager-Cust Svc-Water Works NB 1 1 -50,732$ 3.00%52,254$
<br />620-06-604-608 Water Works NB-FT-Director of Cust Service & Billing NB 1 1 -79,320$ 3.54%82,126$
<br />620-06-604-608 Water Works NB-FT-Director-Water Distribution NB 1 1 -82,246$ 3.89%85,444$
<br />620-06-604-608 Water Works NB-FT-Engineer Aide IV-Water Works NB 1 -(1)45,192$ 3.00%46,548$
<br />620-06-604-608 Water Works NB-FT-Financial Spec III-Water Works NB 1 1 -46,664$ 3.00%48,064$
<br />620-06-604-608 Water Works NB-FT-Financial Spec IV-Water Works NB 3 3 -51,674$ 3.00%53,224$
<br />620-06-604-608 Water Works NB-FT-Locator-Water Works NB 1 1 -46,038$ 3.00%47,419$
<br />620-06-604-608 Water Works NB-FT-Manager-Billing & Customer Account NB 1 1 -61,414$ 3.00%63,256$
<br />620-06-604-608 Water Works NB-FT-Manager-Cross Connection Water Los NB 1 1 -69,765$ 3.00%71,858$
<br />620-06-604-608 Water Works NB-FT-Manager-Customer Svc-Water Works NB 1 1 -59,248$ 3.00%61,025$
<br />620-06-604-608 Water Works NB-FT-Manager-Distribution Services & Re NB 1 -(1)53,460$ 3.00%55,064$
<br />620-06-604-608 Water Works NB-FT-Manager-Water Distribution Services &
<br />Records NB -1 1 53,460$ 21.59%65,000$
<br />67
|