|
Personnel Detail
<br />Fd-Dp-Dv-Sub Subdivision Position Status 2022
<br />FTE
<br />2023
<br />FTE
<br />Incr/
<br />(Decr)
<br />FTE
<br />2022
<br />Salary Cap
<br />Estimated
<br />% Increase
<br />2023
<br />Salary Cap
<br />620-06-604-608 Water Works NB-FT-Manager-Mtce-North Station NB 1 1 -70,108$ 3.00%72,211$
<br />620-06-604-608 Water Works NB-FT-Manager-Mtce-Water Olive NB 1 1 -70,108$ 3.00%72,211$
<br />620-06-604-608 Water Works NB-FT-Manager-Meter Service-Water Works NB 1 1 -70,107$ 3.00%72,210$
<br />620-06-604-608 Water Works NB-FT-Director-Water Operations NB 1 1 -74,866$ 9.70%82,126$
<br />620-06-604-608 Water Works NB-FT-Manager-Svc Ln Repair-Water Works NB 1 1 -70,107$ 3.00%72,210$
<br />620-06-604-608 Water Works NB-FT-Project Manager-Water Works NB 1 2 1 58,129$ 3.00%59,873$
<br />620-06-604-608 Water Works NB-FT-Supervisor-Ops-Water Olive NB 1 1 -64,171$ 3.00%66,096$
<br />620-06-604-608 Water Works NB-FT-Supervisor-Ops-Water Works NB 1 1 -64,171$ 3.00%66,096$
<br />620-06-604-608 Water Works NB-FT-System Specialist IV-Water Works NB 1 1 -72,284$ 3.00%74,453$
<br />620-06-604-608 Water Works NB-FT-Utilities System Sp-Water Works NB 1 1 -60,258$ 3.00%62,066$
<br />620-06-604-608 Water Works NB-FT-Water Asset Specialist-Water Works NB -1 1 -$ 100.00%54,800$
<br />620-06-604-608 Water Works NB-FT-Water Quality Sp-Water Works NB 2 2 -62,669$ 3.00%64,549$
<br />620-06-604-608 Water Works TWR-Customer Service & Billing I TM 5 5 -40,082$ 2.00%40,883$
<br />620-06-604-608 Water Works TWR-Customer Service & Billing II TM 2 2 -41,084$ 2.00%41,905$
<br />620-06-604-608 Water Works TWR-Customer Service & Billing III TM 2 2 -44,388$ 2.00%45,276$
<br />620-06-604-608 Water Works TWR-Data Processor TM 3 1 (2)41,084$ 2.00%41,905$
<br />620-06-604-608 Water Works TWR-Field Repairman/Insp I TM 2 2 -38,312$ 2.00%39,078$
<br />620-06-604-608 Water Works TWR-Field Repairman/Insp II TM 1 1 -39,783$ 2.00%40,579$
<br />620-06-604-608 Water Works TWR-Field Repairman/Insp III TM 1 1 -42,064$ 2.00%42,906$
<br />620-06-604-608 Water Works TWR-Field Repairman/Insp IV TM 7 7 -42,640$ 2.00%43,493$
<br />620-06-604-608 Water Works TWR-Field Repairman/Insp V TM 1 1 -43,173$ 2.00%44,036$
<br />620-06-604-608 Water Works TWR-Hvy Equipment Operator II TM 7 7 -43,578$ 2.00%44,450$
<br />620-06-604-608 Water Works TWR-Job Leader-Cont/Maint-Water Works TM 5 5 -45,305$ 2.00%46,211$
<br />620-06-604-608 Water Works TWR-Machinist TM 1 1 -42,640$ 2.00%43,493$
<br />620-06-604-608 Water Works TWR-Maintenance Tech I TM 3 3 -41,233$ 2.00%42,058$
<br />620-06-604-608 Water Works TWR-Maintenance Tech II TM 4 4 -43,045$ 2.00%43,906$
<br />640-06-602-510 Sewer Repair NB-FT-Superintendent V-Sewer Repair NB 1 1 -61,572$ 3.00%63,419$
<br />640-06-602-510 Sewer Repair TSR-Job Leader-Sewer Repair TM 1 1 -45,305$ 2.00%46,211$
<br />641-06-602-509 Sewers NB-FT-Admin Asst I-Streets NB 1 1 -43,346$ 3.00%44,646$
<br />641-06-602-509 Sewers NB-FT-Admin Asst II-Streets NB 1 1 -44,627$ 3.00%45,966$
<br />641-06-602-509 Sewers NB-FT-Manager-Sewer Ops NB 1 1 -72,284$ 3.00%74,453$
<br />641-06-602-509 Sewers NB-FT-Superintendent III-Sewer Ops NB 1 -(1)56,092$ 3.00%57,775$
<br />641-06-602-509 Sewers NB-FT-Superintendent V-Sewer Ops NB 2 3 1 61,572$ 3.00%63,419$
<br />641-06-602-509 Sewers TSR-Operator II-Sewer Ops TM 5 5 -38,994$ 2.00%39,774$
<br />641-06-602-509 Sewers TST-Equipment Operator III-Sewer Ops TM 9 9 -40,508$ 2.00%41,318$
<br />641-06-602-509 Sewers TSR-Hvy Equipment Operator I-Sewer Ops TM 10 10 -42,022$ 2.00%42,862$
<br />641-06-602-509 Sewers TSR-Job Leader-Sewer Ops TM 5 5 -45,305$ 2.00%46,211$
<br />641-06-602-511 Concrete Crew TSR-Concrete Finisher-Sewer Ops TM 3 3 -43,791$ 2.00%44,667$
<br />641-06-602-511 Concrete Crew TSR-Job Leader-Concrete-Sewer Ops TM 1 1 -45,305$ 2.00%46,211$
<br />641-06-605-514 Wastewater NB-FT-Admin Asst I-Wastewater NB 1 1 -43,346$ 3.00%44,646$
<br />641-06-605-514 Wastewater NB-FT-Asst Director of SCADA Info Sys NB 1 1 -72,284$ 3.00%74,453$
<br />641-06-605-514 Wastewater NB-FT-Chemist-Wastewater NB 3 3 -54,056$ 3.00%55,678$
<br />641-06-605-514 Wastewater NB-FT-Chemist Lead-Wastewater NB 1 1 -57,500$ 3.00%59,225$
<br />641-06-605-514 Wastewater NB-FT-Director of SCADA Info Sys NB 1 1 -83,360$ 3.00%85,861$
<br />641-06-605-514 Wastewater NB-FT-Director-Wastewater Utility NB 1 1 -102,157$ -3.41%98,671$
<br />641-06-605-514 Wastewater NB-FT-Utility Safety Officer NB 1 1 -59,535$ 3.00%61,321$
<br />641-06-605-514 Wastewater NB-FT-Director of Wastewater Mtce NB 1 1 -77,898$ 5.43%82,126$
<br />641-06-605-514 Wastewater NB-FT-Director of Water Quality & Lab NB 1 1 -77,898$ 5.43%82,126$
<br />641-06-605-514 Wastewater NB-FT-Industrial Pretreatment Sp I NB 1 1 -57,532$ 3.00%59,258$
<br />641-06-605-514 Wastewater NB-FT-Director-Environmental Compliance NB 1 1 -75,268$ 9.11%82,126$
<br />641-06-605-514 Wastewater NB-FT-Manager-Ind Prtrtmnt-Wastewater NB 1 1 -65,657$ 3.00%67,627$
<br />641-06-605-514 Wastewater NB-FT-Manager-Mtce-Wastewater NB 1 1 -70,108$ 3.00%72,211$
<br />641-06-605-514 Wastewater NB-FT-Manager-Ops-Wastewater NB 2 1 (1)74,866$ 3.00%77,112$
<br />641-06-605-514 Wastewater NB-FT-Director-Wastewater Operations NB -1 1 74,866$ 14.13%85,444$
<br />641-06-605-514 Wastewater NB-FT-Manager-Utility Prch & Storeroom NB 1 1 -56,753$ 3.00%58,456$
<br />641-06-605-514 Wastewater NB-FT-SCADA Instrument Sp-Wastewater NB 1 1 -60,977$ 3.00%62,806$
<br />641-06-605-514 Wastewater NB-FT-Superintendent V-Wastewater NB 1 1 -61,572$ 3.00%63,419$
<br />641-06-605-514 Wastewater TWW-CSO Rep II TM 2 2 -43,045$ 2.00%43,906$
<br />641-06-605-514 Wastewater TWW-General Laborer TM 1 1 -35,732$ 2.00%36,447$
<br />68
|