|
THE CITY OF-SOUTH BEND -
<br />APPOINTED OFFICERS &NON-BARGAINING MPL EES
<br /> ANNUAL ANNUAL Percent BI-WEEKLY
<br />TITLE 2001 2002 Increase 2002
<br />SUPERINTENDENT IV 38,966 38,445 4.00% 1,478.84
<br />SUPERINTENDENT V 39,178 40,745 4.00% 1,567.12
<br />SUPERVISOR-ATHLETIC 30,923 32,160 4.00°!0 1,236.92
<br />SUP RVISOR -BOX OFFICE 29,000 30,160 4.00% 1,160.00
<br />SUPERVISOR -COMMUNICATIONS CENTER 28,823 32,780 13.34Y. 1,280.77
<br />SUPERVISOR- USTOM RSERVICE 31,519 32,780 4.00% 1,280.76
<br />SUPERVISOR -DATA PROCESSING 31,519 32,780 4.00% 1,260.76
<br />SUPERVISOR -MAINTENANCE MECHANIC 39,178 40,745 4.00% 1,567.12
<br />SUPERVISOR -METER READER 31,519 32,780 4.00% 1,260.76
<br />SUPERVISOR -PAYMENT PROCESSING 31,519 32,780 4.00% 1,260.76
<br />SUPERVISOR -PROGRAM 30,923 32,160 4.00% 1,236.92
<br />SUPERVISOR -SIGNS OP 34,439 35,817 4.00% 1,377.56
<br />SUPERVISOR -SIGNALS 34,439 35,817 4.00% 1,377.56
<br />SUPERVISOR -YOUTH 30,923 32,160 4.00% 1,236.92
<br />SYSTEM SPECIALIST - DEPARTMENTAL 33,120 34,445 4.00% 1,324.80
<br />SYSTEM SPECIALIST 1 33,120 34,445 4.00% 1,324.80
<br />SYSTEM SPECIALIST II 37,598 39,102 4.00% 1,503.92
<br />SYSTEM SPECIALIST III 40,000 41,600 4.00°k 1,600.00
<br />SYSTEM SPECIALIST IV 43,900 45,656 4.00% 1,756.00
<br />TECHNICIAN -MEDIA SERVICES 24,809 25,801 4.00% 992.36
<br />TECHNICIAN -PRINT SHOP 26,855 27,929 4.00% 1,074.20
<br />TECHNICIAN -QUALITY ASSURANCE DISTRIBUTION 29,015 30,176 4.00% 1,160.60
<br />TECHNICIAN -QUALITY ASSURANCE TR TMENT 31,070 32,313 4.00% 1,242.80
<br />TRAFFIC INVESTIGATOR 29,553 30,735 4.00% 1,182.12
<br />WATER TR TMENT OPERATOR - CT 31,070 32,313 4.00% 1,242.80
<br />WATER TREATMENT OPERATOR - PF 31,519 32,780 4.00% 1,260.76
<br />WATER TREATMENT OPERATOR -TRAINEE 30,120 31,325 4.00% 1,204.80
<br />ZOO VETERINARIAN 41,400 43,656 5.45•/. 1,679.08
<br />SECRETARY I 18,766 19,517 4.00% 750.64
<br />
<br />
<br />PART-TINE POSITIONS RECEIVING BENEFITS
<br />CHIEF ASSISTANT CITY ATTORNEY art-time 32,294 33,586 4.00% 1,291.76
<br />CITY ATTORNEY (part-Gme) 43,421 45,158 4.00% 1,736.84
<br />CROSSING GUARD -CAPTAIN ( art-time) 8,444 8,782 4.00% 337.76
<br />CROSSING GUARD art-Gme 7,287 7,578 4.00% 291.48
<br />DEPUTY CITY ATTORNEY III part-Gme) 28,000 28,840 3.00% 1,109.23
<br />DEPUTY CITY ATTORNEY IV (part-Gme 37,000 37,000 0.00% 1,423.08
<br />LEADER -SENIOR CITIZENS CENTER art-Gme 16,926 17,603 4.00% 677.04
<br />
<br />
<br />HOURLY NON•BARGAINING POSITIONS
<br />PART-TIME MAXIMUM (HOURLY RATE) 23 23 0.00% WA
<br />CUSTODIAN MORRIS CIVIC 8 8 0.00% WA
<br />
<br />Fil~ci C~ ~,~CI'~~'S ~f~i~
<br />~~`~ ~ ~ 700~i
<br />I.OREiTfe J. Cid:~:b
<br />CITY CLERK , ti. ~~#d:F, ~Pt
<br />
|