|
THE CITY O~.SOUTH BEND '
<br />APPOINTED OFFICERS &NON-BARGAINING MPL EE5
<br /> ANNUAL ANNUAL Percent BI-WEEKLY
<br />TITLE 2001 2002 Increase 2002
<br />MANAGER -GOLF COURSE /ICE RINK 38,805 40,357 4.00% 1,552.20
<br />MANAGER -HOUSEKEEPING /SET UP 29,321 30,494 4.00% 1,172.84
<br />MANAGER -OFFICE 25,357 26,371 4.00% 1,014.28
<br />MANAGER -OPERATIONS 41,705 43,373 4.00% 1,668.20
<br />MANAGER -ORGANIC RESOURCES 36,966 38,445 4.00% 1,478.64
<br />MANAGER -PERMITS 33,639 34,985 4.00% 1,345.58
<br />MANAGER -PRINT SHOP 32,712 34,020 4.00% 1,308.48
<br />MANAGER -PUBLIC CONSTRUCTION 42,945 44,663 4.00% 1,717.80
<br />MANAGER -PURCHASING CENTRAL SERVICES 41,705 43,373 4.00% 1,668.20
<br />MANAGER -SALES (HALL OF FAME) 31,050 32,292 4.00% 1,242.00
<br />MANAGER -SPECIAL PROJECTS 28,923 30,080 4.00°!0 1,156.92
<br />MANAGER -STAGE 29,013 30,174 4.00% 1,160.52
<br />MANAGER-STREETS 41,705 43,373 4.00% 1,668.20
<br />MANAGER -WASTEWATER 45,902 47,738 4.00% 1,836.08
<br />MANAGER -TRAFFIC 8~ LIGHTING 0 43,373 new positi n 1,668.19
<br />MARKETING & EDUCATION CURATOR 28,979 30,748 6.10%. 1,182.62
<br />NATURALIST -RUM VILLAGE 24,333 25,306 4.00% 973.32
<br />NETWORK ENGINEER • WATER WORKS 41,137 42,782 4.00% 1,645.48
<br />ORDINANCE VIOLATIONS BUREAU CLERK 25,439 26,457 4.00% 1,017.56
<br />OFFICE/ADMINISTRATIVE/FISCAL OFFICER -LEGAL DEPT. 25,047 26,500 5.80•/. 1,019.23
<br />PARALEGAL' 0 32,500 new ositi n 1,250.00
<br />PARK POLICE i 23,685 24,632 4.00% 947.40
<br />PARK POLICE II 24,710 25,698 4.00% 988.40
<br />PERSONNEL SPECIALIST I 24,329 25,302 4.00°!0 973.16
<br />PERSONNEL SPECIALIST II 26,321 27,374 4.00% 1,052.84
<br />PERSONNEL SPECIALIST 111 28,880 30,035 4.00% 1,155.20
<br />PERSONNEL SPECIALIST IV 32,890 34,206 4.00% 1,315.60
<br />PLANNER -SENIOR 41,243 42,893 4.00% 1,649.72
<br />PLANNER I 26,354 27,408 4.00% 1,054.16
<br />PLANNER II 28,391 29,527 4.00% 1,135.64
<br />PLANNER III 30,070 31,273 4.00% 1,202.80
<br />PLANNER IV 32,387 33,682 4.00% 1,295.48
<br />PLANNER V 35,556 36,978 4.00% 1,422.24
<br />PLANNER VI 38,158 39,684 4.00% 1,526.32
<br />POOL & RINK ENGINEER 34,439 37,800 9.76•/. 1,453.85
<br />PROCESSOR -FILM 25,726 26,755 4.00% 1,029.04
<br />PROGRAMMER I ANALYST II 0 34,445 new positi n 1,324.81
<br />PROGRAMMER / ANALYST I 31,929 33,206 4.00% 1,277.16
<br />PROJECT ANALYST • SENIOR 38,671 40,218 4.00% 1,546.84
<br />PROJECT ANALYST 1 22,886 23,801 4.00% 915.44
<br />PROJECT ANALYST II 24,801 25,793 4.00% 992.04
<br />PROJECT ANALYST III 26,354 27,408 4.00% 1.054.16
<br />PROJECT ANALYST IV 28,391 29,527 4.00% 1,135.64
<br />PROJECT ANALYST V 30,532 31,753 4.00% 1,221.28
<br />PROJECT ANALYST VI 32,265 33.556 4.00% 1,290.60
<br />PROJECT ANALYST VII 33,169 34,496 4.00% 1,326.76
<br />PROJECT INSPECTOR I 33,639 34.985 4.00% 1,345.56
<br />PROJECT INSPECTOR II 35,832 37,265 4.00% 1,433.28
<br />SENIOR PROPERTY/EVIDENCE CUSTODIAN new title 23,468 25,907 10.39•/. 996.42
<br />PROPERTY /EVIDENCE TECHNICIAN MSO 23,468 24,407 4.00% 938.72
<br />PUBLIC ASSTISTANCE CLERK II 21,180 22,027 4.00% 847.20
<br />PUBLIC WORKS SAFETY COORDINATOR • 0 35,817 new ositi n 1,377.58
<br />RADIO TECHNICIAN I 32,996 34,316 4.00% 1,319.84
<br />RADIO TECHNICIAN II 34,077 35,440 4.00% 1,363.08
<br />RADIO TECHNICIAN III 36,650 38,116 4.00% 1,466.00
<br />RESEARCH AND PLANNING ASSISTANT 29.863 31,058 4.00% 1,194.52
<br />SALES/OPERATION MANAGER 0 35,245 new positi n 1,355.58
<br />SALES ASSISTANT 26,392 27,448 4.00% 1,055.68
<br />SALES MANAGER I 23,129 24,054 4.00% 925.16
<br />SALES MANAGER II 28,250 29,380 4.00% 1,130.00
<br />SALES MANAGER III 31,096 32,340 4.00% 1,243.84
<br />SECRETARY II 19,751 20,541 4.00% 790.04
<br />SECRETARY III 20,745 21,575 4.00% 829.80
<br />SECRETARY IV 22,015 22,896 4.00% 880.60
<br />SECRETARY OF THE BOARD 31,070 32,313 4.00% 1,242.80
<br />SECRETARY OF THE BOARD -CENTURY CENTER 29.642 30,828 4.00% 1,185.68
<br />SECRETARY V 23,194 24,122 4.00% 927.76
<br />SPECIALIST • COLLECTIONS 24,530 25,511 4.00% 981.20
<br />SPECIALIST -DESIGN 8 PLAN REVIEW 42,293 43,985 4.00% 1,691.72
<br />SPECIALIST -PARK DEPT MARKETING & PROMOTIONS 29,565 30,748 4.00% 1,182.60
<br />SPECIALIST -SAFETY & RISK MANAGEMENT 35,190 36,598 4.00% 1,407.60
<br />SPECIALIST -SENIOR CAD 33,639 34.985 4.00% 1,345.56
<br />SPECIALIST - SENIOR GIS 33,639 34,985 4.00% 1,345.56
<br />SPECIALIST -UTILITIES SYSTEM 36,966 38,445 4.00% 1,478.64
<br />SPECIALIST -WATER QUALITY 39,178 41,785 6.65•/. 1,607.12
<br />SUPERINTENDENT -MAINTENANCE PARKS 43,688 45,436 4.00% 1,747.52
<br />SUPERINTENDENT -PARKS & RECREATION 57,906 60,224 4.00°l0 2,316.32
<br />SUPERINTENDENT I 33,889 35,245 4.00% 1,355.56
<br />SUPERINTENDENT 11 34,575 35,958 4.00% 1,383.00
<br />SUPERINTENDENT III 35,701 37,129 4.00% 1,428.04
<br />
|