<br />Holdings Detail as of 1/16/2024
<br />City of South Bend Corporate Agency
<br /> Asset CUSIP Quantity Tax Cost YieldEst. IncomeGain/LossMarket Value
<br />Fixed Income
<br />Time Deposits (continued)
<br />Comerica Bank CD 5.250% 9/30/24 200339FB0 250,000 249,937.50 253,958.18 4,020.68 13,125.00 5.17%
<br />First Fed Svg Bk CD 5.250% 10/14/25 32021YEF6 260,000 260,000.00 261,457.99 1,457.99 13,650.00 5.22%
<br />First Internet CD 4.450% 6/16/25 32056GDS6 150,000 150,000.00 148,791.00 -1,209.00 6,675.00 4.49%
<br />Flagstar Bank CD 0.400% 9/30/24 33847E4E4 1,000,000 1,000,000.00 968,510.68 -31,489.32 4,000.00 0.41%
<br />Flagstar Bank CD 0.500% 7/31/24 33847E3X3 1,000,000 1,000,000.00 977,843.97 -22,156.03 5,000.00 0.51%
<br />Flagstar Bank NA CD 4.800% 6/30/25 33847GBT8 2,000,000 2,000,000.00 1,997,828.22 -2,171.78 96,000.00 4.81%
<br />Goldman Sachs Bk CD 3.350% 7/08/24 38150VDH9 250,000 250,000.00 248,130.62 -1,869.38 8,375.00 3.38%
<br />Manuf & Traders CD 4.900% 12/09/24 564759RJ9 250,000 250,000.00 250,699.28 699.28 12,250.00 4.89%
<br />Morgan Stanle Bk CD 4.850% 3/30/27 61768ERB1 250,000 250,000.00 253,955.51 3,955.51 12,125.00 4.77%
<br />Morgan Stanley Bk CD 4.850% 3/30/27 61690U3M0 250,000 250,000.00 253,955.51 3,955.51 12,125.00 4.77%
<br />Oceanfirst Bank CD 3.250% 7/01/24 67523TBE2 250,000 250,000.00 248,278.90 -1,721.10 8,125.00 3.27%
<br />Popular Bank CD 4.300% 12/11/25 73317ABH4 250,000 250,000.00 248,258.56 -1,741.44 10,750.00 4.33%
<br />Sallie Mae Bk CD 4.900% 12/08/25 795451CL5 250,000 250,000.00 251,316.78 1,316.78 12,250.00 4.87%
<br />Southern Bank CD 4.650% 12/09/24 843383CG3 250,000 250,000.00 249,009.90 -990.10 11,625.00 4.67%
<br />Southern Sts Bank CD 0.500% 6/12/24 843879DC8 250,000 250,000.00 245,323.42 -4,676.58 1,250.00 0.51%
<br />Tristate Cap Bank CD 5.000% 3/30/26 89677DJE7 250,000 250,000.00 254,315.89 4,315.89 12,500.00 4.92%
<br />UBS Bank USA CD 4.350% 1/20/26 90355GAM8 250,000 250,000.00 248,339.86 -1,660.14 10,875.00 4.38%
<br />United Fid Bank CD 5.000% 7/14/25 910286GQ0 2,500,000 2,500,000.00 2,509,798.97 9,798.97 125,000.00 4.98%
<br />United Fidelit Bk CD 4.600% 12/29/26 910286GL1 2,000,000 2,000,000.00 1,989,740.82 -10,259.18 92,000.00 4.62%
<br />United Fidelit Bk CD 4.900% 3/30/27 910286GA5 500,000 500,000.00 502,729.73 2,729.73 24,500.00 4.87%
<br />US Bank CD 5.500% 12/03/24 90355UBG9 2,000,000 2,000,000.00 2,014,353.42 14,353.42 110,000.00 5.46%
<br />US Bk Natl Assn CD 5.400% 12/13/24 90355UBM6 2,000,000 2,000,000.00 2,010,560.82 10,560.82 108,000.00 5.37%
<br />Wells Fargo Bank CD 2.950% 3/27/24 949763YW0 1,000,000 1,000,000.00 996,793.97 -3,206.03 29,500.00 2.96%
<br />Wells Fargo Bank CD 4.400% 1/27/25 9497635M4 1,000,000 1,000,000.00 994,740.41 -5,259.59 44,000.00 4.42%
<br />Wells Fargo Bank CD 4.750% 12/16/24 9497634M5 1,750,000 1,750,000.00 1,750,392.19 392.19 83,125.00 4.75%
<br />Wells Fargo Bank CD 4.800% 5/02/25 949764BP8 6,500,000 6,500,000.00 6,486,717.74 -13,282.26 312,000.00 4.81%
<br />Wells Fargo Bank CD 4.800% 5/28/24 9497633V6 5,000,000 5,000,000.00 5,004,720.55 4,720.55 240,000.00 4.80%
<br />January 16, 2024 Account 619062011Page 7 of 12
|