Holdings Detail as of 1/16/2024
<br />City of South Bend Corporate Agency
<br /> Asset CUSIP Quantity Tax Cost YieldEst. IncomeGain/LossMarket Value
<br />Cash
<br />Taxable Money Market Funds
<br />Federated Hermes Govt Obl 608919718 3,117,822 3,117,821.85 3,129,578.92 11,757.07 167,402.09 5.35%
<br />U.S. Treasury Bills
<br />U.S. Treasury Bills 4/25/24 912797HG5 7,000,000 6,836,813.19 6,899,270.00 62,456.81 0.00 0.00%
<br />U.S. Treasury Bills 5/09/24 912797HQ3 5,000,000 4,909,243.51 4,918,550.00 9,306.49 0.00 0.00%
<br />U.S. Treasury Bills 6/27/24 912796Y45 5,000,000 4,876,219.44 4,887,050.00 10,830.56 0.00 0.00%
<br />$19,740,097.99 $19,834,448.92 $94,350.93 $167,402.09 0.84%Total Cash
<br />Fixed Income
<br />Time Deposits
<br />Ally Bank CD 4.700% 12/23/24 02007GH55 250,000 250,000.00 249,668.22 -331.78 11,750.00 4.71%
<br />American Expr Bk CD 3.300% 7/01/24 02589AD41 250,000 250,000.00 248,341.54 -1,658.46 8,250.00 3.32%
<br />Bank of America CD 5.300% 11/24/25 06051V5E2 892,000 892,000.00 905,344.93 13,344.93 47,276.00 5.22%
<br />Bank of America CD 5.400% 5/22/25 06051V5G7 1,254,000 1,254,000.00 1,268,926.55 14,926.55 67,716.00 5.34%
<br />Bank of America CD 5.450% 5/01/25 06051V4M5 5,000,000 5,000,000.00 5,076,500.00 76,500.00 272,500.00 5.37%
<br />Bmo Bank CD 5.050% 12/16/24 05610LEJ9 2,000,000 2,000,000.00 2,006,241.37 6,241.37 101,000.00 5.03%
<br />Bmo Bank CD 5.200% 11/24/25 05610LDU5 1,000,000 1,000,000.00 1,013,048.22 13,048.22 52,000.00 5.13%
<br />Bmo Harris Bank CD 0.500% 3/28/25 05600XAY6 1,000,000 1,000,000.00 946,559.18 -53,440.82 5,000.00 0.53%
<br />Bmo Harris Bank CD 0.700% 4/28/25 05600XCV0 3,000,000 3,000,000.00 2,841,080.14 -158,919.86 21,000.00 0.74%
<br />Bmo Harris Bank CD 4.900% 5/28/24 05600XPB0 1,000,000 1,000,000.00 1,009,016.99 9,016.99 49,000.00 4.86%
<br />Bmo Harris Bank CD 5.000% 7/14/25 05600XTB6 2,500,000 2,500,000.00 2,561,146.23 61,146.23 125,000.00 4.88%
<br />Bmo Harris Bk CD 0.500% 2/27/25 05600XAV2 1,000,000 1,000,000.00 950,293.84 -49,706.16 5,000.00 0.53%
<br />Bmo Harris Bk CD 4.850% 5/27/25 05600XQK9 2,000,000 2,000,000.00 2,007,767.67 7,767.67 97,000.00 4.83%
<br />Bmo Harris Bk CD 4.900% 6/23/25 05600XRW2 2,000,000 2,000,000.00 2,002,455.34 2,455.34 98,000.00 4.89%
<br />BMW Bank CD 5.150% 5/18/26 05580A4M3 250,000 250,000.00 253,603.12 3,603.12 12,875.00 5.08%
<br />Capital One Bank CD 3.300% 7/01/24 14042THC4 250,000 250,000.00 248,341.54 -1,658.46 8,250.00 3.32%
<br />Capital One CD 3.300% 7/01/24 14042RSH5 250,000 250,000.00 248,341.54 -1,658.46 8,250.00 3.32%
<br />City Natl Bank CD 4.900% 11/24/25 178180GS8 199,000 199,000.00 200,428.14 1,428.14 9,751.00 4.87%
<br />City Natl Bk-bev CD 4.350% 1/26/26 178180GW9 250,000 250,000.00 252,709.66 2,709.66 10,875.00 4.30%
<br />January 16, 2024 Account 619062011Page 6 of 12
|