Holdings Detail as of 1/16/2024
<br />City of South Bend Corporate Agency
<br /> Asset CUSIP Quantity Tax Cost YieldEst. IncomeGain/LossMarket Value
<br />Fixed Income
<br />Time Deposits (continued)
<br />Wells Fargo Bank CD 4.900% 5/23/25 949764CT9 625,000 625,000.00 625,461.99 461.99 30,625.00 4.90%
<br />Wells Fargo Bank CD 5.200% 1/06/25 949764CW2 500,000 500,000.00 500,774.86 774.86 26,000.00 5.19%
<br />Wells Fargo Bank CD 5.200% 1/21/25 949764DM3 3,000,000 3,000,000.00 3,012,582.33 12,582.33 156,000.00 5.18%
<br />Wells Fargo Bank CD 5.300% 11/14/25 949764HQ0 2,000,000 2,000,000.00 2,022,492.33 22,492.33 106,000.00 5.24%
<br />Wells Fargo Bank CD 5.400% 10/14/25 949764GM0 600,000 600,000.00 604,881.53 4,881.53 32,400.00 5.36%
<br />US Treasury
<br />U.S. Treasury Notes 2.125% 3/31/24 912828W71 6,000,000 5,985,433.04 5,996,977.87 11,544.83 127,500.00 2.13%
<br />U.S. Treasury Notes 2.125% 7/31/24 9128282N9 5,000,000 4,971,786.71 4,969,827.99 -1,958.72 106,250.00 2.14%
<br />U.S. Treasury Notes 2.250% 1/31/24 912828V80 6,000,000 6,021,928.89 6,053,216.74 31,287.85 135,000.00 2.23%
<br />U.S. Treasury Notes 2.375% 8/15/24 912828D56 6,000,000 5,959,771.20 5,967,511.47 7,740.27 142,500.00 2.39%
<br />U.S. Treasury Notes 2.750% 2/15/24 912828B66 5,000,000 5,019,883.74 5,045,619.84 25,736.10 137,500.00 2.73%
<br />U.S. Treasury Notes 2.875% 5/31/25 9128284R8 7,000,000 6,942,496.12 6,882,023.99 -60,472.13 201,250.00 2.92%
<br />U.S. Treasury Notes 4.250% 10/15/25 91282CFP1 5,000,000 4,926,637.25 5,052,654.10 126,016.85 212,500.00 4.21%
<br />U.S. Treasury Notes 4.375% 10/31/24 91282CFQ9 5,000,000 4,969,842.43 5,027,071.15 57,228.72 218,750.00 4.35%
<br />U.S. Treasury Notes 4.500% 11/15/25 91282CFW6 2,000,000 1,977,539.05 2,024,907.91 47,368.86 90,000.00 4.44%
<br />U.S. Treasury Notes 4.500% 11/30/24 91282CFX4 5,000,000 4,965,474.35 5,014,349.18 48,874.83 225,000.00 4.49%
<br />Government Agency
<br />FFCB 0.330% 6/03/24 3133EME40 3,000,000 3,000,000.00 2,941,640.00 -58,360.00 9,900.00 0.34%
<br />FFCB 0.340% 4/22/24 3133EMXB3 5,000,000 4,999,250.00 4,934,875.00 -64,375.00 17,000.00 0.34%
<br />FFCB 0.420% 9/09/24 3133EL6E9 2,000,000 2,000,000.00 1,943,413.33 -56,586.67 8,400.00 0.43%
<br />FFCB 0.600% 6/16/25 3133EMH47 2,000,000 2,000,000.00 1,893,640.00 -106,360.00 12,000.00 0.63%
<br />FFCB 0.900% 6/15/26 3133EMH21 1,000,000 1,000,000.00 924,120.00 -75,880.00 9,000.00 0.97%
<br />FFCB 1.670% 3/08/24 3133ENQX1 3,000,000 3,000,000.00 2,999,935.83 -64.17 50,100.00 1.67%
<br />FFCB 2.190% 3/21/25 3133ENSK7 1,000,000 1,000,000.00 978,113.33 -21,886.67 21,900.00 2.24%
<br />FFCB 5.070% 1/17/25 3133EN5Y2 750,000 750,499.89 766,497.50 15,997.61 38,025.00 4.96%
<br />FHLB 0.370% 3/13/24 3130ANSW1 3,000,000 3,000,000.00 2,978,410.00 -21,590.00 11,100.00 0.37%
<br />FHLB 1.000% 11/15/24 3130APRF4 500,000 489,174.89 484,570.56 -4,604.33 5,000.00 1.03%
<br />FHLB 1.000% 8/12/26 3130ANET3 5,000,000 5,000,000.00 4,626,272.22 -373,727.78 50,000.00 1.08%
<br />January 16, 2024 Account 619062011Page 8 of 12
|