Exhibit A to Amended 2023 Nonbargaining Salary Ordinance
<br /> City of South Bend,Indiana Salary Cap Increase
<br /> Amended 2023 Nonbargaining Salary Ordinance Schedule Increase
<br /> Maximum Salaries I 3.0%
<br /> 2019 2020 2021 2022 2023
<br /> • Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
<br /> Director of Communications Full Time 67,018 68,358 68,563 70,277 72,385 3.00%
<br /> Director of Communications&Radio Full Time 60,120 61,322 61,506 63,044 64,935 3.00%.
<br /> Director of Community Outreach Full Time 65,704 67,018 67,219 68,899 70,966 3.00%
<br /> Director of Community Police Review Office Full Time new 65,000 66,625 68,624 3.00%
<br /> Director of CSO Project Management Full Time 85,172 86,875 87,136 89,314 91,993 3.00%
<br /> Director of Customer Service&Billing Office Full Time 75,641 77,154 77,385 79,320 82,126 3.54%
<br /> Director of Department Finance Full Time 67,885 69,243 69,451 77,012 79,322 3.00%I
<br /> Director of Development-Venues,Parks&Arts Full Time 57,222 58,366 58,541 60,005 61,805 3.00%'
<br /> Director of Distnbution Full Time reinstated 80,000 80,240 82,246 85,444 3.89%
<br /> Director of Engagement&Economic Empowerment Full Time 80,651 82,264 82,511 84,574 87,111 3.00%'
<br /> Director of Equipment Services Full Time 75,000 76,500 76,730 78,648 81,007 3.00%
<br /> Director of Experience(VPA) Full Time 65,000 66,300 66,499 68,161 70,206 3.00%
<br /> Director of Facilities Management Full Time 67,350 68,697 68,903 70,626 72,745 3.00%
<br /> Director of Financial Services(Park Administration) Full Time 67,885 69,243 69,451 title change
<br /> Director of Financial Services(Water Utility) Full Time 67,885 69,243 69,451 title change
<br /> Director of Growth&Opportunity Full Time 80,651 82,264 82,511 84,574 87,111 3.00%
<br /> Director of Human Resources Full Time 91,898 93,736 94,017 96,367 99,258 3.00%'
<br /> Director of Infrastructure Full Time 76,407 77,935 78,169 80,123 82,527 3.00%I
<br /> Director of Marketing-Public Works Full Time 67,018 68,358 68,563 70,277 72,385 3.00%
<br /> Director of Marketing&Promotions Full Time 58,030 59,191 59,369 60,853 62,679 3.00%
<br /> Director of Neighborhood Health&Housing Full Time 80,651 82,264 82,511 84,574 87,111 3.00%
<br /> Director of Neighborhood Services&Enforcement Full Time 78,030 81,932 82,178 84,232 86,759 3.00%
<br /> Director of Office of Sustainability Full Time 83,620 85,292 85,548 87,687 90,318 3.00%
<br /> Director of Operations-Venues Full Time 91,800 93,636 93,917 96,265 99,153 3.00%
<br /> Director of Operations-Wastewater(formerly Manager-Operations) Full Time 71,394 72,822 73,040 74,866 85,444 14.13%'
<br /> Director of Public Works Full Time 121,904 124,342 124,715 127,833 131,668 3.00%
<br /> Director of Purchasing Full Time 81,600 83,232 83,482 85,569 90,000 518%
<br /> Director of Purchasing&Logistics(Police Dept) Full Time 70,000 71,400 71,614 73,404 75,606 3.00%'
<br /> Director of Recreation Full Time 75,452 76,961 75,000 76,875 79,181 3.00%
<br /> Director of Redevelopment Engineering Full Time 101,167 103,190 103,500 106,088 109,271 3.00%
<br /> Director of Redevelopment Finance Full Time 73,440 74,909 75,134 title change
<br /> Director of SCADA Information Systems Full Time 79,494 81,084 81,327 83,360 85,861 3.00%''
<br /> Director of Services Full Time 76,407 77,935 78,169 80,123 82,527 3.00%I
<br /> Director of Solid Waste Full Time 73,140 74,603 74,827 76,698 78,999 3.00%
<br /> Director of Streets&Sewers Full Time 86,489 88,219 88,484 90,696 93,417 3.00%
<br /> Director of Ticket Sales&Strategy(formerly Director of Box Office&Event Full Time 64,000 65,280 65,476 67,113 69,126 3.00%
<br /> Director of Treasury Full Time 77,681 79,235 79,473 85,569 97,000 13.36%
<br /> Director of Wastewater Maintenance Full Time 74,285 75,771 75,998 77,898 82,126 5.43%
<br /> Director of Water Quality&Laboratory Full Time 74,285 75,771 75,998 77,898 82,126 543%
<br /> Distribution Records Drafter Full Time 43,096 title change
<br /> Distribution System Specialist Full Time 70,039 71,440 71,654 73,445 75,648 3.00%I
<br /> Diversity Compliance/Inclusion Officer Full Time 79,591 81,183 81,427 83,463 95,000 13.82%
<br /> Engagement Specialist Full Time 57,192 58,336 58,511 59,974 61,773 3.00%1
<br /> ,
<br /> Equity Arts Coordinator Full Time new title 60,000 100.00%
<br /> Event Service Technician II Full Time 32,613 33,265 33,365 34,199 35,225 3.00%
<br /> Evidence Technician Full Time 42,459 43,308 43,438 44,524 45,860 3.00%'
<br /> Executive Administrative Assistant Full Time 42,987 43,847 43,979 45,078 46,430 3.00%'
<br /> Executive Assistant Full Time 55,740 56,855 57,026 58,452 60,206 3.00%
<br /> Executive Assistant and Director of Special Projects Full Time 55,251 56,356 56,525 57,938 59,676 3.00%
<br /> Executive Director of Community Investment Full Time 106,423 108,551 108,877 118,676 122,236 3.00%
<br /> Executive Director of Human Rights(formerly Director of Human Rights) Full Time 72,828 74,285 74,508 76,371 92,500 21.12%
<br /> Executive Director Venues,Parks&Arts Full Time 119,646 122,039 122,405 125,465 129,229 3.00%
<br /> Financial Specialist I Full Time 36,466 37,195 37,307 38,240 39,387 3.00%I
<br /> Financial Specialist II Full Time 39,782 40,578 40,700 41,718 42,970 3.00%
<br /> Financial Specialist Ill Full Time 44,500 45,390 45,526 46,664 48,064 3.00%I
<br /> Financial Specialist IV Full Time 49,277 50,263 50,414 51,674 53,224 3.00%'
<br /> Financial Specialist Senior Full Time 56,356 57,483 57,655 59,096 60,869 3.00%
<br /> Fingerprint/Photo Technician Full Time 38,557 39,328 39,446 40,432 41,645 3.00%
<br /> Firearms IBIS/NIBIN Tech Full Time 45,900 46,818 46,958 48,132 49,576 3.00%
<br /> Foreman IV Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Foreman V Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Forensic Lab Tech Full Time 61,200 62,424 62,611 64,176 66,101 3.00%'
<br /> Forensic Scientist/Firearm&Tool Mark Examiner Full Time 74,460 75,949 76,177 78,081 80,423 3.00%1
<br /> Forensic Scientist/Firearm&Tool Mark Examiner Trainee Full Time 61,200 62,424 62,611 64,176 66,101 3.00%
<br /> General Manager-Golf Courses(formerly Director of Golf Operations) Full Time 65,466 66,775 66,975 68,649 78,797 14.78%
<br /> General Manager-Venues Full Time 100,470 102,479 102,786 105,356 108,517 3.00%
<br /> GIS Manager Full Time 64,361 65,648 65,845 67,491 69,516 3.00%I
<br /> GIS Specialist-Senior Full Time 52,116 53,158 53,317 54,650 56,290 3.00%
<br /> Grants Administrator Full Time 62,898 64,156 64,348 65,957 67,936 3.00%
<br /> Graphic Designer Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Greenskeeper Full Time 47,278 48,224 48,369 49,578 51,065 3.00%
<br /> Hearing Secretary Full Time 41,062 41,883 42,009 43,059 44,351 3.00%
<br /> Historic Preservation Administrator Full Time 57,192 58,336 58,511 59,974 61,773 3.00%
<br /> Historic Preservation Specialist Full Time 42,840 43,697 43,828 53,341 54,941 3.00%
<br /> Horticulturist Tech Full Time 49,827 50,824 50,976 52,250 53,818 3.00%.
<br /> Housing Counselor Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
<br /> Human Resource Generalist-Senior Full Time 63,672 67,492 67,694 69,386 71,468 3.00%
<br /> Human Resources Generalist(formerly Human Resources Specialist IV) Full Time 49,278 50,264 50,415 51,675 53,225 3.00%
<br /> Human Resources Generalist/Benefits Coordinator Full Time 42,448 43,297 43,427 44,513 45,848 3.00%
<br /> Human Resources Specialist III Full Time new title 48,500 49,955 3.00%
<br /> HVAC Technician Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Industrial Pretreatment Specialist I Full Time 54,864 55,961 56,129 57,532 59,258 3.00%I
<br /> Intake Officer/Investigator Full Time 36,347 37,074 37,185 38,115 39,258 3.00%
<br /> Internal Auditor Full Time 62,808 64,064 64,256 65,862 67,838 3.00%
<br /> Inventory Control Technician II Full Time 38,288 39,054 39,171 40,150 41,355 3.00%1
<br /> Investigator II Full Time 41,663 42,496 42,623 43,689 45,000 3.00%'
<br /> Investigator III Full Time 44,321 45,207 45,343 46,477 47,871 3.00%
<br /> Page 2
<br />
|