Exhibit A to Amended 2023 Nonbargaining Salary Ordinance
<br /> City of South Bend,Indiana Salary Cap Increase
<br /> Amended 2023 Nonbargaining Salary Ordinance Schedule Increase
<br /> Maximum Salaries 1 3.0% 1
<br /> 2019 2020 2021 2022 2023
<br /> Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
<br /> 311 Customer Service Liaison Full Time 45,610 46,522 46,662 47,829 49,264 3.00%
<br /> 311 Customer Service Liaison II Full Time 47,397 48,345 48,490 __ 49,702 52,684 6.00%
<br /> Accounting Assistant Full Time 44,500 45,390 45,526 i 46,664 48,064 3.00%
<br /> Accounting Clerk IV Full Time 34,675 35,369 35,475, 36,362 37,453 3.00%
<br /> Accounts Payable Administrator Full Time 36,466 37,195 37,307, 38,240 39,387 3.00%
<br /> Administrative Assistant I Full Time 41,336 42,163 42,289 43,346 44,646 3.00%
<br /> Administrative Assistant II Full Time 42,558 43,409 43,539_ 44,627 45,966 3.00%
<br /> Animal Welfare Assistant Full Time 35,899 36,617 36,727 37,645 38,774 3.00%
<br /> Animal Welfare Officer Full Time 36,167 36,890 37,001 I 37,926 40,000 5.47%
<br /> Applications Developer I Full Time 56,896 59,741 59,920 _ 68,788 70,852 3.00%
<br /> Applications Developer II Full Time new title 74,492 76,727 3.00%
<br /> Assistant City Attorney Full Time 89,284 91,070 91,343 93,627 96,436 3.00%
<br /> Assistant City Attorney/ClaimsAdjuster Full Time 78,697 80,271 80,512 _ 82,525 85,001 3.00%
<br /> Assistant City Engineer Full Time 85,568 87,279 87,541, 89,730 95,114 6.00%
<br /> Assistant Director of Applications Full Time 68,931 70,310 70,521 _ 85,302 87,861 3.00%
<br /> Assistant Director of Communication Center Full Time 56,308 57,434 57,606 _ 59,046 60,817 3.00%
<br /> Assistant Director of Distribution Full Time 53,490 54,560 54,724 56,092 57,775 3.00%
<br /> Assistant Director of Growth&Opportunity(formerly Assistant Director of E Full Time new 75,327 77,210 79,526 3.00%
<br /> Assistant Director of Recreation Full Time 60,724 61,938 62,124 1 63,677 65,587 300%
<br /> Assistant Director of SCADA Information Systems Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
<br /> Assistant Director of Ticket Sales&Strategy(formerly Manager-Assistant Full Time 39,453 40,242 40,363 41,372 52,000 2569%
<br /> Assistant Manager-Customer Service Full Time 48,379 49,347 49,495' 50,732 52,254 3.00%
<br /> Budget Analyst-Senior Full Time 64,945 66,244 66,443 68,104 70,147 3.00%
<br /> Building and Code Inspector Full Time 51,893 52,931 53,090 i 54,417 56,050 3.00%
<br /> Building Commissioner Full Time 93,770 95,645 95,932 I84,161 86,686 3.00%
<br /> Building Inspector Full Time 49,637 50,630 50,782 52,052 53,614 3.00%
<br /> Business&Resource Specialist Full Time new 65,000 66,625 68,624 3.00%
<br /> Business Analyst Full Time 54,100 55,182 55,348 _ 56,732 60,136 6.00%
<br /> Business Analyst-Senior Full Time title change 59,000 59,17760,656 65,508 8.00%
<br /> Business Development Specialist Full Time 57,192 58,336 58,511 ' 59,974 61,773 3.00%
<br /> Chemist Full Time 51,549 52,580 52,738 54,056 55,678 3.00%
<br /> Chemist Lead Full Time 54,833 55,930 56,098 57,500 59,225 3.00%
<br /> Chief Building Inspector Full Time 60,724 61,938 62,124'_ 63,677 65,587 3.00%
<br /> Chief Code Inspector Full Time 60,724 61,938 62,124 i 63,677 65,587 3.00%
<br /> Chief Community Officer(formerly Director of Community Initiatives) Full Time new 88,500 88,766,_ 90,985 93,715 3.00%
<br /> Chief Development Officer Full Time new title 106,804 100.00%
<br /> Chief Innovation Officer Full Time 106,423 108,551 108,877 118,676 122,236 3.00%
<br /> Chief Neigborhoods Officer Full Time 83,432 95,645 95,932'._ 98,330 101,280 3.00%
<br /> Chief of Park Operations(formerly Director of Facilities&Grounds) Full Time 75,000 76,500 76,730 195,000 13.10%
<br /> Chief of Staff to the Mayor Full Time 78,858 98,500 98,796 101,266 104,304 3.00%
<br /> Chief Planner Full Time 80,651 82,264 82,511 , __ 97,851 100,787 3.00%
<br /> ChiefTechno/ yOfficer Full Time 106,423 108,551 108,877 111,599 114,947 3.00%
<br /> 11111111111111111111111111.1111111.11. 1111.11111.11
<br /> City Clerk Secretary Full Time 34,764 35,459 35,565 36,454 37,548 3.00%
<br /> City Controller Full Time 121,904 124,342 124,715 127,833 131,668 3.00%
<br /> City Engineer Full Time 106,423 108,551 108,877 111,599 121,643 9.00%
<br /> Club Pro Municipal Golf Course Full Time 52,235 53,280 53,440 54,776 56,419 3.00%
<br /> Code Inspector Full Time 42,529 43,380 43,510 44,598 45,936 3.00%
<br /> CodeInspector-Senior Full Time 45,190 46,094 46,232 47,388 48,810 3.00%
<br /> Commercial Combination Inspector Full Time 52,119 53,161 53,320 54,653 56,293 3.00%
<br /> Communication Specialist I Full Time 37,726 38,481 38,596 39,561 40,748 3.00%
<br /> Communication Specialist II Full Time 46,735 47,670 47,813 49,008 50,478 3.00%
<br /> Communication Specialist Ill Full Time 48,426 49,395 49,543 50,782 52,305 3.00%
<br /> Contract Compliance Administrator Full Time new 57,000 57,171 58,600 62,994 7.50%
<br /> Corporation Counsel Full Time 127,126 129,669 130,058 133,309 137,308 3.00%
<br /> Court Liaison Full Time 36,317 37,043 37,154 38,083 39,225 3.00%
<br /> Crime Analyst Full Time 39,782 40,578 40,700 41,718 42,970 3.00%
<br /> Crime Resource Specialist Full Time new 50,000 51,250 52,788 3.00%
<br /> Custodian Full Time 25,982 30,000 30,090 32,000 32,960 3.00%
<br /> Data Entry/Alarms Coordinator Full Time 33,091 33,753 33,854 34,700 35,741 3.00%
<br /> Data Entry Specialist Full Time 38,494 39,264 39,382 40,367 41,578 3.00%
<br /> Data Entry Specialist II Full Time 32,465 33,114 33,213 34,043 35,064 3.00%
<br /> Departmental System Specialist Full Time 49,637 50,630 50,782 52,052 53,614 3.00%
<br /> Deputy Building Commissioner Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
<br /> Deputy Chief of Staff to the Mayor Full Time 74,914 76,412 76,641 78,557 80,914 3.00%
<br /> Deputy Chief Technology Officer Full Time 84,660 86,353 86,612 88,777 91,440 3.00%
<br /> Deputy City Controller Full Time 99,367 101,354 101,658 104,199 110,451 6.00%
<br /> Deputy Director of Community Investment Full Time new 103,691 110,451 6.52%
<br /> Deputy Director of Human Resources Full Time 78,030 79,591 79,830 89,000 91,670 3.00%
<br /> Deputy Director of Public Works Full Time 99,367 101,354 101,658 104,199 110,451 6.00%
<br /> Deputy Director of Venues,Parks&Arts Full Time 99,367 101,354 101,658 104,199 110,451 6.00%
<br /> Design Specialist Full Time title change 58,033 58,207 59,662 64,435 8.00%
<br /> Digital(Forensic)Lab Technician Full Time 56,100 57,222 57,394 58,829 60,594 3.00%
<br /> Digital Communications&Multimedia Training Coordinator Full Time 56,182 57,306 57,478 58,915 60,682 3.00%
<br /> Director-Environmental Compliance(formerly Manager-Environmental C Full Time 71,776 73,212 73,432 75,268 82,126 9.11%
<br /> Director-Wastewater Utility(formerly Director of Utilities) Full Time 97,419 99,367 99,665 102,157 98,671 -3.41%
<br /> Director-Water Operations(formerly Manager-Operations) Full Time 71,394 72,822 73,040 74,866 82,126 9.70%
<br /> Director-Water Utility(formerly Assistant Director of Utilities) Full Time 86,489 88,219 88,484 90,696 98,671 8.79%
<br /> Director of 311 Customer Service Full Time 76,407 77,935 78,169 80,123 82,527 3.00%
<br /> Director of Applications Full Time 76,407 80,227 80,468 89,078 91,750 3.00%
<br /> Director of Booking&Event Services Full Time 61,194 62,418 62,605 64,170 66,095 3.00%
<br /> Director of Business Analytics Full Time 76,407 77,935 78,169 80,123 84,930 6.00%
<br /> Director of Central Services Full Time 99,367 101,354 101,658 94,500 97,335 3.00%
<br /> Director of City Finance Full Time new title 85,152 97,000 13.91%
<br /> Director of Civic Innovation Full Time 76,407 77,935 78,169 80,123 82,527 3.00%
<br /> Director of Civilian Services Full Time 62,424 63,672 63,863 65,460 67,424 3.00%
<br /> Director of Communication Center Full Time 66,796 68,132 68,336 70,044 72,145 3.00%
<br /> Page 1
<br />
|