Exhibit A to Amended 2023 Nonbargaining Salary Ordinance
<br /> City of South Bend,Indiana Salary Cap Increase
<br /> Amended 2023 Nonbargaining Salary Ordinance ScheduleIncrease
<br /> Maximum Salaries I 3.0% I
<br /> 2019 2020 2021 2022 2023
<br /> Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
<br /> Investigator IV Full Time 46,979 47,919 48,063 49,265 50,743 3.00%'
<br /> Investigator V Full Time 49,278 50,264 50,415 51,675 53,225 3.00%
<br /> Investigator VI Full Time 50,502 51,512 51,667 52,959 54,548 3.00%.
<br /> Laboratory Technician Full Time 34,764 35,459 35,565 36,454 37,548 300%
<br /> Latent Fingerprint Examiner Full Time 56,100 57,222 57,394 58,829 60,594 3.00%
<br /> License Clerk Full Time 39,782 40,578 40,700 41,718 42,970 3.00%
<br /> Licensing&Registration Administrator Full Time 53,623 54,695 54,859 56,230 57,917 3.00%
<br /> Locator Full Time 43,903 44,781 44,915 46,038 47,419 3.00%
<br /> Logistics Specialist Full Time new 40,578 40,700 41,718 42,970 3.00%
<br /> Maintenance Foreman 11 Full Time 39,304 40,090 40,210 41,215 42,451 3.00%,
<br /> Maintenance Technician Full Time 51,000 52,020 52,176 53,480 55,084 3.00%
<br /> Manager-Animal Resource Center Full Time 52,444 56,377 56,546 57,960 63,000 8.70%
<br /> Manager-Aquatics Full Time new 56,000 57,400 59,122 300%
<br /> Manager-Assistant Animal Resource Center Full Time 44,163 45,046 45,181 46,311 50,000 7.97%I
<br /> Manager-Assistant Facility Operations Full Time 37,063 37,804 37,917 38,865 40,031 3.00%I
<br /> Manager-Athletics Full Time 49,827 50,824 56,000 57,400 59,122 3.00%
<br /> Manager-Benefits Full Time 60,655 61,868 62,054 63,605 65,513 3.00%
<br /> Manager-Billing and Customer Accounts Full Time 58,566 59,737 59,916 61,414 63,256 3.00%
<br /> Manager-Business Development Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
<br /> Manager-Center Full Time 55,000 56,100 56,000 57,400 59,122 3.00%
<br /> Manager-Cross Connection&Water Loss Full Time new title 69,765 71,858 3.00%
<br /> Manager-CSO Operations Full Time 63,017 64,277 64,470 66,082 68,064 3.00%
<br /> Manager-Customer Service Full Time 56,500 57,630 57,803 59,248 61,025 3.00%
<br /> Manager-Data&GIS Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
<br /> Manager-Employee Safety Full Time 62,661 63,914 64,106 65,709 67,680 3.00%
<br /> Manager-Employment(Human Rights) Full Time 54,465 67,565 63,000 64,575 66,512 3.00%
<br /> Manager-Events Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Manager-Facilities Full Time 64,033 65,314 65,510 67,148 69,162 3.00%
<br /> Manager-Facility Operations Full Time 52,444 53,493 53,653 54,994 56,644 3.00%
<br /> Manager-Facility Operations(MPAC) Full Time 61,194 62,418 62,605 64,170 66,095 3.00%
<br /> Manager-Housing(Human Rights) Full Time 54,465 67,565 63,000 64,575 66,512 3.00%
<br /> Manager-Inclusion Project Full Time 52,000 57,000 57,171 58,600 65,023 10.96%
<br /> Manager-Industrial Pretreatment Full Time 62,612 63,864 64,056 65,657 67,627 3.00%I
<br /> Manager-Infrastructure Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
<br /> Manager-Interactive Marketing Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Manager-Maintenance Full Time 66,856 68,193 68,398 70,108 72,211 3.00%1
<br /> Manager-Maintenance(MPAC) Full Time 61,195 62,419 62,606 64,171 66,096 3.00%
<br /> Manager-Marketing Full Time 58,030 59,191 59,369 60,853 62,679 3.00%
<br /> Manager-Meter Service Full Time 66,855 68,192 68,397 70,107 72,210 3.00%
<br /> Manager-Neighborhood Grants Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
<br /> Manager-Office Full Time 38,019 38,779 38,895 39,867 41,063 300%
<br /> Manager-Operations Full Time 71,394 72,822 73,040 74,866 77,112 3.00%
<br /> Manager-Operations-AmeriCorps Full Time 40,800 46,000 46,138 47,291 48,710 3.00%
<br /> Manager-Operations-Distribution Full Time 68,042 69,403 69,611 71,351 73,492 3.00%
<br /> Manager-Operations-Forester Full Time 64,033 65,314 65,510 67,148 69,162 3.00%
<br /> Manager-Park Grounds Manager Full Time 64,033 65,314 65,510 67,148 69,162 3.00%
<br /> Manager-Permits Full Time 50,414 51,422 51,576 52,865 54,451 3.00%
<br /> Manager-Print Shop Full Time 49,010 49,990 50,140 51,394 52,936 3.00%
<br /> Manager-Production Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Manager-Property&Evidence Full Time 44,737 45,632 45,769 46,913 48,320 3.00%
<br /> Manager-Property Development Full Time 67,049 68,390 68,595 70,310 72,419 300%
<br /> Manager-Public Construction Full Time 69,080 70,462 70,673 72,440 74,613 3.00%
<br /> Manager-Purchasing Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
<br /> Manager-Records Bureau Full Time 38,889 39,667 39,786 40,781 42,004 3.00%
<br /> Manager-Service Contracts&General Supplies Full Time 61,200 62,424 62,611 64,176 66,101 3.00%
<br /> Manager-Service Line Repair Full Time 66,855 68,192 68,397 70,107 72,210 3.00%,
<br /> Manager-Services Full Time 61,703 62,937 63,126 64,704 66,645 3.00%
<br /> Manager-Sewer Operations Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
<br /> Manager-Solid Waste Operations Full Time 64,272 65,557 65,754 67,398 69,420 3.00%
<br /> Manager-Special Events Full Time 58,030 59,191 59,369 60,853 62,679 3.00%
<br /> Manager-Streets Full Time 68,042 69,403 69,611 71,351 73,492 3.00%
<br /> Manager-Traffic&Lighting Full Time 68,042 69,403 69,611 71,351 73,492 3.00%
<br /> Manager-Utility Purchasing&Storeroom Full Time 54,121 55,203 55,369 56,753 58,456 3.00%
<br /> Manager-Water Distribution Services&Records Full Time title change 52,000 52,156 53,460 65,000 21.59%
<br /> Manager-Wireless Construction Full Time 67,320 68,666 68,872 70,594 72,712 3.00%
<br /> Manager-Youth Employment Full Time new 50,824 56,000 57,400 59,122 3.00%I
<br /> Naturalist Full Time 37,810 38,566 eliminated
<br /> Neighborhood Grant Specialist Full Time new 53,341 54,941 300%
<br /> Neighborhood Program Specialist Full Time 51,117 52,139 52,295 60,000 61,800 3.00%
<br /> Neighborhood Program Specialist-Lead Full Time new 53,000 60,000 61,800 300%'
<br /> Network Engineer Full Time 64,665 65,958 66,156 67,810 69,844 3.00%
<br /> Non Bargaining Maximum Hourly Rate(excluding above) Part Time 30.92 31.54 31.63 32.42 33.39 3.00%
<br /> Operations Analyst(Code) Full Time 58,366 59,533 59,712 61,205 63,041 3.00%
<br /> Ordinance Violation Bureau Clerk Full Time 45,910 47,845 47,992 49,192 50,668 3.00%
<br /> OVP Program Manager Full Time new 50,000 50,150 51,404 52,946 3.00%
<br /> Paralegal Full Time 55,740 56,855 57,026 58,452 60,206 300%
<br /> Permitting&Licensing Compliance Specialist Full Time new 50,782 52,052 53,614 3.00%
<br /> Police Crime Intelligence Analyst-Senior Full Time new title 65,000 100.00%
<br /> Police Crime Intelligence Analyst I Full Time 50,000 51,000 51,153 52,432 48,000 -8.45%
<br /> Police Crime Intelligence Analyst II Full Time 50,000 58,000 58,174 59,628 61,417 3.00%,
<br /> Preventative Maintenance Coordinator Full Time 42,977 43,837 43,969 45,068 46,420 3.00%
<br /> Preventative Maintenance Coordinator II Full Time new title 47,000 48,410 3.00%
<br /> Principal Planner Full Time 67,049 68,390 68,595 70,310 72,419 300%
<br /> Print Shop Technician Full Time 40,259 41,064 41,187 42,217 43,484 3.00%,
<br /> Program Coordinator Full Time 49,827 50,824 50,976 52,250 53,818 3.00%I
<br /> Program Coordinator-Recreation Full Time new 42,000 43,050 44,342 3.00%'
<br /> Programmer Analyst I Full Time 47,845 48,802 48,948 50,172 51,677 3.00%
<br /> Page 3
<br />
|