| 
								       				Estimated  Construction  Costs      	Permit  Fees
<br />       				11,001.00  to	12,000.00   		47 788       		53 .00
<br />       				12 ,001.00  to	13,000.00   		48 758       		55.00
<br />       				13 ,001.00  to	14,000.00   		58788       		57 . 00
<br />       				14,001.00  to	15,000.00  		51-50       		59. 00
<br />       				15, 001.00  to	16, 000.00   		53788       		61. 00
<br />       				16,001. 00  to	17,000.00   		54 758       		63.00
<br />       				17, 001.00  to	18,000.00   		56 788       		65. 00
<br />       				18 ,001.00  to	19,000.00   		57 758       		67.00
<br />       				19,001.00  to	20,000.00   		59 788       		69. 00
<br />       				20,001.00  to	21,000.00   		68758       		71. 00
<br />       				21,001. 00  to	22, 000.00   		62788       		73 . 00
<br />       				22 ,001.00  to	23 ,000.00   		63759       		75.00
<br />       				23 ,001.00  to	24,000 .00   		65788       		77.00
<br />       				24,001. 00  to	25,000.00   		66758       		79. 00
<br />       				25,001.00  to	26,000.00   		68788       		81. 00
<br />       				26,001. 00  to	27 , 000 .00   		69 758       		83 . 00
<br />       				27 ,001.00  to	28, 000 .00 		71-80       		85. 00
<br />       				28,001. 00  to	29,000.00   		72 750       		87 .00
<br />       				29,001.00  to	30,000 .00   		74 788       		89.00
<br />       				30,001.00  to	31,000.00 		75 758       		91. 00
<br />       				31,001. 00  to	32,000.00   		77 708       		93 . 00
<br />       				32 ,001. 00  to	33, 000.00   		78 758       		95. 00
<br />       				33 ,001.00  to	34, 000.00   		88 708       		97 . 00
<br />       				34,001.00  to	35,000.00   		81 758       		99 . 00
<br />       				35 ,001.00  to	36,000.00   		83788     		101. 00
<br />       				36 ,001.00  to	37,000.00   		84758     		103. 00
<br />       				37,001.00  to	38,000 .00   		86780     		105. 00
<br />       				38,001 . 00  to	39 ,000.00   		87750     		107. 00
<br />       				39,001.00  to	40,000.00   		89 788     		109. 00
<br />       				40,001.00  to	41,000 .00   		98 758     		111. 00
<br />       				41, 001. 00  to	42,000.00   		92788     		113. 00
<br />       				42,001.00  to	43 ,000 .00   		93758     		115. 00
<br />       				43,001.00  to	44,000.00   		95 788     		117.00
<br />       				44,001. 00  to	45,000.00   		96750     		119. 00
<br />       				45,001. 00  to	46,000.00   		98788     		121. 00
<br />       				46 ,001. 00  to	47,000.00   		99758     		123. 00
<br />       				47, 001. 00  to	48,000.00 		181 788     		125. 00
<br />       				48 ,001. 00  to	49, 000.00 		+82-58     		127.00
<br />       				49,001.00  to	50,000.00 		184 788     		129.00
<br />       				50 ,001.00  to	51, 000.00 		185 758     		131. 00
<br />       				51 ,001.00  to	52,000. 00 		187 789     		133 . 00
<br />       				52, 001. 00  to	53, 000.00 		188 759     		135. 00
<br />       				53 , 001.00  to	54,000.00 		++9 798     		137. 00
<br />       				54,001 . 00  to	55,000.00 		111758     		139. 00
<br />       				55,001.00  to	56,000 .00 		113799     		141. 00
<br />       				56,001. 00  to	57,000.00 		114750     		143 . 00
<br />       				57 ,001. 00  to	58,000.00 		116790     		145. 00
<br />       				58,001. 00  to	59,000.00 		1171-58     		147. 00
<br />       				59,001.00  to	60,000.00 		119..-08     		149.00
<br />       				60,001.00  to	61,000.00 		129759     		151. 00
<br />       				61,001.00  to	62, 000.00 		122788     		153 .00
<br />       				62 ,001. 00  to	63 ,000.00 		123758     		155. 00
<br />       				63 ,001.00  to	64, 000.00 		125798     		157.00
<br />       				64 ,001.00  to	65, 000.00 		126758     		159. 00
<br />       				65, 001.00  to	66,000.00 		128788     		161.00
<br />       				66, 001. 00  to	67,000.00 		129758     		163 . 00
<br />       				67 ,001. 00  to	68,000.00 		131798     		165. 00
<br />       				68,001. 00  to	69,000.00 		132758     		167.00
<br />       				69,001.00  to	70,000.00 		134788     		169.00
<br />
								 |