POSITION TITLE 1995 1996 1997 1998
<br /> CROSS GUARD- SUB 546 562 579 597
<br /> CROSSING GUARD 6,030 6,211 6,397 6,589
<br /> CROSSING GUARD- CAPTAIN 6,986 7,196 7,411 7,634
<br /> CURATOR-EDUCATION 22,964 23,653 24,363 25,093
<br /> CURATOR(HOF) N/A N/A N/A N/A
<br /> CUSTODIAN 6.89 7.10 7.31 7.53
<br /> DATA ENTRY SPECIALIST 16,628 17,127 17,641 18,170
<br /> DATA ENTRY/EDIT CLERK 16,191 16,677 17,177 17,692
<br /> DEPUTY CITY ATTORNEY I 15,386 15,848 16,323 16,813
<br /> DEPUTY CITY ATTORNEY II 19,655 20,245 20,852 21,478
<br /> DEPUTY CITY ATTORNEY III 23,923 24,641 25,380 26,141
<br /> DEPUTY CITY CLERK 24,939 25,687 26,458 27,252
<br /> DEPUTY CITY CLERK-CHIEF 27,188 28,004 28,844 29,709
<br /> DEPUTY CITY CONTROLLER 41,209 42,445 43,719 45,030
<br /> DIRECTOR-CED COMPLIANCE 36,076 37,158 38,273 39,421
<br /> DIRECTOR-CED DIVISION 39,736 40,928 42,156 43,421
<br /> DIRECTOR-CODE ENFORCEMENT 42,500 43,775 45,088 46,441
<br /> DIRECTOR-COLLECTIONS(HOF) 30,000 30,900 31,827 32,782
<br /> DIRECTOR-COMMUNICATION CENTER 39,974 41,173 42,408 43,681
<br /> DIRECTOR-COMMUNICATIONS BUR. 33,200 34,196 35,222 36,279
<br /> DIRECTOR-COMMUNITY AFFAIRS 37,000 38,110 39,253 40,431
<br /> DIRECTOR-CONCESSIONS 31,200 32,136 33,100 34,093
<br /> DIRECTOR-EDUCATION(HOF) 28,000 28,840 29,705 30,596
<br /> DIRECTOR-ENGINEERING 41,209 42,445 43,719 45,030
<br /> DIRECTOR-ENVIRONMENTAL SVCS 44,964 46,313 47,702 49,133
<br /> DIRECTOR-FINAN SVCS UTILITIES 35,000 36,050 37,132 38,245
<br /> DIRECTOR-FINANCE 36,599 37,697 38,828 39,993
<br /> DIRECTOR-GOLF 37,088 38,201 39,347 40,527
<br /> DIRECTOR-HUMAN RESOURCES 36,599 37,697 38,828 39,993
<br /> DIRECTOR-HUMAN RIGHTS COMM. 33,500 34,505 35,540 36,606
<br /> DIRECTOR-MIS 39,500 40,685 41,906 43,163
<br /> DIRECTOR-OPERATIONS 37,122 38,236 39,383 40,564
<br /> DIRECTOR-PARKING GARAGE 25,793 26,567 27,364 28,185
<br /> DIRECTOR-PLANNING 36,599 37,697 38,828 39,993
<br /> DIRECTOR-PUBLIC WORKS 52,500 54,075 55,697 57,368
<br /> DIRECTOR-RECREATION 39,783 40,976 42,206 43,472
<br /> DIRECTOR-RECREATION CENTER 22,005 22,665 23,345 24,045
<br /> DIRECTOR-SALES 33,462 34,466 35,500 36,565
<br /> DIRECTOR-SECRETARIAL SERVICES 30,500 31,415 32,357 33,328
<br /> DIRECTOR-SENIOR CITIZENS CENTER 16,163 16,648 17,147 17,662
<br /> DIRECTOR-TRANSPORTATION 41,209 42,445 43,719 45,030
<br /> DIRECTOR-VEHICLE MAINTENANCE 41,209 42,445 43,719 45,030
<br /> DIRECTOR-WATER WORKS 41,209 42,445 43,719 45,030
<br /> DIRECTOR-ZOO 33,985 35,005 36,055 37,136
<br /> DIRECTOR-ADMINISTRATIVE SERVICES 31,109 32,042 33,004 33,994
<br /> ENGINEER 24,453 25,187 25,942 26,720
<br /> ENGINEERING AIDE I 20,369 20,980 21,609 22,258
<br /> ENGINEERING AIDE II 20,873 21,499 22,144 22,808
<br /> ENGINEERING AIDE III 22,658 23,338 24,038 24,759
<br /> ENGINEERING AIDE IV 23,798 24,512 25,247 26,005
<br /> EXAMINER-FINGERPRINT 24,884 25,631 26,399 27,191
<br /> EXECUTIVE DIRECTOR-CED 53,500 55,105 56,758 58,461
<br /> EXECUTIVE DIRECTOR-CENTURY CTR. 58,000 59,740 61,532 63,378
<br /> EXECUTIVE DIRECTOR-HALL OF FAME 42,000 43,260 44,558 45,895
<br /> FISCAL OFFICER 31,109 32,042 33,004 33,994
<br /> FLORIST 21,082 21,714 22,366 23,037
<br /> FOREMAN-GENERAL 29,540 30,426 31,339 32,279
<br /> FOREMAN-GENERAL/PARKING GARAGE 7.46 7.68 7.91 8.15
<br /> FOREMAN I 20,527 21,143 21,777 22,430
<br /> FOREMAN II 21,700 22,351 23,022 23,712
<br /> FOREMAN III 22,846 23,531 24,237 24,964
<br /> FOREMAN IV 24,007 24,727 25,469 26,233
<br /> FOREMAN V 27,066 27,878 28,714 29,576
<br /> FOREMAN VI 28,495 29,350 30,230 31,137
<br /> FORESTER 31,370 32,311 33,280 34,279
<br /> GEN.MAINT/MOTOR POOL 20,556 21,173 21,808 22,462
<br /> GREENSKEEPER 26,100 26,883 27,689 28,520
<br /> HEARING OFFICE-CODE ENFORC 24,230 24,957 25,706 26,477
<br /> VII A D TATf+11T�1'!T 'r,. r n rrr �•..ri.r....'. __ __.
<br />
|