POSITION TITLE 1995 1996 1997 1998
<br /> HOUSING SPECIALIST V 27,124 27,938 28,776 29,639
<br /> HOUSING SPECIALIST VI 28,800 29,664 30,554 31,471
<br /> INSPECTOR- CHIEF 27,399 28,221 29,068 29,940
<br /> INSPECTOR I 19,363 19,944 20,542 21,158
<br /> INSPECTOR II 19,958 20,557 21,173 21,809
<br /> INSPECTOR III 22,064 22,726 23,408 24,110
<br /> INSPECTOR N 24,817 25,562 26,328 27,118
<br /> INSPECTOR V 25,344 26,104 26,887 27,694
<br /> INSTALLER II 21,436 22,079 22,741 23,424
<br /> INTERN I 6.46 6.65 6.85 7.06
<br /> INTERN II 728 7.50 7.72 7.96
<br /> INTERN III 8.09 8.33 8.58 8.84
<br /> INVESTIGATOR- SENIOR 29,964 30,863 31,789 32,742
<br /> INVESTIGATOR ASSISTANT 20,721 21,343 21,983 22,642
<br /> INVESTIGATOR I 21,982 22,641 23,321 24,020
<br /> INVESTIGATOR II 22,998 23,688 24,399 25,131
<br /> INVESTIGATOR III 24,174 24,899 25,646 26,416
<br /> INVESTIGATOR N 25,930 26,708 27,509 28,334
<br /> INVESTIGATOR V 27,211 28,027 28,868 29,734
<br /> INVESTIGATOR VI 28,556 29,413 30,295 31,204
<br /> LEADER-SENIOR CITIZENS CENTER 9,323 9,603 9,891 10,187
<br /> MANAGER-BENEFITS 31,109 32,042 33,004 33,994
<br /> MANAGER-BOX OFFICE 20,626 21,245 21,882 22,539
<br /> MANAGER-BUREAU OF SANITATION 37,122 38,236 39,383 40,564
<br /> MANAGER-BUREAU OF STREETS 34,507 35,542 36,608 37,707
<br /> MANAGER-BUR.OF PUBLIC CONSTRUC. 35,533 36,599 37,697 38,828
<br /> MANAGER-EVENTS SERVICES 31,310 32,249 33,217
<br /> MANAGER-GRP SALES/SPEC EVENTS 28,000 28,840 29,705 30,596
<br /> MANAGER-OPERATIONS 34,507 35,542 36,608 37,707
<br /> MANAGER-PRO GOLF&RINK 20,734 21,356 21,997 22,657
<br /> MANAGER-SAFETY&RISK 31,109 32,042 33,004 33,994
<br /> MANAGER-MORRIS CHIC 31,430 32,373 33,344 34,344
<br /> OFF-DUTY POLICE 12,569 12,946 13,334 13,734
<br /> OFFICE MANAGER 20,023 20,624 21,242 21,880
<br /> OFFICE MANAGER-HOUSEKEEPER 20,432 21,045 21,676 22,327
<br /> PARK CHIEF OF SECURITY 26,979 27,788 28,622 29,481
<br /> PARK CUSTODIAN 16,117 16,601 17,099 17,611
<br /> PARK POLICE 8.33 8.58 8.84 9.10
<br /> PART-TIME SET UP 5.36 5.52 5.69 5.86
<br /> PERSONNEL SPECIALIST I 20,130 20,734 21,356 21,997
<br /> PERSONNEL SPECIALIST II 21,778 22,431 23,104 23,797
<br /> PERSONNEL SPECIALIST III 23,894 24,611 25,349 26,110
<br /> PERSONNEL SPECIALIST N 27,214 28,030 28,871 29,737
<br /> PLANNER- SENIOR 31,996 32,956 33,945 34,963
<br /> PLANNER I 21,806 22,460 23,134 23,828
<br /> PLANNER II 23,491 24,196 24,922 25,669
<br /> PLANNER III 24,880 25,626 26,395 27,187
<br /> PLANNER IV 26,797 27,601 28,429 29,282
<br /> PLANNER V 29,419 30,302 31,211 32,147
<br /> PLANNER VI 30,026 30,927 31,855 32,810
<br /> PROCESSOR-FILM 19,336 19,916 20,514 21,129
<br /> PROGRAMMER ANALYST 27,214 28,030 28,871 29,737
<br /> PROJECT ANALYST-SENIOR 31,996 32,956 33,945 34,963
<br /> PROJECT ANALYST I 18,936 19,504 20,089 20,692
<br /> PROJECT ANALYST II 20,520 21,136 21,770 22,423
<br /> PROJECT ANALYST III 21,806 22,460 23,134 23,828
<br /> PROJECT ANALYST N 23,491 24,196 24,922 25,669
<br /> PROJECT ANALYST V 24,880 25,626 26,395 27,187
<br /> PROJECT ANALYST VI 26,696 27,497 28,322 29,171
<br /> PROJECT ENGINEER I 27,833 28,668 29,528 30,414
<br /> PROJECT ENGINEER II 29,647 30,536 31,453 32,396
<br /> PROPERTY-EVIDENCE OFFICER 19,417 20,000 20,599 21,217
<br /> PUBLIC ASSISTANT CLERK II 17,496 18,021 18,562 19,118
<br /> P.M.COORDINATOR 23,724 24,436 25,169 25,924
<br /> RADIO DISPATCHER I 15,860 16,336 16,826 17,331
<br /> RADIO DISPATCHER II 16,624 17,123 17,636 18,165
<br /> RADIO TECHNICIAN I 27,301 28,120 28,964 29,833
<br /> RADIO TECHNICIAN II 28,196 29,042 29,913 30,811
<br /> n A TT/'1 Ti!!'.i A TT/+i 1 i iii -..--- __-
<br />
|