POSITION TITLE 1995 1996 1997 1998
<br /> ACCOUNTING CLERK I 16,271 16,759 17,262 17,780
<br /> ACCOUNTING CLERK II 17,079 17,591 18,119 18,663
<br /> ACCOUNTING CLERK III 17,957 18,496 19,051 19,622
<br /> ACCOUNTING CLERK IV 19,136 19,710 20,301 20,910
<br /> ADMINISTRATIVE ASSISTANT 23,500 24,205 24,931
<br /> ADMIN.ASST.- MAYOR 41,500 42,745 44,027 45,348
<br /> ADMIN.ASST.-HALL OF FAME 19,000 19,570 20,157 20,762
<br /> ADMIN.ASST.-NEIGHBORHOOD 41,500 42,745 44,027 45,348
<br /> AIDE-PRINTING 15,661 16,131 16,615 17,113
<br /> ARCHIVIST(HOF) N/A N/A N/A N/A
<br /> ARMORER 20,315 20,924 21,552 22,199
<br /> ASSISTANT-COLLECTIONS(HOF) 23,000 23,690 24,401 25,133
<br /> ASSISTANT BUILDING COMMISSIONER 31,109 32,042 33,004 33,994
<br /> ASSISTANT CHIEF ATTORNEY 41,209 42,445 43,719 45,030
<br /> ASSISTANT CITY ATTORNEY 36,076 37,158 38,273 39,421
<br /> ASSISTANT DIRECTOR -CED 32,201 33,167 34,162 35,187
<br /> ASSISTANT DIRECTOR-CENTURY CENTER 39,736 40,928 42,156 43,421
<br /> ASSISTANT DIRECTOR-PARKS 33,462 34,466 35,500 36,565
<br /> ASSISTANT DIRECTOR-RECREA CTR. 19,577 20,164 20,769 21,392
<br /> ASSISTANT DIRECTOR-RECREATION 32,495 33,470 34,474 35,508
<br /> ASSISTANT DIRECTOR-ZOO 32,416 33,388 34,390 35,422
<br /> ASSISTANT MANAGER-MORRIS CIVIC 20,626 21,245 21,882 22,539
<br /> ASSISTANT SUPERINTENDENT I 24,921 25,669 26,439 27,232
<br /> ASSISTANT SUPERINTENDENT II 25,707 26,478 27,273 28,091
<br /> ASSISTANT SUPERINTENDENT III 26,079 26,861 27,667 28,497
<br /> ASSISTANT SUPERINTENDENT IV 26,729 27,531 28,357 29,207
<br /> ASSISTANT ZONING ADMINISTRATION 29,490 30,375 31,286 32,225
<br /> ATTENDANT 6.89 7.10 7.31 7.53
<br /> AUDIO VISUAL TECHNICIAN(PT) 8.50 8.76 9.02 929
<br /> AUDITOR I 20,130 20,734 21,356 21,997
<br /> AUDITOR II 21,959 22,618 23,296 23,995
<br /> AUDITOR III 24,573 25,310 26,069 26,852
<br /> AUDITOR IV 27,214 28,030 28,871 29,737
<br /> BARRETT LAW CLERK 20,322 20,932 21,560 22,206
<br /> BUILDING COMMISSIONER 45,000 46,350 47,741 49,173
<br /> BUILDING ENGINEER-CENTURY CENTER 29,964 31,964 32,923 33,911
<br /> BUSINESS MANAGER-GOLF COURSES 28,846 29,711 30,603 31,521
<br /> CAPTAIN SECURITY 21,777 22,430 23,103 23,796
<br /> CASHIER-SENIOR(HOF) 14,000 14,420 14,853 15,298
<br /> CASHIER(SALARY) 13,703 14,114 14,538 14,974
<br /> CASHIER(HOURLY) 6.89 7.10 7.31 7.53
<br /> CED SPECIALIST-GENERAL 31,996 32,956 33,945 34,963
<br /> CED SPECIALIST I 21,806 22,460 23,134 23,828
<br /> CED SPECIALIST II 23,491 24,196 24,922 25,669
<br /> CED SPECIALIST III 24,880 25,626 26,395 27,187
<br /> CED SPECIALIST IV 26,797 27,601 28,429 29,282
<br /> CED SPECIALIST V 29,419 30,302 31,211 32,147
<br /> CED SPECIALIST VI 30,026 30,927 31,855 32,810
<br /> CHEMIST-CHIEF 32,939 33,927 34,945 35,993
<br /> CHEMIST I 22,110 22,773 23,456 24,160
<br /> CHEMIST II 23,775 24,488 25,223 25,980
<br /> CHEMIST III 25,438 26,201 26,987 27,797
<br /> CHEMIST IV 27,657 28,487 29,341 30,222
<br /> CITY ATTORNEY 37,000 38,110 39,253 40,431
<br /> CITY AUDITOR 32,416 33,388 34,390 35,422
<br /> CITY CONTROLLER 54,500 56,135 57,819 59,554
<br /> CITY ENGINEER 49,147 50,621 52,140 53,704
<br /> CLAIMS ADJUSTER I 25,106 25,859 26,635 27,434
<br /> CLAIMS ADJUSTER II 25,883 26,659 27,459 28,283
<br /> CLERK 6.89 7.10 7.31 7.53
<br /> CLERK-BOW&SAFETY 23,664 24,374 25,105 25,858
<br /> CLERK-BOX OFFICE 15,507 15,972 16,451 16,945
<br /> CLERK-ORDINANCE&VIOLATIONS 19,190 19,766 20,359 20,969
<br /> CLERK I 14,507 14,942 15,390 15,852
<br /> CLERK II 15,428 15,891 16,368 16,859
<br /> CLERK III 15,950 16,429 16,921 17,429
<br /> CLERK TV*T^ T.^, A^^^ 16,441 16,934 17,442 17,966
<br />
|