FY2018
<br /> ST. JOSEPH COUNTY CITY OF SOUTH BEM)
<br /> BUILDING DEPARTVENT
<br /> VALUATION REPORT
<br /> For The Month Of March,2018
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 17 $6,341,200.00 7 $2,120,055.00 55 $19,858,400.00
<br /> Duplexes 0 $0.00 0 $0.00 0 $0.00
<br /> Multi-Family 1 $25,000.00 3 $30,000.00 8 $19,062,155.00
<br /> Residential Garages 6 $281,200.00 0 $0.00 7 $301,200.00
<br /> Residential Swimming Pools 6 $225,500.00 0 $0.00 7 $256,500.00
<br /> Utility Buildings 11 $284,700.00 1 $10,000.00 19 $710,062.00
<br /> Commercial Buildings 0 $0.00 3 $8,881,600.00 3 $8,881,600.00
<br /> Manufacturing Buildings 0 $0.00 0 $0.00 0 $0.00
<br /> Public/Semi-Public Bldgs. 1 $3,582,210.00 0 $0.00 2 $6,676,210.00
<br /> Foundations 0 $0.00 1 $9,500.00 1 $9,500.00
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 80 $1,048,442.28 85 $843,071.00 269 $3,731,242.78
<br /> Commercial Buildings 4 $680,800.00 16 $3,163,189.00 49 $6,964,945.27
<br /> Manufacturing Buildings 0 $0.00 0 $0.00 1 $39,772.00
<br /> Public/Semi-Public Bldgs. 1 $4,005,200.00 1 $2,500.00 5 $17,109,202.00
<br /> TOTALS 127 $16,474,252.28 117 $15,059,915.00 426 $83,600,789.05
<br /> Month's Combined Totals 244 $31,534,167.28
<br /> `�,--'�
<br /> CHARLES C.BULOT,C.B.O.C.F.M
<br /> EXCELLENCE ( ACCOUNTABILITY I INNOVATION I INCLUSION I EMPOWERMENT
<br /> 125 S.Lafayette Bvld.I Suite 100 I South Bend,Indiana 46601 I p 574.235.9554 I f 574.235.5541
<br /> 12
<br />
|