FY 2018
<br /> 04;cii ST. JOSEPH COUNTY CITY OF SOUTH BEND
<br /> BUILDING DEPARTMENT
<br /> VALUATION REPORT
<br /> For The Month Of April,2018
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 22 $6,046,520.00 7 $1,968,181.00 84 $27,873,101.00
<br /> Duplexes 0 $0.00 0 $0.00 0 $0.00
<br /> Multi-Family 0 $0.00 1 $453.00 9 $19,062,608.00
<br /> Residential Garages 6 $65,165.00 0 $0.00 13 $366,365.00
<br /> Residential Swimming Pools 5 $128,472.00 2 $10,000.00 14 $394,972.00
<br /> Utility Buildings 10 $153,403.00 1 $6,000.00 30 $869,465.00
<br /> Commercial Buildings 1 $4,095.00 4 $13,252,000.00 8 $22,137,695.00
<br /> Manufacturing Buildings 0 $0.00 0 $0.00 0 $0.00
<br /> Public/Semi-Public Bldgs. 1 $35,000,000.00 0 $0.00 3 $41,676,210.00
<br /> Foundations 0 $0.00 0 $0.00 1 $9,500.00
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 124 $1,863,444.77 88 $1,043,147.81 481 $6,637,835.36
<br /> Commercial Buildings 7 $8,873,112.00 8 $504,591.00 64 $16,342,648.27
<br /> Manufacturing Buildings 0 $0.00 0 $0.00 1 $39,772.00
<br /> Public/Semi-Public Bldgs. 1 $113,000.00 1 $2,500.00 7 $17,224,702.00
<br /> 112 $16,786,872.81 715 $152,634,873.63
<br /> TOTALS 177 $52,247,211.77
<br /> Month's Combined Totals 289 $69,034,084.58
<br /> CHARLES C.BULOT,C.B.O.C.F.M
<br /> BUILDING COMMISSIONER
<br /> EXCELLENCE I ACCOUNTABILITY I INNOVATION I INCLUSION I EMPOWERMENT
<br /> 125 S.Lafayette Bvld.I Suite 100 I South Bend.Indiana 46601 I p 574.235.9554 I f 574.235.5541
<br /> 13
<br />
|