FY 2018
<br /> ST. JOSEPH COUNTY CITY OF SOUTH BEND
<br /> BUILDING DEPARTVE\T
<br /> VALUATION REPORT
<br /> For The Month Of February,2018
<br /> YEAR TO DATE
<br /> COUNTY CITY COMBINED TOTALS
<br /> Single Family Dwellings 5 $2,018,686.00 2 $400,000.00 31 $11,397,145.00
<br /> Duplexes 0 $0.00 0 $0.00 0 $0.00
<br /> Multi-Family 1 $19,000,000.00 3 $7,155.00 4 $19,007,155.00
<br /> Residential Garages 1 $20,000.00 0 $0.00 1 $20,000.00
<br /> Residential Swimming Pools 1 $31,000.00 0 $0.00 1 $31,000.00
<br /> Utility Buildings 4 $317,362.00 0 $0.00 7 $415,362.00
<br /> Commercial Buildings 0 $0.00 0 $0.00 0 $0.00
<br /> Manufacturing Buildings 0 $0.00 0 $0.00 0 $0.00
<br /> Public/Semi-Public Bldgs. 1 $3,094,000.00 0 $0.00 1 $3,094,000.00
<br /> Foundations 0 $0.00 0 $0.00 0 $0.00
<br /> ADDITIONS/ALTERATIONS
<br /> Residential Dwellings 34 $630,175.00 27 $357,018.00 104 $1,839,729.50
<br /> Commercial Buildings 7 $1,547,214.00 7 5310,229.00 29 $3,120,956.27
<br /> Manufacturing Buildings 0 $0.00 1 $39,772.00 1 539,772.00
<br /> Public/Semi-Public Bldgs. 1 $11,956,502.00 2 $1,145,000.00 3 $13,101,502.00
<br /> TOTALS 55 $38,614,939.00 42 $2,259,174.00 182 $52,066,621.77
<br /> Month's Combined Totals 97 $40,874,113.00
<br /> EXCELLENCE I ACCOUNTABILITY I INNOVATION I INCLUSION EMPOWERMENT
<br /> 125 S.Lafayette Bvld.I Suite 100 I South Bend,Indiana 46o01 I p 574 235.9554 I F 574.23555-!1
<br /> 11
<br />
|