| 
								    FOREMAN III	32,301	32,947	2.00%	1,267.19
<br />FOREMAN IV	33,943	34,622	2.00%	1,331.63
<br />FOREMAN V	38,268	39,034	2.00%	1,501.30
<br />FOREMAN VI	40,289	41,095	2.00%	1,580.56
<br />FORESTER	45,833	46,749	2.00%	1,798.06
<br />GENERAL CURATOR -ZOO	42,745	43,600	2.00%	1,676.91
<br />GENERAL MAINTENANCE -MOTOR POOL	29,064	29,645	2.00%	1,140.20
<br />GREENSKEEPER	36,903	37,641	2.00%	1,447.74
<br />HOUSING SPECIALIST -SENIOR	45,238	46,143	2.00%	1,774.74
<br />HOUSING SPECIALIST I	30,311	30,917	2.00%	1,189.13
<br />HOUSING SPECIALIST II	31,422	32,051	2.00%	1,232.72
<br />HOUSING SPECIALIST III	33,305	33,971	2.00%	1,306.57
<br />HOUSING SPECIALIST IV	36,119	36,842	2.00%	1,416.99
<br />HOUSING SPECIALIST V	38,350	39,117	2.00%	1,504.51
<br />HOUSING SPECIALIST VI	40,720	41,535	2.00%	1,597.49
<br />INSPECTOR -CHIEF (Code Enforcement)	40,739	41,554	2.00%	1,598.23
<br />INSPECTOR I	27,377	27,925	2.00%	1,074.02
<br />INSPECTOR II	28,219	28,784	2.00%	1,107.07
<br />INSPECTOR III	31,197	31,821	2.00%	1,223.87
<br />INSPECTOR IV -Building Department	36,229	36,954	2.00%	1,421.31
<br />INSPECTOR IV -Code Enforcement	33,196	33,860	2.00%	1,302.30
<br />INSPECTOR V -Building Department	37,007	37,747	2.00%	1,451.83
<br />INSPECTOR VI -Building Department	38,740	39,515	2.00%	1,519.79
<br />INTAKE OFFICER /INVESTIGATOR	28,374	28,941	2.00%	1,113.12
<br />INVENTORY CONTROL TECHNICIAN I	27,056	27,598	2.00%	1,061.45
<br />INVENTORY CONTROL TECHNICIAN II	29,874	30,471	2.00%	1,171.96
<br />INVESTIGATOR I	31,080	31,701	2.00%	1,219.28
<br />INVESTIGATOR II	32,517	33,168	2.00%	1,275.68
<br />INVESTIGATOR III	34,181	34,865	2.00%	1,340.94
<br />INVESTIGATOR IV	36,662	37,395	2.00%	1,438.29
<br />INVESTIGATOR V	38,473	39,243	2.00%	1,509.33
<br />INVESTIGATOR VI	40,375	41,183	2.00%	1,583.96
<br />LOCATORS	33,000	33,660	2.00%	1,294.62
<br />MAINTENANCE FOREMAN II (Fire Department)	30,682	31,296	2.00%	1,203.67
<br />MANAGER -MEDIA SERVICES	37,062	37,804	2.00%	1,453.98
<br />MANAGER -COLLECTIONS	42,417	43,265	2.00%	1,664.04
<br />MANAGER -CUSTOMER SERVICE	39,645	40,438	2.00%	1,555.32
<br />MANAGER -EMPLOYEE BENEFITS	46,794	47,730	2.00%	1,835.78
<br />MANAGER -EQUIPMENT SERVICES	48,789	49,765	2.00%	1,914.03
<br />MANAGER -EVENT OPERATION	38,020	38,781	2.00%	1,491.57
<br />MANAGER -FACILITY /STAGE	40,945	41,764	2.00%	1,606.31
<br />MANAGER - GIS	50,240	51,244	2.00%	1,970.94
<br />MANAGER -GOLF COURSE	40,785	41,600	2.00%	1,600.02
<br />MANAGER -GOLF COURSE /ICE RINK	45,396	46,304	2.00%	1,780.93
<br />MANAGER -HOUSEKEEPING /SET UP	38,979	39,758	2.00%	1,529.16
<br />MANAGER -OFFICE	29,664	30,257	2.00%	1,163.75
<br />MANAGER -OPERATIONS	50,184	53,268	6.14%	2,048.77
<br />MANAGER -ORGANIC RESOURCES	43,245	44,110	2.00%	1,696.53
<br />MANAGER -PARKS	50,184	51,188	2.00%	1,968.76
<br />MANAGER -PERMITS	39,353	40,140	2.00%	1,543.84
<br />MANAGER -PRINT SHOP	38,268	39,034	2.00%	1,501.30
<br />MANAGER -PUBLIC CONSTRUCTION	51,930	52,968	2.00%	2,037.24
<br />MANAGER -PURCHASING (CENTRAL SERVICES)	51,914	52,952	2.00%	2,036.62
<br />MANAGER -SAFETY & RISK	44,070	44,951	2.00°!0	1,728.90
<br />MANAGER -SPECIAL PROJECTS	33,836	34,513	2.00%	1,327.41
<br />MANAGER -STAGE	33,941	34,620	2.00%	1,331.54
<br />MANAGER-STREETS	50,184	51,188	2.00%	1,968.77
<br />MANAGER -WASTEWATER	53,699	54,773	2.00%	2,106.65
<br />MANAGER -TRAFFIC 8 LIGHTING	50,184	51,188	2.00%	1,968.76
<br />MARKETING SPECIALIST - PALAIS ROYALE	0	35,279	new position	1,356.88
<br />MARKETING & EDUCATION CURATOR	34,587	35,279	2.00%	1,356.89
<br />NATURALIST -RUM VILLAGE	28,466	29,035	2.00%	1,116.75
<br />NETWORK ENGINEER-WATERWORKS	48,124	49,087	2.00%	1,887.96
<br />ORDINANCE VIOLATIONS BUREAU CLERK	29,760	30,355	2.00%	1,167.51
<br />OFFICE/ADMINISTRATIVE/FISCALOFFICER -LEGAL DEPT.	29,809	30,405	2.00%	1,169.43
<br />PARALEGAL	36,558	37,289	2.00%	1,434.20
<br />PARK POLICE I	27,708	28,262	2.00%	1,087.01
<br />PARK POLICE II	28,907	29,485	2.00%	1,134.05
<br />PERSONNEL SPECIALIST I	28,461	29,031	2.00%	1,116.57
<br />PERSONNEL SPECIALIST 11	30,792	31,408	2.00%	1,207.99
<br />
								 |