PERSONNEL SPECIALIST III 33,786 34,461 2.00% 1,325.43
<br />PERSONNEL SPECIALIST IV 38,477 39,246 2.00% 1,509.47
<br />PLANNER -SENIOR 48,248 49,213 2.00% 1,892.82
<br />PLANNER I 30,830 31,447 2.00% 1,209.50
<br />PLANNER II 33,213 33,878 2.00% 1,302.99
<br />PLANNER III 35,178 35,881 2.00% 1,380.05
<br />PLANNER IV 37,888 38,646 2.00% 1,486.38
<br />PLANNER V 41,595 42,427 2.00% 1,631.82
<br />PLANNER VI 44,639 45,532 2.00% 1,751.24
<br />POOL i;< RINK ENGINEER 42,520 43,370 2.00% 1,668.09
<br />PROCESSOR-FILM 30,096 30,698 2.00% 1,180.68
<br />PROGRAMMER/ANALYST II 38,953 39,732 2.00% 1,528.15
<br />PROGRAMMER/ANALYSTI 37,352 38,099 2.00% 1,465.36
<br />PROJECT ANALYST -SENIOR 45,240 46,144 2.00% 1,774.78
<br />PROJECT ANALYSTI 26,773 27,309 2.00% 1,050.34
<br />PROJECT ANALYST II 29,014 29,594 2.00% 1,138.23
<br />PROJECT ANALYST III 30,830 31,447 2.00% 1,209.50
<br />PROJECT ANALYST IV 33,213 33,878 2.00% 1,302.99
<br />PROJECT ANALYST V 35,718 36,432 2.00% 1,401.25
<br />PROJECT ANALYST VI 37,745 38,500 2.00% 1,480.78
<br />PROJECT ANALYST VII 38,803 39,579 2.00% 1,522.27
<br />PROJECT INSPECTOR I 39,353 40,140 2.00% 1,543.84
<br />PROJECT INSPECTOR II 41,918 42,757 2.00% 1,644.49
<br />PUBLIC ASSTISTANCE CLERK II 24,778 25,273 2.00% 972.04
<br />PUBLIC INFORMATION OFFICER 35,000 35,700 2.00% 1,373.08
<br />PUBLIC WORKS SAFETY COORDINATOR 40,289 41,095 2.00% 1,580.58
<br />RADIO TECHNICIAN I 38,601 39,373 2.00% 1,514.33
<br />RADIO TECHNICIAN II 39,865 40,663 2.00% 1,563.95
<br />RADIO TECHNICIAN III 42,875 43,733 2.00% 1,682.03
<br />RESEARCH AND PLANNING ASSISTANT 34,935 35,634 2.00% 1,370.55
<br />SALES/OPERATION MANAGER 39,646 40,439 2.00% 1,555.34
<br />SALES ASSISTANT 30,875 31,492 2.00% 1,211.25
<br />SALES MANAGER I 27,058 27,599 2.00°!0 1,061.49
<br />SALES MANAGER II 33,049 33,709 2.00% 1,296.52
<br />SALES MANAGER III 36,378 37,105 2.00% 1,427.13
<br />SECRETARY It 23,106 23,568 2.00% 906.46
<br />SECRETARY III 24,269 24,754 2.00% 952.08
<br />SECRETARY IV 25,754 26,270 2.00% 1,010.37
<br />SECRETARY OF THE BOARD 36,348 37,074 2.00% 1,425.94
<br />SECRETARY OF THE BOARD -CENTURY CENTER 35,010 35,710 2.00% 1,373.47
<br />SECRETARY V 27,134 27,676 2.00% 1,064.48
<br />SENIOR PROPERTY/EVIDENCE CUSTODIAN 29,142 29,725 2.00% 1,143.26
<br />SPECIALIST-COLLECTIONS 28,697 29,271 2.00% 1,125.79
<br />SPECIALIST -DATA ENTRY II 25,348 25,855 2.00% 994.44
<br />SPECIALIST -DESIGN & PLAN REVIEW 49,477 50,466 2.00% 1,941.01
<br />SPECIALIST -PARK DEPT MARKETING 8 PROMOTIONS 34,587 35,279 2.00% 1,356.87
<br />SPECIALIST -SENIOR CAD 39,353 40,140 2.00% 1,543.84
<br />SPECIALIST - SENIOR GIS 40,680 41,493 2.00% 1,595.90
<br />SPECIALIST -UTILITIES SYSTEM 44,868 45,765 2.00% 1,760.21
<br />SPECIALIST -ZONING 38,480 39,250 2.00% 1,509.60
<br />SUPERINTENDENT-MAINTENANCE (PARKS) 51,109 52,131 2.00% 2,005.04
<br />SUPERINTENDENT -PARKS & RECREATION 67,744 69,099 2.00% 2,657.66
<br />SUPERINTENDENT I 39,645 40,438 2.00% 1,555.32
<br />SUPERINTENDENT II 40,448 41,257 2.00% 1,586.80
<br />SUPERINTENDENT III 41,765 42,600 2.00% 1,638.48
<br />SUPERINTENDENT IV 43,245 44,110 2.00% 1,696.53
<br />SUPERINTENDENT V 45,833 46,749 2.00% 1,798.05
<br />SUPERVISOR-ATHLETIC 36,176 36,899 2.00% 1,419.19
<br />SUPERVISOR -BOX OFFICE 33,926 34,604 2.00% 1,330.94
<br />SUPERVISOR -COMMUNICATIONS CENTER 36,873 37,610 2.00% 1,446.55
<br />SUPERVISOR -CUSTOMER SERVICE 36,873 37,610 2.00% 1,446.55
<br />SUPERVISOR -DATA PROCESSING 36,873 37,610 2.00% 1,446.55
<br />SUPERVISOR -MAINTENANCE MECHANIC 45,833 46,749 2.00% 1,798A5
<br />SUPERVISOR -METER READER 36,873 37,610 2.00% 1,446.55
<br />SUPERVISOR -PAYMENT PROCESSING 36,873 37,610 2.00% 1,446.55
<br />SUPERVISOR -PROGRAM 36,176 36,899 2.00% 1,419.19
<br />SUPERVISOR -SIGN SHOP 40,289 41,095 2.00% 1,580.56
<br />SUPERVISOR -SIGNALS 40,289 41,095 2.00% 1,580.56
<br />SUPERVISOR-YOUTH 36,176 36,899 2.00% 1,419.19
<br />SYSTEM SPECIALIST- DEPARTMENTAL 38,746 39,521 2.00% 1,520.02
<br />
|