COORDINATOR -PUBLIC RELATIONS 31,481 32,111 2.00% 1,235.02
<br />COORDINATOR -SPECIAL EVENTS 42,609 43,461 2.00% 1,671.57
<br />COORDINATOR -STOCKROOM 38,268 39,034 2.00% 1,501.30
<br />COORDINATOR -STOCKROOM & SAFETY 40,289 41,094 2.00% 1,580.55
<br />COORDINATOR -VIOLENCE PREVENTION I 28,466 29,035 2.00% 1,116.75
<br />COORDINATOR -VIOLENCE PREVENTION II 32,109 32,751 2.00% 1,259.67
<br />COORDINATOR -WATER WORKS SPECIAL PROJECTS 39,645 40,438 2.00% 1,555.32
<br />COORDINATOR -YOUTH SPORTS 28,466 29,035 2.00% 1,116.75
<br />COURT LIAISON 28,357 28,925 2.00% 1,112.48
<br />CRIME ANALYST 31,047 31,668 2.00% 1,217.99
<br />CUSTODIAN 20,279 20,684 2.00% 795.56
<br />DEPUTY CITY CLERK 35,262 35,967 2.00% 1,383.35
<br />DEPUTY CITY CLERK- CHIEF 41,166 41,989 2.00% 1,614.98
<br />DEPUTY DIRECTOR, WATER WORKS 49,002 49,982 2.00% 1,922.40
<br />DIRECTOR -ADMIN SERVICES (CODE ENFORCEMENT) 45,927 46,846 2.00% 1,801.77
<br />DIRECTOR -ADMIN SERVICES (PARKS) 51,109 52,131 2.00% 2,005.04
<br />DIRECTOR -ADMIN SERVICES /NETWORK ADMINISTRATOR 44,800 45,696 2.00% 1,757.53
<br />DIRECTOR -BUDGETING & FINANCIAL REPORTING 56,641 57,773 2.00% 2,222.05
<br />DIRECTOR -BUILDING ENGINEERING (was Building Engineer) 50,163 51,166 2.00% 1,967.92
<br />DIRECTOR -CENTRAL SERVICES 61,306 62,533 2.00% 2,405.10
<br />DIRECTOR -CITY FINANCE 56,641 57,773 2.00% 2,222.05
<br />DIRECTOR -CODE ENFORCEMENT 62,090 63,332 2.00% 2,435.85
<br />DIRECTOR-COMMUNICATION CENTER 45,287 46,193 2.00% 1,776.64
<br />DIRECTOR -COMMUNITY AFFAIRS 52,314 53,360 2.00% 2,052.31
<br />DIRECTOR -COMMUNITY DEVELOPMENT 61,306 62,533 2.00% 2,405.10
<br />DIRECTOR -CONCESSIONS 45,288 46,193 2.00% 1,776.67
<br />DIRECTOR -ECONOMIC DEVELOPMENT 61,306 62,533 2.00% 2,405.10
<br />DIRECTOR -ENVIRONMENTAL SERVICES 63,575 64,846 2.00% 2,494.09
<br />DIRECTOR -EVENTS SERVICES 47,245 48,190 2.00% 1,853.47
<br />DIRECTOR -FINANCE (CENTURY CENTER) 47,222 48,166 2.00% 1,852.55
<br />DIRECTOR -FINANCIAL SERVICES 49,485 50,475 2.00% 1,941.34
<br />DIRECTOR -FINANCIAL & PROGRAM MANAGEMENT 56,182 57,306 2.00% 2,204.08
<br />DIRECTOR-GOLF 51,109 52,131 2.00% 2,005.04
<br />DIRECTOR -HUMAN RESOURCES 56,641 57,773 2.00% 2,222.05
<br />DIRECTOR -HUMAN RIGHTS COMMISSION 48,659 49,632 2.00% 1,908.93
<br />DIRECTOR -INFORMATION TECHNOLOGY 61,306 62,533 2.00% 2,405.10
<br />DIRECTOR -MARKETING & PROMOTIONS 48,045 49,006 2.00% 1,884.84
<br />DIRECTOR -MARKETING & SALES 56,182 57,306 2.00% 2,204.08
<br />DIRECTOR -MEDIA SERVICES 44,928 45,827 2.00% 1,762.56
<br />DIRECTOR -PARK DEPT MARKETING 45,288 46,193 2.00% 1,776.67
<br />DIRECTOR -PLANNING 53,052 54,113 2.00% 2,081.27
<br />DIRECTOR -PUBLIC WORKS 74,229 75,713 2.00% 2,912.05
<br />DIRECTOR -RADIO SHOP 46,942 47,881 2.00% 1,841.56
<br />DIRECTOR -RECREATION 56,249 57,374 2.00% 2,206.70
<br />DIRECTOR -RUM VILLAGE 32,348 32,995 2.00% 1,269.03
<br />DIRECTOR -SECRETARIAL SERVICES 43,123 43,986 2.00% 1,691.76
<br />DIRECTOR -STREETS 62,388 63,636 2.00% 2,447.53
<br />DIRECTOR -WASTEWATER TREATMENT PLANT 56,160 59,000 5.06% 2,269.23
<br />DIRECTOR -WASTEWATER OPERATIONS 49,294 50,280 2.00% 1,933.84
<br />DIRECTOR -WASTEWATER MAINTENANCE 53,699 54,773 2.00% 2.106.66
<br />DIRECTOR -WATER WORKS 61,306 62,533 2.00% 2,405.10
<br />DIRECTOR -WATER WORKS DISTRIBUTION 52,400 53,448 2.00% 2,055.67
<br />DIRECTOR -WATER WORKS FINANCE 53,000 54,060 2.00% 2,079.25
<br />DIRECTOR -WATER WORKS TREATMENT 49,294 50,280 2.00% 1,933.83
<br />DIRECTOR-ZOO 51,071 52,092 2.00% 2,003.56
<br />DISTRIBUTION RECORDS DRAFTER 33,649 34,322 2.00% 1,320.06
<br />ENGINEER INSPECTOR 34,573 35,264 2.00% 1,356.32
<br />ENGINEERING AIDE I 28,798 29,374 2.00% 1,129.78
<br />ENGINEERING AIDE II 29,512 30,102 2.00% 1,157.78
<br />ENGINEERING AIDE III 32,037 32,677 2.00% 1,256.82
<br />ENGINEERING AIDE IV 33,649 34,322 2.00% 1,320.06
<br />EXECUTIVE DIRECTOR -CENTURY CENTER 82,005 83,645 2.00% 3,217.11
<br />EXECUTIVE DIRECTOR - COMM & ECON DEVELOPMENT 83,200 84,864 2.00% 3,264.01
<br />EXECUTIVE DIRECTOR -MORRIS PERFORMING ARTS CENTER 67,492 68,842 2.00% 2,647.76
<br />FINGERPRINT EXAMINER 35,183 35,887 2.00% 1,380.28
<br />FINGERPRINT / PHOTO TECHINCIAN 30,096 30,698 2.00% 1,180.68
<br />FISCAL OFFICER 43,984 44,864 2.00% 1,725.54
<br />FLORIST 29,809 30,405 2.00% 1,169.44
<br />FOREMAN I 29,023 29,603 2.00% 1,138.60
<br />FOREMAN II 30,682 31,296 2.00% 1,203.67
<br />
|