THE CITY OF SOUTH BEND
<br />APPOINTED OFFICERS ~ NON-BARGAINING EMPLOYEES
<br />
<br />TITLE ANNUAL
<br />2005 ANNUAL
<br />2006 Percent
<br />Increase BI-WEEKLI
<br />2005
<br />ACCOUNTING CLERK I 23,105 23,567 2.00% 906.42
<br />ACCOUNTING CLERK II 24,209 24,693 2.00°l0 949.74
<br />ACCOUNTING CLERK III 25,408 25,916 2.00% 996.78
<br />ACCOUNTING CLERK IV 27,056 27,598 2.00% 1,061.45
<br />ADMINISTRATIVE ASSISTANT 32,258 32,903 2.00% 1,265.49
<br />ADMINISTRATIVE ASSISTANT- MORRIS PAC 27,134 27,676 2.00% 1,064.48
<br />ADMINISTRATIVE ASSISTANT -CED 28,309 28,876 2.00% 1,110.60
<br />ANIMAL CONTROL ASSISTANT 28,013 28,574 2.00% 1,098.99
<br />ANIMAL CONTROL OFFICER 28,219 28,784 2.00% 1,107.07
<br />ANIMAL CONTROL OFFICER, SENIOR 31,183 31,806 2.00% 1,223.32
<br />ARMORER 29,566 30,157 2.00% 1,159.89
<br />ASSISTANT CITY ATTORNEY 61,428 62,656 2.00% 2,409.86
<br />ASSISTANT CITY ENGINEER 58,897 60,074 2.00% 2,310.56
<br />ASSISTANT DIRECTOR -COMMUNICATION CENTER 38,953 39,732 2.00% 1,528.16
<br />ASSISTANT DIRECTOR - COMM & ECON DEVELOPMENT 50,889 51,907 2.00% 1,996.41
<br />ASSISTANT DIRECTOR -MEDIA SERVICES 30,270 30,875 2.00% 1,187.52
<br />ASSISTANT DIRECTOR -MORRIS PAC 43,445 44,314 2.00% 1,704.38
<br />ASSISTANT DIRECTOR -RECREATION 45,944 46,863 2.00% 1,802.41
<br />ASSISTANT DIRECTOR -WATER WORKS DISTRIBUTION 41,765 42,600 2.00% 1,638.48
<br />ASSISTANT DIRECTOR -WATER WORKS TREATMENT 41,529 42,360 2.00% 1,629.22
<br />ASSISTANT MANAGER -CONCESSIONS 26,524 27,055 2.00% 1,040.57
<br />ASSISTANT MANAGER -GOLF 21,632 22,065 2.00% 848.64
<br />ASSISTANT SUPERINTENDENT I 35,236 35,941 2.00% 1,382.34
<br />ASSISTANT TO THE MAYOR 58,677 59,850 2.00% 2,301.93
<br />ASSISTANT ZONING ADMINISTRATION 43,984 44,864 2.00% 1,725.54
<br />ASSISTANT BUILDING ENGINEER 34,775 35,470 2.00% 1,364.23
<br />AUDITOR I 28,463 29,032 2.00% 1,116.61
<br />AUDITOR II 31,047 31,668 2.00°l0 1,217.99
<br />AUDITOR III 34,744 35,439 2.00% 1,363.02
<br />AUDITOR IV 38,478 39,247 2.00% 1,509.51
<br />BOX OFFICE ASSISTANT 27,058 27,599 2.00% 1,061.49
<br />BOX OFFICE ACCOUNTING ASSISTANT 30,805 31,421 2.00% 1,208.50
<br />BUILDING COMMISSIONER 69,787 71,182 2.00% 2,737.79
<br />CASHIER, SENIOR 22,251 22,696 2.00% 872.91
<br />CED SPECIALIST I 30,830 31,447 2.00% 1,209.50
<br />CED SPECIALIST II 33,215 33,879 2.00% 1,303.04
<br />CED SPECIALIST III 35,178 35,881 2.00% 1,380.05
<br />CED SPECIALIST 1V 37,888 38,646 2.00% 1,486.38
<br />CED SPECIALIST V 41,594 42,426 2.00% 1,631.78
<br />CED SPECIALIST VI 44,639 45,532 2.00% 1,751.24
<br />CED SPECIALIST, SENIOR 48,247 49,212 2.00% 1,892.78
<br />CHEMIST 40,232 41,036 2.00% 1,578.32
<br />CHEMIST /SAFETY OFFICER 40,274 41,079 2.00% 1,579.96
<br />CITY CONTROLLER 77,057 78,599 2.00% 3,023.02
<br />CITY ENGINEER 63,575 64,846 2.00% 2,494.09
<br />CLAIMS ADJUSTER 36,596 37,327 2.00% 1,435.67
<br />CLERK TERMINAL OPERATOR 23,772 24,248 2.00% 932.61
<br />COMMUNICATION SPECIALIST I 27,789 28,344 2.00% 1,090.17
<br />COMMUNICATION SPECIALIST II 29,894 30,492 2.00% 1,172.76
<br />COORDINATOR -ACADEMIC -KING CENTER 32,590 33,242 2.00% 1,278.53
<br />COORDINATOR -ACADEMIC - LASALLE CENTER 28,466 29,035 2.00% 1,116.75
<br />COORDINATOR -CUSTOMER SERVICE 34,573 35,264 2.00% 1,356.32
<br />COORDINATOR -DATA ENTRY/RECORDS 29,179 29,763 2.00% 1,144.73
<br />COORDINATOR -DATA ENTRY/ALARM 25,831 26,347 2.00% 1,013.36
<br />COORDINATOR -EVENTS 34,587 35,279 2.00% 1,356.87
<br />COORDINATOR-EVENTS-COMMUNITY AFFAIRS/MAYOR 28,122 28,684 2.00% 1,103.23
<br />COORDINATOR -FLEET & SAFETY 42,520 43,370 2.00% 1,668.09
<br />COORDINATOR -GROUP SALES /EDUCATION 26,638 27,170 2.00% 1,045.02
<br />COORDINATOR -HEALTHY SENIORS 28,466 29,035 2.00% 1,116.75
<br />COORDINATOR -MARKETING & PROMOTIONS 30,673 31,286 2.00% 1,203.31
<br />COORDINATOR -PRETREATMENT (WASTEWATER) 45,833 46,749 2.00% 1,798.05
<br />COORDINATOR -PREVENTATIVE MAINTENANCE 33,545 34,215 2.00°Jo 1,315.98
<br />
|