68,001.00 to 69,000.00............................................................................................25 .00 257.00
<br /> 69,001.00 to 70,000.00............................................................................................255.00 259.00
<br /> 70,001.00 to 71,000.00............................................................................................257,()() 261.00
<br /> 71,001.00 to 72,000,00-..............I...........................................................................-)Ji9:00 263.00
<br /> 72,001.00 to 73,000.00.............................................................................................: -{, 265.00
<br /> 73,001.00 to 74,000.00............................................................................................263.0 267.00
<br /> 74,001.00 to 75,000.00............................................................................................265.0 269.00
<br /> 75,001.00 to 76,000.00............................................................................................ 7.88 271.00
<br /> 76,001.00 to 77,000.00............................................................................................269 00 273.00
<br /> 77,001.00 to 78,000.00............................................................................................21.09 275.00
<br /> 78,001.00 to 79,000.00............................................................................................23:08 277.00
<br /> 79,001.00 to 80,000.00............................................................................................x.00 279.00
<br /> 80,001.00 to 81,000.00.........................,..................................................................277.00 281.00
<br /> 81,001.00 to 82,000.00...................................:.........................................................: 80 283.00
<br /> 82,001.00 to 83,000.00............................................................................................281, 0 285.00
<br /> 83,001.00 to 84,000.00............................................................................. ..............283;80 287.00
<br /> 84,001.00 to 85,000-00-1.1.1...............I............................................... .....................MAO 289.00
<br /> 85,001.00 to 86,000.00............................................................................................25,?-00 291.00
<br /> 86,001.00 to 87,000.00............................................................................................289.0 293.00
<br /> 87,001.00 to 88,000.00............................................................................................291.0 295.00
<br /> 88,001.00 to 89,000.00.............................:..........I...................................................29.09 297.00
<br /> 89,001.00 to 90,000,00.,.... ........................................................ ............................295.00 299.00
<br /> 90,001.00 to 91,000.00............................................................................................24 00 301.00
<br /> 91,001.00 to 92,000.00............................................................................................29 303.00
<br /> 92,001.00 to 93,000.00............................................................................................3809 305.00
<br /> 93,001.00 to 94,000.00............................................................................................3&3:89 307.00
<br /> 94,001.00 to 95,000.00............................................................................................385-00 309.00
<br /> 95,001.00 to 96,000.00............................................................................................397.00 311.00
<br /> 96,001.00 to 97,000.00............................................................................................309-09 313.00
<br /> 97,001.00 to 98,000.00............................................................................. ..............311.00 315.00
<br /> 98,001.00 to 99,000.00............................................................................................313 0 317.00
<br /> 99,001.00 to 100,000.00..........................................................................................31-5-00 320.00
<br /> 100,000 and up........................................................................................................31590 320.00 .
<br /> Plus, per thousand dollars ($1,000.00) of estimated construction cost thereafter, up to one
<br /> million dollars ($1,000,000.00) total estimated construction cost ........................... .....9-75 0.90
<br /> Plus, per one thousand dollars ($1,000.00) of estimated construction costs thereafter .,OASO 0.60
<br /> (3) 'r'merit . five de"arn ($25,00) Thirty dollars ($30.00) for each re-inspection made by
<br /> department inspectors of commercial and industrial projects.
<br /> (4) Fifl ,dell fs ($50.00) Sixty dollars ($60.00)for each additional final inspection
<br /> necessitated by the failure to pass the previous final inspection.
<br /> 4
<br />
|