23,001.00 to 24,000.00..............................................................................................x,0 133.00
<br /> 24,001.00 to 25,000.00............................................................................................140.0 0 136.00
<br /> 25,001.00 to 26,000.00............................................................................................133,00 139.00
<br /> 26,001.00 to 27,000.00............................................................................................13:99 142.00
<br /> 27,001.00 to 28,000.00............................................................................................139.00 145.00
<br /> 28,001.00 to 29,000.00............................................................................................'"3 X00 148.00
<br /> 29,001.00 to 30,000.00..............................................................I...I.........................145.00 151.00
<br /> 30,001.00 to 31,000.00............................................................................................14,8.00 154.00
<br /> 31,001.00 to 32,000.00............................................................................................1sw)8 157.00
<br /> 32,001.00 to 33,000.00.................................................................................... ....154:00 160.00
<br /> 33,001.00 to 34,000.00................................................I.................................,..........137-90 I63.00
<br /> 34,001.00 to 35,000.00............................................................................................160-00 166.00
<br /> 35,001.00 to 36,000.00............................................................................................163:88- 169.00
<br /> 36,001.00 to 37,000.00........................................................................................... 1€6A 172.00
<br /> 37,001.00 to 38,000.00............................................................................................169.00 175.00
<br /> 38,001.00 to 39,000.00............................................................................................172 0 178.00
<br /> 39,001.00 to 40,000.00............................................................................................175,00 181.00
<br /> 40,001.00 to 41,000.00............................................................................................178.00 184.00
<br /> 41,001.00 to 42,000.00............................................................................................18-1.09 187.00
<br /> 42,001.00 to 43,000.00............................................................................................184.00 190.00
<br /> 43,001.00 to 44,000.00............................................................................................187.00 193.00
<br /> 44,001.00 to 45,000.00............................................................................................499:08 196.00
<br /> 45,001.00 to 46,000.00............................................................................................193~:09 199.00
<br /> 46,001.00 to 47,000.00............................................................................................196.00 20100
<br /> 47,001.00 to 48,000.00............................................................................................199.00 205.00
<br /> 48,001.00 to 49,000.00............................................................................................202:00 208.00
<br /> 49,001.00 to 50,000.00............................................................................................295.00 211.00
<br /> 50,001.00 to 51,000.00............................................................................................208 00 214.00
<br /> 51,001.00 to 52,000.00............................................................................................211.00 217.00
<br /> 52,001.00 to 53,000.00.,................................................................. ....... ..............214.00 220.00
<br /> 53,001.00 to 54,000.00............................................................................................217 0 223.00
<br /> 54,001.00 to 55,000.00.............................................................................................2.-2998 226.00
<br /> 55,001.00 to 56,000.00............................................................................................223.00 229.00
<br /> 56,001.00 to 57,000.00............................................................................................226.00 232.00
<br /> 57,001.00 to 58,000.00............................................................................................22 .09 235.00
<br /> 58,001.00 to 59,000.00............................................................................................232,00 237.00
<br /> 59,001.00 to 60,000.00............................................................................................233: 0 239.00
<br /> 60,001.00 to 61,000.00........................................I..................I.......,........................23-7.00 241.00
<br /> 61,001.00 to 62,000.00............................................................................................239A 243.00
<br /> 62,001.00 to 63,000.00............................................................................................241�0 0 245.00
<br /> 63,001.00 to 64,000.00............................................................................................243:-08 247.00
<br /> 64,001.00 to 65,000.00.,.......... ..............................................................11.1..........245.0 249.00
<br /> 65,001.00 to 66,000.00,...................................................................... .............247:O 251.00
<br /> 66,001.00 to 67,000.00............................................................................................24-9.9 253.00
<br /> 67,001.00 to 68,000.00............................................................................................251-00 255.00
<br />
|