THE CITY OF SOUTH BEND
<br />2004 BUDGET SUMMARY -TOTAL EXPENDITURES BY TYPE
<br /> OTHER
<br /> PERSONAL SERVICES
<br /> SERVICES SUPPLIES & USES CAPITAL TOTAL
<br />GENERAL FUND $45,222,144 1,899,635 10,549,563 4,160,483 61,831,825
<br />SPECIAL REVENUE FUNDS:
<br />Park and Recreation Department (4 funds) 7,285,893. 1,484,593 2,605,936 1,023,441 12,399,863
<br />Motor Vehicle Highway Fund 3,299,416 78,480 243,659 0 3,621,555
<br />Community & Economic Development Admin 2,285,280 39,925 303,202 0 2,628,407
<br />Human Rights -Federal Grants 82,965 2,800 75,003 0 160,768
<br />Local Roads and Streets 0 0 0 3,700,000 3,700,000
<br />INTERNAL SERVICE FUNDS:
<br />Liability Insurance Premium Reserve 151,811 5,837 2,113,664 0 2,271,312
<br />Self-Funded Employee Benefits 100,500 7,612 11,476,371 0 11,584,483
<br />Central Services 2,479,663 191,307 360,596 0 3,031,566
<br />CAPITAL /DEBT SERVICE FUNDS:
<br />Studebaker Corridor Bond 0 0 661,375 0 661,375
<br />College Football Hall of Fame Bond 0 0 1,407,400 0 1,407,400
<br />College Football Hall of Fame (transfer) 0 0 825,000 0 825,000
<br />County Option Income Tax 0 0 1,420,814 12,437,135 13,857,949
<br />Cumulative Capital Development Fund 0 0 268,532 1,433,380 1,701,912
<br />Cumulative Capital Improvement Fund 0 0 590,110 0 590,110
<br />Economic Development Income Tax 0 0 3,363,804 1,654,201 5,018,005
<br />Emergency Medical Services Capital 0 0 661,155 407,000 1,068,155
<br />Morris Performing Arts Center Capital 0 0 0 30,000 30,000
<br />Park Department Non-Reverting Capital 0 0 0 312,300 312,300
<br />Coveleski Stadium Capital 0 0 0 287,200 287,200
<br />TRUST /AGENCY FUNDS:
<br />Fire Pension Fund 4,592,314 200 4,841 0 4,597,355
<br />Police Pension Fund 5,025,676 1,020 3,290 0 5,029,986
<br />City Cemetery Trust Fund 0 0 0 0 0
<br />ENTERPRISE FUNDS:
<br />Consolidated Building Fund 1,118,224 33,280 126,389 27,900 1,305,793
<br />Parking Garage Fund 223,104 16,374 405,432 0 644,910
<br />Solid Waste 1,544,960 108,450 2,313,476 483,400 4,450,286
<br />Water Works 4,200,803 554,175 7,594,024 1,669,228 14,018,230
<br />Utility Insurance Funds 101,080 1,580 1,428,941 0 1,531,601
<br />Sewage /Wastewater Works 4,311,002 926,350 9,557,068 446,300 15,240,720
<br />Project Releaf 59,300 4,637 39,453 45,700 149,090
<br />Century Center 1,971,688 121,695 1,036,136. 0 3,129,519
<br /> X84,055,823 5,477,950 59,435,234 28,117,668 177,086,675
<br />
|