THE CITY OF SOUTH BEND
<br />2004 BUDGET SUMMARY -OPERATING AND CAPITAL EXPENDITURES
<br /> 2004 2003
<br /> REVENUE REVENUE
<br /> PERSONAL OTHER OTHER TOTAL 2004 2004 OVER/(UNDER) OVER/(UNDER)
<br /> SERVICES SUPPLIES SERVICES USES CAPITAL EXPENDITURES REVENUE EXPENDITURES EXPENDITURES
<br />GENERAL FUND 45,222,144 1,899,635 9,233,933 1,315,630 4,160,483 61,831,825 60,797,095 (1,034,730) (4,320,094)
<br />Percent of Total - 73.1% 3.1% 14.9% 2.1% 6.7% 100.0%
<br />SPECIAL REVENUE FUNDS:
<br />Park and Recreation Department:
<br />Park Administration 842,731 19,200 350,$35 24,001 37,891 1,274,658
<br />Park Maintenance ~ 2,774,863 435,970 1,139,012 104,094 856,550 5,310,489
<br />Golf Courses 919,361 420,700 233,757 37,501 0 1,811,319
<br />Recreation 1,279,785 734,549 66,839 46,445 0 1,527,618
<br />Potawatomi Zoo 1,008,651 270,823 270,092 37,852 0 1,587,418
<br />Concessions - 0 0 0 0 0 0
<br /> 6,825,391 1,281,242 2,060,535 249,893 894,d41 11,311,502 10.988,377 (323,125) (407,200)
<br />Other Park Department Funds:
<br />Park Recrea8on -Non-reverting 456,362 195,301 140,055 0 175,000 906,718 984,576 77,858 36,654
<br />Special Events (Ethnic Festival) 4,140 8,050 151,125 4,328 0 [67,643 175,750 8,107 (15,448)
<br />East Race Waterway 0 0 0 0 14,000 14,000 0 a (14,000) (8,000)
<br /> 480,502 203,351 291,180 4h328 129,000 1,088,361 1,160,326 71,965 13,206
<br />Motor Vehicle Highway:
<br />Streets Division 3,299,416 78,480 155,840 67,819 0 3,621,555 3,644,709 23,154 (383,665)
<br />Community 8 Economic Development:
<br />Community Development 954,251 18,950 171,810 8,685 0 1,149,696
<br />Ewnomic Development 788,213 13,150 68,822 8,547 0 855,732
<br />Generel Administration 581,818 9,825 51,095 243 0 822,979
<br /> 2,285,280 39,925 289,727 13,475 0 2,828,407 2,628,409 2 0
<br />Human Rights -Federal Fund Programs:
<br />Equal Employment Opportunity 42,671 1,800 32,825 1,624 0 78,720 100,000 21,280 15,717
<br />Housing & Urban Development 40,294 1,000 39,130 1,824 0 82,048 103,000 - 20,952 40,226
<br /> 82,965 2,800 71,755 3,248 0 160,768 203,000 42,232 55,943
<br />Local Roads and Streets 0 0 0 0 3,700,000 3,700,000 3,252,408 (447,592) (334,183)
<br />Total Special Revenue Funds 12,953,554 1,605,798 2,869,037 358,763 4,723,441 22.510,593 21,877,229 r
<br />(633,364) ?,a ',. (1,055,899)
<br />Percent of Total 57.5 7.1 12.7% 1.8% 21.0
<br />INTERNAL SERVICE FUNDS:
<br />Liability Insurance Premium 151,811 5,837 2,064,317 49,347 0 2,271,312 2,273,454 2,142 0
<br />Self-Funded Employee Benefits 100,500 7,612 11,307,422 168,949 0 11,584,483 11,604,187 19,704 135
<br />Central Services:
<br />Equipment Services 2,042,055 109,810 244,464 51,049 0 2,447,378 2,581,822 134,444 419
<br />Central Stores 116,953 4,393 6,556 2,538 0 130,440 6,000 (124,440) 5,587
<br />Print Shop 98,152 48,004 33,247 3,582 0 182,985 183,024 39 ~ 0
<br />Radio Shop 222,503 29,100 13,883. 5,277 0 270,763 268,515 (1,248) 734
<br /> 2,!79,663 191,307 298,150 62,446 0 3,031,566 3,040,361 8,795 6,750
<br />Total Internal Service Funds 2.731,974 204,758 13,669,889 280,742 0 16.887,361 16.918.002 30.841 ~" 6.885
<br />Percent of Total 1 1. ~d.0%
<br />CAPITAL /DEBT SERVICE FUNDS:
<br />Redev Comm -Studebaker Bond 0 0 661,375 0 0 681,375 678,573 15,198 (8,714)
<br />Redev Comm -Hall of Fame Bond 0 0 1,407,400 0 0 1,407,400 1,453,217 45,817 703,965
<br />Football Hall of Fame (transfer) O 0 0 825,000 0 825,000 829,320 4,320 0
<br />County OpBon Inwme Tax 0 0 1,420,814 0 12,437,135 13,857,949 7,209,689 (6,648,260) (2,952,108)
<br />Cum Capital Development Fund 0 0 268,532 0 1,433,380 1,701,912 1,174,916 (526,996) 24,670
<br />Cum Capital Improvement Fund 0 0 590,110 0 0 590,110 810,676 20,566 (78,311)
<br />Economic Development Income Tax 0 0 3,363,804 0 1,654,201 5,018,005 3,725,215 (1,292,790) (1,660,957)
<br />EMS Capital Improvement 0 0 411,155 250,000 407,000 1,068,155 1,404,800 336,645 (82,400)
<br />Moms Performing Arts Ctr Capital 0 0 0 0 30,000 30,000 n/a (30,000) (40,400)
<br />Park Dept Non-Reverting Capital 0 0 0 0 312,300 312,300 306,000 (6,300) 8,000
<br />Coveleski Stadium Capital 0 0 0 0 287,200 287,200 n/a (287,200) (40,000)
<br />Total Capital /Debt Service Funds 0 0 8123190 1.075,000 16561 216 25 759,406 17,390,406 (8,369 000) (4,126,255)
<br />Percent of Total 31~ 4. ~S~ib 70b_~%
<br />
|