THE CITY OF SOUTH BEND
<br />2004 BUDGET SUMMARY -REVENUE AND EXPENDITURES
<br /> zoos zoos
<br /> 2004 2004 OPERATING 2004 OPERATING
<br /> ANTICIPATED OPERATING SURPLUS I CAPITAL 8 CAPITAL
<br /> REVENUE BUDGET (DEFICIENCY) BUDGET BUDGET
<br />GENERAL FUND $60,797,095 57,671,342 3,125,753 4,160,483 61,831,825
<br />SPECIAL REVENUE FUNDS:
<br />Park and Recreation Department (4 funds) 12,148,703 11,376,422 772,281 1,023,441 12,399,863
<br />Motor Vehicle Highway Fund 3,644,709 3,621,555 23,154 0 3,621,555
<br />Community & Economic Development Admin 2,628,409 2,628,407 2 0 2,628,407
<br />Human Rights -Federal Grants 203,000 160,768 42,232 0 160,768
<br />Local Roads and Streets 3,252,408 0 3,252,408 3,700,000 3,700,000
<br />INTERNAL SERVICE FUNDS:
<br />Liability Insurance Premium Reserve 2,273,454 2,271,312 2,142 0 2,271,312
<br />Self-Funded Employee Benefits 11,604,187 11,584,483 19,704 0 11,584,483
<br />Central Services 3,040,361 3,031,566 8,795 0 3,031,566
<br />CAPITAL /DEBT SERVICE FUNDS:
<br />Studebaker Corridor Bond 676,573 661,375 15,198 0 661,375
<br />College Football Hall of Fame Bond 1,453,217 1,407,400 45,817 0 1,407,400
<br />College Football Hall of Fame (transfer) 629,320 825,000 4,320 0 825,000
<br />County Option Income Tax 7,209,689 1,420,814 5,788,875 12,437,135 13,857,949
<br />Cumulative Capital Development Fund 1,174,916 268,532 906,384 1,433,380 1,701,912
<br />Cumulative Capital Improvement Fund 610,676 590,110 20,566 0 590,110
<br />Economic Development Income Tax 3,725,215 3,363,804 361,411 1,654,201 5,018,005
<br />Emergency Medical Services Capital 1,404,800 661,155 743,645 407,000 1,068,155
<br />Morris Pertonning Arts Center Capital n/a 0 0 30,000 30,000
<br />Park Department Non-Reverting Capital 306,000 0 306,000 312,300 312,300
<br />Coveleski Stadium Capital n/a 0 0 287,200 287,200
<br />TRUST/AGENCY FUNDS:
<br />Fire Pension Fund 4,138,170 4,597,355 (459,185) 0 4,597,355
<br />Police Pension Fund 4,177,690 5,029,986 (852,296) 0 5,029,986
<br />City Cemetery Trust Fund n/a 0 0 0 0
<br />ENTERPRISE FUNDS:
<br />Consolidated Building Fund 1,320,103 1,277,893 42,210 27,900 1,305,793
<br />Parking Garage Fund 898,325 644,910 253,415 0 644,910
<br />Solid Waste 4,055,500 3,966,886 88,614 483,400 4,450,286
<br />Water Works 12,414,647 12,349,002 65,645 1,669,228 14,018,230
<br />Utility Insurance Funds 1,550,500 1,531,601 18,899 0 1,531,601
<br />Sewage I Wastewater Works 15,634,440 14,794,420 840,020 446,300 15,240,720
<br />Project Releaf 154,440 103,390 51,050 45,700 149,090
<br />Century Center 3,049,107 3,129,519 (80,412) 0 3,129,519
<br /> $164,375,654 "° ^°^ ^^' 15,406,647 28,117,668 177,086,675
<br />
<br />
<br /> TOTAL EXPENDI
<br /> BY FUND TYPE
<br />
|