|
Expenditure Summary
<br />Row Labels
<br />2020
<br />Adopted
<br />2021
<br />Adopted 2022 (Structural)2023
<br />Proposed
<br />YOY
<br />Variance
<br />Baseline Spending 65,787,982 64,595,563 73,136,791 77,551,581 6.0%
<br />Debt Service 12,519,616 11,628,544 16,465,642 15,216,519 -7.6%
<br />Essential Operations 45,395,838 44,956,318 46,646,849 51,446,464 10.3%
<br />Administration 2,694,071 2,697,842 2,944,766 3,331,415 13.1%
<br />Engineering 2,694,071 2,697,842 2,944,766 3,331,415 13.1%
<br />Salaries & Wages 1,841,018 1,816,881 1,952,122 2,208,936 13.2%
<br />Fringe Benefits 617,268 645,176 741,859 831,137 12.0%
<br />Education & Training 21,000 21,000 21,000 21,000 0.0%
<br />Professional Services 150,000 150,000 150,000 187,450 25.0%
<br />Travel 15,250 15,250 15,250 15,250 0.0%
<br />Other Services & Charges 19,500 19,500 34,500 35,000 1.4%
<br />Printing & Advertising 8,535 8,535 8,535 8,535 0.0%
<br />Supplies 19,250 19,250 19,250 20,433 6.1%
<br />Fuel 2,250 2,250 2,250 3,674 63.3%
<br />Solid Waste 3,146,387 3,290,449 3,671,802 3,877,421 5.6%
<br />Solid Waste 3,146,387 3,290,449 3,671,802 3,877,421 5.6%
<br />Salaries & Wages 1,132,274 1,146,617 1,294,255 1,360,314 5.1%
<br />Fringe Benefits 518,320 521,476 625,177 646,901 3.5%
<br />Education & Training 20,000 20,000 20,000 20,000 0.0%
<br />Travel 9,900 9,900 9,900 9,900 0.0%
<br />Other Services & Charges 1,036,700 1,114,933 1,269,157 1,293,470 1.9%
<br />Printing & Advertising 5,193 5,193 5,193 5,603 7.9%
<br />Supplies 194,000 194,780 230,650 249,700 8.3%
<br />Fuel 230,000 277,550 217,470 291,533 34.1%
<br />Streets 8,161,137 8,392,652 8,904,634 9,858,218 10.7%
<br />Streets 6,606,412 6,806,832 7,437,098 8,390,682 12.8%
<br />Salaries & Wages 2,820,620 2,889,267 3,220,130 3,619,116 12.4%
<br />Fringe Benefits 1,189,808 1,194,368 1,363,598 1,520,267 11.5%
<br />Education & Training 15,000 15,000 10,000 20,000 100.0%
<br />Professional Services - - - -
<br />Travel 15,000 5,000 5,000 17,500 250.0%
<br />Other Services & Charges 7,984 12,770 5,760 5,760 0.0%
<br />Printing & Advertising 5,240 2,750 2,750 2,750 0.0%
<br />Supplies 2,169,806 2,415,446 2,530,411 2,818,742 11.4%
<br />Fuel 333,754 224,000 247,593 325,102 31.3%
<br />Utilities 49,200 48,231 51,856 61,445 18.5%
<br />Street Signals & Lighting 1,554,725 1,585,820 1,467,536 1,467,536 0.0%
<br />Utilities 1,554,725 1,585,820 1,467,536 1,467,536 0.0%
<br />Wastewater 17,724,823 17,184,277 17,577,918 19,172,548 9.1%
<br />Organic Resources 754,722 746,636 793,585 933,819 17.7%
<br />Salaries & Wages 320,662 322,988 329,742 375,955 14.0%
<br />Fringe Benefits 108,682 109,209 152,985 179,272 17.2%
<br />Education & Training 2,500 2,500 2,500 2,500 0.0%
<br />Travel 3,000 3,000 3,000 3,000 0.0%
<br />Other Services & Charges 203,500 204,800 205,500 222,441 8.2%
<br />Printing & Advertising 300 300 300 308 2.7%
<br />62
|