| REGULAR MEETING   								January 14, 2019
<br />     		(2nd) to Bloomington, but we have something that is unique. Nothing else like it is in the entire
<br />     		Midwest. We have people from the west coast come. We had administrators from Michigan
<br />     		schools come and they said we have something here that nobody else has. Nobody else has. What
<br />     		are you doing with it? How much did it cost the City? Zero (0). And even Buttigieg said if I got
<br />     		zero (0), I got zero (0) in my pocket. That's zero(0),times zero (0) for the taxpayers,that is a win-
<br />     		win. What are we talking about? It gives you the opportunity to say, one (1), we could just put
<br />     		signs up and let the public see them and that's it. Two (2), we could have the Native Americans
<br />     		come because we got the one(1) thing they asked for and that was the flag after all of those years.
<br />     		Itis flying now, Potawatomi Nation. Or,three(3), we could get the zoo with all their people to get
<br />     		the program going because I passed the torch and I never lost a race when I was in a relay. You
<br />     		pass the torch, you're the community leaders, and you've got it all right now. This is the map that
<br />     		everybody asks for. A freebie to the City of South Bend. Thank you very much.
<br />     		Sharon Banicki, 3822 Ford Street, South Bend, IN, stated, Just to clarify, the recycling went up
<br />     		six dollars ($6) a year and the hazardous waste went down two dollars ($2) a year so it's still an
<br />     		increase of four dollars ($4) a year. So you know, more fees people can't afford, but I digress.
<br />     		Right before Christmas, I came home and my neighbor called me and we're not sure what
<br />     		happened,why it happened or how it happened,but our street went from street lights one(1) every
<br />     		block and a half to every half block there are now street lights. I realize I live more on a main street
<br />    		but it has really brightened up the neighborhood and lightened up the streets. It ends at one (1)
<br />     		intersection and I don't know who to thank for doing it. I don't know how it happened but thank
<br />     		you. I would like to see it on more streets as possible because it does end at Sheridan Street, but it
<br />     		does hit the worst area of where I'm at.
<br />     		Councilmember Karen White stated,This is the second(2nd)round of Light Up South Bend where
<br />     		we are going into the various districts and we plan to continue until we are at a level we are very
<br />     		comfortable with. It is a partnership with AEP. This is a result of a neighborhood association
<br />     		sharing with us their concern of not feeling heard. We asked them what they want to see and they
<br />     		said one (1) was the lights and the other was curbs and sidewalks. I'm glad you got light.
<br />    		Ms. Banicki continued, Yes, we have light. It's been noticed. It truly is amazing, so, this summer
<br />    		it will really pay off when the kids can't hide in the shadows, I'm sure. So thank you.
<br />    		Drew Duncan, 2023 Miami Street, South Bend, IN, stated, I've been in a dispute with Parks and
<br />    		the Studebaker Golf Course about this. So the City has come through and, graciously, replaced a
<br />    		large portion of this fence from the parking lot of the golf course up to the intersection of High
<br />    		Street and Donald. At that intersection, the fence raises its level about four(4) feet. And this is the
<br />    		old chain link fence. Engineers would tell you chain link is not meant to be built that high and, so,
<br />    		I actually own property that is in the old fenced side of the Studebaker Golf Course and we are
<br />    		experiencing a ton of issues on that High Street section of that fence. We've had to replace about
<br />    		seven hundred dollars($700)worth of broken windows,our neighbors have replaced about$1,200
<br />    		of broken glass, one (1) of those includes a residential window and a car window from golf balls
<br />    		and things like that. But also, this fence. If you're a property owner, it has a lot of vacant and
<br />    		abandoned properties on it. Very intentionally, I bought a property on this street. Some would
<br />    		think very stupidly, but I bought a property on this street but it was important that someone invest
<br />    		in that street and in that neighborhood. Now that I have a stake in the neighborhood, I would like
<br />    		to be pointed in the right direction of who I need to talk to in order to get this taken care of. The
<br />    		fence is in disrepair. Earlier this past year, it was leaning onto my property and we pushed and
<br />    		finally they came out and cut trees but we had an issue with that. There were trees left in our
<br />    		backyard and things like that, and so,because the fence is so old,there are pieces of trees that have
<br />    		grown into the fence so that when the golf course cut them, while we're very grateful for these
<br />    		things, there are large hunks of tree in the fence. It leans over into people's properties and it is an
<br />    		eye sore. It means the fence is not working properly. I would like to know who I need to talk to.
<br />    		Council President Tim Scott encouraged Mr. Duncan to speak with Councilmember Sharon L.
<br />    		McBride, Chair of the PARC Committee.
<br />    		Sue Kesim, 4022 Kennedy Drive, South Bend, IN, stated, Happy New Year, everyone. I wanted
<br />    		to say that. I had a nice conversation with Councilmember White about my recommendations to
<br />    		improve the budget process. I know you were hoping not to Chair it, but hey, we're back again!
<br />    		26
<br /> |