2009 REVENUE ESTIMATE
<br />Account DescriptionAccount Number2006 Actual2007 Actual2008 Estimateas of 6/30/082009 Estimate
<br /> TAXES
<br />GENERAL PROPERTY TAX101-0000-311.00-00$48,768,150 $48,720,726 $52,245,227 $0.00 $52,174,381
<br />UTO EXCISE101-0000-312.02-00$2,698,122 $2,813,807 $2,652,858 $0.00 $2,813,807
<br />A
<br />COMMERCIAL VEHICLE TAX101-0000-312.03-00$695,522 $732,451 $769,979 $0.00 $732,451
<br />FINANCIAL INSTITUTIONS101-0000-312.01-00$112,011 $121,338 $112,011 $0.00 $121,338
<br />TOTALTAXES
<br />$52,273,805 $52,388,322 $55,780,075 $0.00 $55,841,977
<br /> LICENSE & PERMITS
<br />DOPTION101-0000-321.06-30$24,567 $22,299 $20,000 $17,051 $25,000
<br />A
<br />DULT BUSINESS101-0000-321.27-00$3,030 $3,335 $1,500 $2,020 $2,000
<br />A
<br />LARM AGENTS101-0000-321.31-00$2,293 $1,848 $2,100 $1,525 $2,000
<br />A
<br />NIMAL SURRENDERS101-0000-321.06-60$1,512 $733 $1,000 $125 $1,000
<br />A
<br />RBORIST101-0000-321.25-00$2,659 $2,293 $2,500 $2,200 $2,200
<br />A
<br />UTOM. REPAIR & SERV. CTR101-0000-321.18-00$19,400 $17,740 $20,000 $15,680 $17,000
<br />A
<br />BUSINESS101-0000-321.00-00$0.00 $0.00 $0.00 $0.00 $0.00
<br />CARNIVAL & CIRCUS101-0000-321.01-00$0.00 $0.00 $0.00 $0.00 $0.00
<br />CHARITABLE SOLICITATION101-0000-321.24-00$883 $750 $800 $405 $750
<br />DONATIONS101-0000-321.06-70$0.00 $0.00 $0.00 $0.00 $0.00
<br />EUTHANASIA101-0000-321.06-55$1,770 $2,150 $1,400 $1,150 $1,400
<br />FOOD VENDING VEHICLE101-0000-321.20-00$595 $665 $550 $70 $550
<br />HOTEL & MOTEL101-0000-321.21-00$1,605 $1,653 $1,500 $1,319 $1,500
<br />ITINERANT101-0000-321.14-20$0.00 $0.00 $0.00 $15 $0.00
<br />JUNK/ SCRAP DEALER101-0000-321.08-00$2,583 $2,935 $2,500 $2,570 $2,500
<br />LAWN PARKING OVER 10101-0000-321.32-20$0.00 $2,254 $0.00 $0.00 $2,000
<br />LAWN PARKING UNDER 10101-0000-321.32-10$0.00 $754 $0.00 $0.00 $700
<br />MASSAGE ESTABLISHMENT101-0000-321.03-00$779 $375 $750 $500 $750
<br />MASSAGE TECHNICIAN101-0000-321.03-01$1,036 $911 $1,000 $901 $1,000
<br />MICRO CHIPPING101-0000-321.06-45$3,693 $3,851 $2,000 $1,423 $2,500
<br />OPEN AIR BUSINESS101-0000-321.22-00$1,155 $520 $600 $265 $500
<br />PARKING FACILITY101-0000-321.09-00$1,626 $1,363 $1,300 $1,360 $1,300
<br />PET101-0000-321.06-00$12,115 $12,079 $10,000 $4,426 $15,000
<br />PET SHOPS101-0000-321.13-00$440 $430 $425 $435 $425
<br />PICK UP FEES101-0000-321.06-40$2,600 $750 $500 $263 $500
<br />POOL HALLS101-0000-321.28-00$105 $110 $100 $105 $100
<br />POTENTIALLY DANGEROUS101-0000-321.06-10$4,104 $3,425 $3,000 $1,107 $3,000
<br />PRECIOUS METALS DEALER101-0000-321.23-00$560 $325 $500 $568 $550
<br />RECLAIM FEE101-0000-321.06-20$8,991 $11,648 $6,500 $3,335 $9,500
<br />RESTAURANT101-0000-321.14-00$34,920 $32,812 $34,500 $27,744 $32,500
<br />RUBBISH/GARBAGE REMOVAL101-0000-321.05-00$8,325 $6,996 $7,000 $6,442 $7,000
<br />SECOND-HAND STORE101-0000-321.10-00$2,365 $2,382 $2,400 $1,907 $2,300
<br />SELF-SERVE LAUNDRY101-0000-321.02-00$2,063 $1,726 $2,000 $1,723 $1,700
<br />TRANSIENT MERCHANT101-0000-321.12-00$1,285 $1,320 $1,150 $560 $1,150
<br />TRUCK101-0000-321.11-10$1,955 $1,855 $1,500 $345 $1,800
<br />VEHICLE REMOVAL101-0000-321.19-00$673 $910 $600 $655 $650
<br />VETERINARIAN EXPENSES101-0000-321.06-50$721 $482 $500 $423 $500
<br />ENGINEERING101-0000-322.10-00$37,095 $29,115 $40,000 $16,170 $29,000
<br />SPECIFICATIONS101-0000-322.10-10$20 $200 $0.00 $0.00 $0.00
<br />
|