2009 REVENUE ESTIMATE
<br />Account DescriptionAccount Number2006 Actual2007 Actual2008 Estimateas of 6/30/082009 Estimate
<br />TEMPORARY OCCUPANCY101-0000-322.10-01$0.00 $20 $0.00 $0.00 $0.00
<br />TOTALLICENSE & PERMITS
<br />$187,520 $173,012 $170,175 $114,785 $170,325
<br /> INTERGOVERNMENTAL GRANTS
<br />PUBLIC SAFETY101-0000-331.02-00$458,234 $474,189 $452,000 $13,334 $487,000
<br />PAYMENT IN LIEU OF TAXES101-0000-338.00-00$2,834,265 $2,787,575 $3,042,755 $1,521,374 $3,014,790
<br />CIGAR. TAX DIST. GEN. FD101-0000-335.03-00$105,021 $103,253 $103,477 $45,369 $93,776
<br />GAMING PROCEEDS101-0000-335.12-00$678,295 $679,693 $679,690 $0.00 $676,167
<br />LIQUOR EXCISE TAX DIST.101-0000-335.01-00$54,572 $75,945 $54,500 $29,697 $54,500
<br />LIQUOR GALLONAGE TAX DIST101-0000-335.02-00$219,199 $206,429 $209,111 $109,289 $215,578
<br />TOTALINTERGOVERNMENTAL GRANTS
<br />$4,349,586 $4,327,084 $4,541,533 $1,719,063 $4,541,811
<br /> CHARGES FOR SERVICES
<br />COPIES OF PUBLIC RECORDS101-0000-341.03-00$7 $89 $5 $22 $0.00
<br />COURT COST101-0000-341.11-00$62,305 $0.00 $50,000 $69,696 $60,000
<br />PLAN COMMISSION CHARGES101-0000-341.01-00$9,050 $9,556 $7,000 $4,000 $7,000
<br />SALE OF MAPS & PUBLICATNS101-0000-341.04-00$0.00 $29 $0.00 $0.00 $0.00
<br />BURGLARY ALARM CHARGES101-0000-342.04-00$0.00 $0.00 $0.00 $0.00 $0.00
<br />EMERGENCY MEDICAL SERVICE101-0000-342.09-00$250,000 $250,000 $250,000 $0.00 $250,000
<br />EMS-COUNTY101-0000-342.11-00$1,844,202 $1,901,327 $1,800,000 $1,133,489 $1,850,000
<br />FIRE REPORTS101-0000-342.07-00$0.00 $0.00 $0.00 $0.00 $0.00
<br />TRAFFIC SIGNAL MAINTENANC101-0000-342.03-00$194,997 $152,392 $163,000 $43,520 $150,000
<br />ENVIRONMENTAL CLEANUP101-0000-344.30-00$356,211 $287,145 $110,000 $106,741 $287,750
<br />TOTALCHARGES FOR SERVICES
<br />$2,716,773 $2,600,538 $2,380,005 $1,357,468 $2,604,750
<br /> FINES & FORFEITURES
<br />BAD CHECKS FINES101-0000-351.04-00$711 $441 $500 $230 $500
<br />CURFEW VIOLATION101-0000-351.07-00$600 $925 $100 $238 $100
<br />PROSTITUTION ORDINANCE101-0000-351.08-00$0.00 $500 $0.00 $0.00 $0.00
<br />ORDINANCE VIOLATION101-0000-354.00-00$24,251 $41,508 $75,000 $23,799 $50,000
<br />TOTALFINES & FORFEITURES
<br />$25,562 $43,374 $75,600 $24,266 $50,600
<br /> MISCELLANEOUS REVENUES
<br />CABLE T.V. FRANCHISE101-0000-364.00-00$790,111 $692,548 $625,000 $340,677 $690,000
<br />INTEREST ON INVESTMENTS101-0000-361.00-00$1,525,832 $2,456,361 $850,000 $1,096,518 $1,000,000
<br />CURB LOAN RECEIPTS101-0000-360.85-00$41,524 $75,715 $30,000 $23,336 $30,000
<br />CURB PGM. RESIDENT SHARE101-0000-360.80-00$56,079 $89,570 $50,000 $51,561 $50,000
<br />MISCELLANEOUS REVENUE101-0000-360.00-00$2,480 $4,759 $1,000 $566 $1,000
<br />101-0000-360.01-00$1,850 $989 $1,000 $814 $1,000
<br />MUNICIPAL CODE SUPPLEMENT
<br />TOTALMISCELLANEOUS REVENUES
<br />$2,417,877 $3,319,942 $1,557,000 $1,513,473 $1,772,000
<br /> REIMBURSEMENTS & REFUNDS
<br />ECONOMIC DEVELOPMENT REI101-0000-380.10-95$25,686 $0.00 $0.00 $0.00 $0.00
<br />LAMP POSTS LIGHT PROGRAM101-0000-380.20-00$6,600 $28,288 $10,000 $8,815 $10,000
<br />MISC. REIMBURSEMENTS101-0000-380.10-99$31,523 $1,917 $5,000 $0.00 $5,000
<br />
|