BID TABULATION
<br />2024 Community Crossings Round 2
<br />Project No: 124-047
<br />For Bids Due: November 12, 2024
<br />19 Curb and Gutter, Type B, Concrete 692 LFT 40.00$ 27,680.00$ 54.00$ 37,368.00$ 48.00$ 33,216.00$
<br />20 Sodding, Nursery 109 SYS 5.00$ 545.00$ 15.25$ 1,662.25$ 44.00$ 4,796.00$
<br />21 Topsoil 12 CYS 140.00$ 1,680.00$ 75.00$ 900.00$ 75.00$ 900.00$
<br />22 Mailbox Assembly, Reset Single 7 EA 300.00$ 2,100.00$ 200.00$ 1,400.00$ 250.00$ 1,750.00$
<br />23 Inspection Hole, Deeper than 3-ft 6 EA 2,000.00$ 12,000.00$ 340.00$ 2,040.00$ 1,270.00$ 7,620.00$
<br />24 Inspection Hole, 3-ft Deep or Less 10 EA 1,500.00$ 15,000.00$ 308.00$ 3,080.00$ 805.00$ 8,050.00$
<br />25 Inlet, C15 3 LFT 6,000.00$ 18,000.00$ 4,800.00$ 14,400.00$ 4,600.00$ 13,800.00$
<br />288,828.30$ 214,564.00$ 235,096.00$
<br />DIVISION 4: S. LEE COURT FROM FAIRFAX AVE TO CUL-DE-SAC
<br />Item No.Description Quantity Unit Unit Price Item Total Unit Price Item Total Unit Price Item Total
<br />1 Maintenace of Traffic 1 LS 15,140.00$ 15,140.00$ 2,144.00$ 2,144.00$ 3,800.00$ 3,800.00$
<br />2 Mobilization and Demobilization 1 LS 19,470.00$ 19,470.00$ 9,705.50$ 9,705.50$ 4,600.00$ 4,600.00$
<br />3 Construction Engineering (1.5%)1 LS 3,240.00$ 3,240.00$ 2,400.00$ 2,400.00$ 1,436.60$ 1,436.60$
<br />4 Excavation, Common 408 CYS 92.00$ 37,536.00$ 20.00$ 8,160.00$ 70.00$ 28,560.00$
<br />5 Subgrade Treatment Type II 1,048 SYS 29.00$ 30,392.00$ 22.00$ 23,056.00$ 10.30$ 10,794.40$
<br />6 HMA Surface, TYPE B 86 TON 82.00$ 7,052.00$ 105.00$ 9,030.00$ 123.00$ 10,578.00$
<br />7 HMA Intermediate, Type B 144 TON 72.00$ 10,368.00$ 95.00$ 13,680.00$ 101.00$ 14,544.00$
<br />8 HMA Base, Type B 231 TON 70.00$ 16,170.00$ 90.00$ 20,790.00$ 92.00$ 21,252.00$
<br />9 Tack Coat 1 TON 1.90$ 1.90$ 624.00$ 624.00$ 1.00$ 1.00$
<br />10 Joint Adhesive, Surface 266 LFT 0.10$ 26.60$ 0.50$ 133.00$ 1.00$ 266.00$
<br />11 Joint Adhesive, Intermediate 266 LFT 0.10$ 26.60$ 0.50$ 133.00$ 1.00$ 266.00$
<br />12 PCCP for Approaches, 6 in.52 SYS 130.00$ 6,760.00$ 104.00$ 5,408.00$ 183.00$ 9,516.00$
<br />13 Manhole, Structure Adjustment 1 EA 900.00$ 900.00$ 800.00$ 800.00$ 1,100.00$ 1,100.00$
<br />14 Water Valve, Structure Adjustment 1 EA 300.00$ 300.00$ 300.00$ 300.00$ 280.00$ 280.00$
<br />15 Inlet, J10 1 EA 9,900.00$ 9,900.00$ 4,700.00$ 4,700.00$ 4,500.00$ 4,500.00$
<br />16 Sidewalk, Concrete 180 SYS 220.00$ 39,600.00$ 90.00$ 16,200.00$ 124.00$ 22,320.00$
<br />17 Curb Ramp, Concrete 13 SYS 320.00$ 4,160.00$ 400.00$ 5,200.00$ 440.00$ 5,720.00$
<br />18 Curb and Gutter, Type B, Concrete 550 LFT 40.00$ 22,000.00$ 54.00$ 29,700.00$ 55.00$ 30,250.00$
<br />19 Sodding, Nursery 106 SYS 9.00$ 954.00$ 15.25$ 1,616.50$ 45.00$ 4,770.00$
<br />20 Topsoil 12 CYS 140.00$ 1,680.00$ 75.00$ 900.00$ 75.00$ 900.00$
<br />21 Mailbox Assembly, Reset Single 6 EA 300.00$ 1,800.00$ 200.00$ 1,200.00$ 250.00$ 1,500.00$
<br />22 Inspection Hole, Deeper than 3-ft 6 EA 2,000.00$ 12,000.00$ 340.00$ 2,040.00$ 1,270.00$ 7,620.00$
<br />23 Inspection Hole, 3-ft Deep or Less 10 EA 1,900.00$ 19,000.00$ 308.00$ 3,080.00$ 805.00$ 8,050.00$
<br />24 Inlet, C15 1 EA 6,000.00$ 6,000.00$ 5,200.00$ 5,200.00$ 4,600.00$ 4,600.00$
<br />264,477.10$ 166,200.00$ 197,224.00$
<br />DIVISION 5: ROGER STREET FROM BENDIX DR TO GOODLAND AVE
<br />Item No.Description Quantity Unit Unit Price Item Total Unit Price Item Total Unit Price Item Total
<br />1 Maintenace of Traffic 1 LS 4,500.00$ 4,500.00$ 1,834.00$ 1,834.00$ 5,600.00$ 5,600.00$
<br />2 Mobilization and Demobilization 1 LS 3,220.00$ 3,220.00$ 3,402.10$ 3,402.10$ 7,000.00$ 7,000.00$
<br />3 Construction Engineering (1.5%)1 LS 960.00$ 960.00$ 1,300.00$ 1,300.00$ 1,125.00$ 1,125.00$
<br />4 Milling, 4 in.1,633 SYS 4.25$ 6,940.25$ 5.45$ 8,899.85$ 6.00$ 9,798.00$
<br />5 HMA Surface, TYPE B 135 TON 82.00$ 11,070.00$ 92.00$ 12,420.00$ 116.00$ 15,660.00$
<br />6 HMA Intermediate, Type B 225 TON 72.00$ 16,200.00$ 82.00$ 18,450.00$ 97.00$ 21,825.00$
<br />7 Tack Coat 1 TON 1.50$ 1.50$ 624.00$ 624.00$ 1.00$ 1.00$
<br />8 Joint Adhesive, Surface 581 LFT 0.10$ 58.10$ 0.50$ 290.50$ 1.00$ 581.00$
<br />9 Joint Adhesive, Intermediate 581 LFT 0.10$ 58.10$ 0.50$ 290.50$ 1.00$ 581.00$
<br />10 Manhole, Structure Adjustment 1 EA 500.00$ 500.00$ 800.00$ 800.00$ 1,100.00$ 1,100.00$
<br />11 Inlet, Structure Adjustment 4 EA 500.00$ 2,000.00$ 600.00$ 2,400.00$ 1,600.00$ 6,400.00$
<br />12 Water Valve, Structure Adjustment 1 EA 300.00$ 300.00$ 300.00$ 300.00$ 280.00$ 280.00$
<br />13 Transverse Marking, Thermoplastic, Stop Line, 24 IN.27 LFT 16.00$ 432.00$ 8.95$ 241.65$ 25.00$ 675.00$
<br />14 Sidewalk, Concrete 20 SYS 220.00$ 4,400.00$ 213.52$ 4,270.40$ 180.00$ 3,600.00$
<br />15 Curb Ramp, Concrete 9 SYS 320.00$ 2,880.00$ 550.00$ 4,950.00$ 400.00$ 3,600.00$
<br />16 Standard Curb 530 LFT 35.00$ 18,550.00$ 59.00$ 31,270.00$ 63.00$ 33,390.00$
<br />17 Sodding, Nursery 48 SYS 5.00$ 240.00$ 15.25$ 732.00$ 58.00$ 2,784.00$
<br />18 Topsoil 5 CYS 140.00$ 700.00$ 75.00$ 375.00$ 75.00$ 375.00$
<br />73,009.95$ 92,850.00$ 114,375.00$
<br />Engineer's Estimate
<br />287,418.40$
<br />296,041.65$
<br />288,828.30$
<br />264,477.10$
<br />73,009.95$
<br />1,209,775.40$
<br />I hereby certify that the above truly and accurately represents bids received for this project on November 12, 2024
<br />Scott Kreeger, Project Engineer
<br />Addendum #3 YY
<br />114,375.00$
<br />1,169,600.00$
<br />92,850.00$
<br />1,035,980.00$
<br />YAddendum #2
<br />334,668.00$
<br />235,096.00$
<br />197,224.00$
<br />Rieth Riley Construction Co., Inc.
<br />DIVISION 2 TOTAL
<br />DIVISION 3 TOTAL
<br />DIVISION 4 TOTAL
<br />Y
<br />Y
<br />YY
<br />Y
<br />Y
<br />Rieth Riley Construction Co., Inc. Milestone Contractors North, Inc.
<br />Milestone Contractors North, Inc.
<br />264,646.00$
<br />Rieth Riley Construction Co., Inc. Milestone Contractors North, Inc.
<br />Y
<br />M/WBE Inclusion
<br />Addendum #1 Y
<br />Bid Bond Y
<br />DIVISION 1 TOTAL
<br />297,720.00$
<br />214,564.00$
<br />166,200.00$
<br />288,237.00$
<br />Non-Collusion Affadavit
<br />DIVISION 3 TOTAL
<br />Engineer's Estimate
<br />DIVISION 4 TOTAL
<br />Engineer's Estimate
<br />DIVISION 5 TOTAL
<br />DIVISION 5 TOTAL
<br />ALL DIVISIONS TOTAL
<br />Page 2 of 2
|