| 
								      					intersection  with  the  centerline  of  Brook  Street;
<br />  					thence  Northwesterly  along  said  centerline  to  its
<br />  					intersection  with  the  west  boundary  of  Wenger  and
<br />  					Krieghbaum' s  Vistula  Avenue  Addition;  thence  North
<br />  					and  Northwesterly  along  said  boundary  to  its
<br />  					intersection  with  the  northwesterly  right-of-way
<br />  					line  of  the  Grand  Trunk  Western  Railroad;  thence
<br /> 					West  and  Northwesterly  along  said  right-of-way
<br />  					line  to  its  intersection  with  the  first  alley
<br />  					south  of  Sample  Street;  thence  West  along  said
<br /> 					alley,  extended,  to  its  intersection  with  the
<br /> 					centerline  of  Carroll  Street;  thence  South  along
<br /> 					said  centerline  to  its  intersection  with  the
<br /> 					centerline  of  Ohio  Street;  thence  Bass  West  along
<br /> 					said  centerline  to  its  intersection  with  the  first
<br /> 					alley  east  of  Michigan  Street;  thence  South  along
<br /> 					said  alley,  extended,  including  Lots  G  and  H  of
<br /> 					Elder  Place,  to  its  intersection  with  the
<br /> 					centerline  of  Ewing  Avenue;  thence  West  along  said
<br /> 					centerline  to  its  intersection  with  the  east
<br /> 					right-of-way  line  of  the  Pennsylvania  Railroad;
<br /> 					thence  North  along  said  right-of-way  line  to  its
<br /> 					intersection  with  the  first  alley  south  of  Indiana
<br /> 					Avenue,  extended;  thence  West  along  said  alley,
<br /> 					extended,  including  Lots  12,   13 ,   14 ,   15 ,  16,   17 ,
<br /> 					18 ,   19,   20 ,   21 ,   22,  23,  and  24  of  Creed' s  Second
<br />					Addition,  Lots  55 ,  56,  and  57  of  Stull ' s  Fourth
<br />					Addition,  and  Lot  A  of  Raff ' s  Fourth  Addition,  to
<br /> 					its  intersection  with  the  centerline  of  Catalpa
<br />					Avenue;  thence  South  along  said  centerline  to  its
<br /> 					intersection  with  the  centerline  of  Dubail  Avenue;
<br /> 					thence  West  along  said  centerline  to  its
<br /> 					intersection  with  the  first  alley  west  of  Prairie
<br />					Avenue,  extended;  thence  North  and  Northeasterly
<br />					along  said  alley,  extended,  including  Lots  A  and  B
<br />					of  the  Basil  Rupel  Addition,  and  continuing  North
<br />					along  the  centerline  of  McPherson  Street,
<br />					extended,  to  its  intersection  with  the  centerline
<br />					of  Garst  Street,  extended;  thence  East  along  said
<br />					centerline,  extended,  to  its  intersection  with  the
<br />					centerline  of  Chapin  Street;  thence  North  along
<br />					said  centerline  to  its  intersection  with  the
<br />					centerline  of  Prairie  Avenue;  thence  East  and
<br />					Northeasterly  along  said  centerline  to  its
<br />					intersection  with  the  centerline  of  South  Street;
<br />					thence  East  along  said  centerline  to  its
<br />					intersection  with  the  first  alley  west  of  William
<br />					Street;  thence  North  along  said  alley,  extended,
<br />					including  the  eastern  half  of  State  Bank  Out  Lots
<br />					24 ,  22,  and  15  and  Lot  4  of  William Miller' s
<br />					Subdivision  of  Bank  Out  Lots  8  and  9 ,  to  its
<br />					intersection  with  the  first  alley  southwest  of
<br />					Lincolnway  West,  extended;  thence  Northwesterly
<br />					along  said  alley,  extended,  including  Lots  6 ,  4 ,
<br />					2 ,  and  1  of  the  Horatio  Chapin  Subdivision  of  Bank
<br />					Out  Lots  1  and  2 ,  Lots  14 ,  13 ,  12,  and  11  of  the
<br />       				Rebecca  Studebaker  Subdivision,  Lots  1  and  14  of
<br />					the  G.  Rush  Subdivision,  Lots  1  and  11  of
<br />       				Heintzman's  Addition,  the  Colfax  School ,  Lot  46  of
<br />       				the  Pleasant  Home  Addition,  and  Lots  4 ,   3 ,  2 ,   1 ,
<br />       				and  7  of  the  Meass  Addition,  to  its  intersection
<br />       				with  the  centerline  of  Rupel  Street;  thence  West
<br />       				along  said  centerline  to  its  intersection  with  the
<br />					southeasterly  right-of-way  line  of  the  Chicago,
<br />       				Indiana .  and  Sn„tharn  P    1 i-r a�•  +hon�o
<br />
								 |