| 
								      					extended,   including  Lots  1 ,   2 ,  3 ,   8 ,  9 ,  and  10  of
<br />  					the  St.  Joseph  County  Agricultural  Society
<br /> 					Addition,  Lots  24 ,  23 ,   22 ,  16,  and  15  of  the
<br />  					Studebaker  Brothers  Subdivision,  Lot  129  of
<br />  					Cushing  and  Lindsey's  Addition,  Lot  1  of  the
<br /> 					Muessel  First  Addition,  Lots  151  and  152  of  the
<br /> 					Muessel  Third  Addition,  and  Lots  406 ,  407 ,   408 ,
<br />  					409,   410,   411 ,   398 ,   397 ,   372,   373,  and  374  of
<br /> 					Vassar  Park,  and  excluding  Lots  36,  37,  and  38  of
<br /> 					the  Muessel  First  Addition,  to  its  intersection
<br /> 					with  the  northwesterly  right-of-way  line  of  the
<br /> 					Chicago,  Indiana,  and  Southern  Railroad;  thence
<br /> 					Southwesterly  along  said  right-of-way  line  to  its
<br /> 					intersection  with  the  west  boundary  of  a  tract  of
<br />  					land  conveyed  to  Charles  D.  Derr  by  a  deed
<br /> 					recorded  in  Deed  Record  Number  8312224  in  the
<br /> 					office  of  the  Recorder  of  St.  Joseph  County,
<br /> 					Indiana;  thence  North  and  West  along  said
<br /> 					boundary,  extended,  to  its  intersection  with  the
<br /> 					first  alley  north  of  Elwood  Avenue,  extended;
<br /> 					thence  East  along  said  alley,  extended,  to  its
<br /> 					intersection  with  the  first  alley  east  of  Portage
<br /> 					Avenue;  thence  South  and  Southeasterly  along  said
<br /> 					alley,  extended,  including  a  tract  of  land
<br /> 					conveyed  to  Charles  B.  and  Elinor  K.  Burkhart  by  a
<br /> 					deed  recorded  in  Deed  Record  647  Pg.   392  in  the
<br /> 					office  of  the  Recorder  of  St.  Joseph  County,
<br /> 					Indiana,  a  tract  of  land  conveyed  to  Laurence  D.
<br /> 					and  Dorothy  L.  Jones  by  a  deed  recorded  in  Deed
<br /> 					Record  Number  8015987  in  the  office  of  the
<br /> 					Recorder  of  St.  Joseph  County,  Lot  143  of  Portage
<br /> 					Park,  Lot  18  of  the  Chapin  Place  First  Plat,  and
<br /> 					Lots  3  and  2  of  the  C.  Fassnacht  Addition,  to  its
<br /> 					intersection  with  the  south  boundary  of  Burrough' s
<br /> 					Subdivision  of  Out  Lot  115;  thence  Northeasterly
<br /> 					along  said  boundary  and  continuing  East  along  the
<br /> 					first  alley  north  of  Marion  Street  to  its
<br /> 					intersection  with  the  centerline  of  St.  Joseph
<br /> 					Street;  thence  South  along  said  centerline  to  its
<br /> 					intersection  with  the  centerline  of  Marion  Street;
<br /> 					thence  East  along  said  centerline,  extended,  to
<br /> 					its  intersection  with  the  centerline  of  the  St.
<br />					Joseph  River;  thence  Northerly  along  said
<br /> 					centerline  to  its  intersection  with  the  first
<br />					alley  south  of  Corby  Street,  extended;  thence  East
<br />					along  said  alley  to  its  intersection  with  the
<br /> 					first  alley  west  of  Hill  Street;  thence  South
<br />					along  said  alley,  extended,  to  its  intersection
<br />					with  the  first  alley  south  of  Kalorama  Street;
<br />					thence  East  along  said  alley  to  its  intersection
<br />					with  the  first  alley  east  of  Hill  Street;  thence
<br />					South  along  said  alley  to  its  intersection  with
<br />					the  centerline  of  Jefferson  Boulevard;  thence  West
<br />					along  said  centerline  to  its  intersection  with  the
<br />					centerline  of  the  St.  Joseph  River;  thence
<br />					Southeasterly  along  said  centerline  to  its
<br />					intersection  with  the  first  alley,  east  of  Miami
<br />					Street,  extended;  thence  Southerly  along  said
<br />					alley,  extended,  including  Lots  26 ,  25,  24,  23 ,
<br />					22 ,  and  21  of  Jacob  Leer's  survey,  to  its
<br />					intersection  with  the  centerline  of  Oak  Park
<br />					Court;  thence  West  along  said  centerline  to  its
<br />					intersection  with  the  centerline  of  Miami  Street;
<br />					thence  South  along  said  centerline  to  its
<br />					intersection  with  the  rpnf Prl i nr>  of  lliiha i l   Z\Nroniio.
<br />
								 |