UNIT PRICE EXTENSION UNIT PRICE EXTENSION High Low Average UNIT PRICE EXTENSION
<br /> CONTRACTOR UNIT PRICES ENGINEER'S ESTIMATEITEM
<br />NO.DESCRIPTION QUANTITY UNIT
<br />RIETH RILEY CONSTRUCTION
<br />COMPANY, INC.
<br />MILESTONE CONTRACTORS
<br />NORTH, INC.
<br />CITY OF SOUTH BEND, INDIANA
<br />CITY OF SOUTH BEND BOARD OF PUBLIC WORKS
<br />ANGELA BOULEVARD IMPROVEMENTS
<br />PROJECT NO. 122-059
<br />BIDS OPENING: 10/24/2023
<br />38 SIGNAL CABLE, CONTROL, COPPER, 7C/14
<br />GAUGE 287 LFT $ 3.20 $ 918.40 $ 5.25 $ 1,506.75 $ 5.25 $ 3.20 $ 4.23 $ 5.00 $ 1,435.00
<br />39 SIGNAL CABLE, CONTROL, COPPER, 9C/14
<br />GAUGE 549 LFT $ 3.60 $ 1,976.40 $ 5.50 $ 3,019.50 $ 5.50 $ 3.60 $ 4.55 $ 6.00 $ 3,294.00
<br />40 SPAN, CATENARY, AND TETHER 4 EACH $ 3,250.00 $ 13,000.00 $ 8,000.00 $ 32,000.00 $ 8,000.00 $ 3,250.00 $ 5,625.00 $ 8,000.00 $ 32,000.00
<br />41 DISCONNECT HANGER 4 EACH $ 415.00 $ 1,660.00 $ 600.00 $ 2,400.00 $ 600.00 $ 415.00 $ 507.50 $ 500.00 $ 2,000.00
<br />42 SIGNAL CABLE, SERVICE, COPPER, 3C/8 GAUGE 25 LFT $ 9.00 $ 225.00 $ 6.50 $ 162.50 $ 9.00 $ 6.50 $ 7.75 $ 8.00 $ 200.00
<br />43 PEDESTRIAN SIGNAL HEAD, COUNTDOWN, 18
<br />IN.32 EACH $ 750.00 $ 24,000.00 $ 900.00 $ 28,800.00 $ 900.00 $ 750.00 $ 825.00 $ 900.00 $ 28,800.00
<br />44 SIGNAL POLE FOUNDATION, 24 IN. X 24 IN. X 36
<br />IN.20 EACH $ 1,100.00 $ 22,000.00 $ 900.00 $ 18,000.00 $ 1,100.00 $ 900.00 $ 1,000.00 $ 900.00 $ 18,000.00
<br />45 PEDESTRIAN PUSH BUTTON, APS 32 EACH $ 1,800.00 $ 57,600.00 $ 1,400.00 $ 44,800.00 $ 1,800.00 $ 1,400.00 $ 1,600.00 $ 1,250.00 $ 40,000.00
<br />46 SIGNAL POLE, PEDESTAL, 11 FT 20 EACH $ 1,150.00 $ 23,000.00 $ 1,300.00 $ 26,000.00 $ 1,300.00 $ 1,150.00 $ 1,225.00 $ 1,500.00 $ 30,000.00
<br />47 LUMINAIRE, MAST ARM, 20 FT 1 EACH $ 2,260.00 $ 2,260.00 $ 3,000.00 $ 3,000.00 $ 3,000.00 $ 2,260.00 $ 2,630.00 $ 3,000.00 $ 3,000.00
<br />48 GRIDSMART VEHICLE DETECTION SYSTEM 4 EACH $ 29,100.00 $ 116,400.00 $ 32,000.00 $ 128,000.00 $ 32,000.00 $ 29,100.00 $ 30,550.00 $ 35,000.00 $ 140,000.00
<br />49 LINE, THERMOPLASTIC, SOLID, WHITE, 4 IN.1347 LFT $ 0.72 $ 969.84 $ 0.72 $ 969.84 $ 0.72 $ 0.72 $ 0.72 $ 1.00 $ 1,347.00
<br />50 LINE, THERMOPLASTIC, BROKEN, WHITE, 4 IN.63 LFT $ 1.19 $ 74.97 $ 1.19 $ 74.97 $ 1.19 $ 1.19 $ 1.19 $ 1.00 $ 63.00
<br />51 LINE, THERMOPLASTIC, SOLID, YELLOW, 4 IN.342 LFT $ 0.72 $ 246.24 $ 0.72 $ 246.24 $ 0.72 $ 0.72 $ 0.72 $ 1.00 $ 342.00
<br />52 TRANSVERSE MARKING, THERMOPLASTIC,
<br />PARKING LINE, WHITE 4 IN.996 LFT $ 2.45 $ 2,440.20 $ 2.45 $ 2,440.20 $ 2.45 $ 2.45 $ 2.45 $ 1.00 $ 996.00
<br />53 TRANSVERSE MARKING, THERMOPLASTIC,
<br />PARKING LINE, BLUE 4 IN.229 LFT $ 2.96 $ 677.84 $ 2.96 $ 677.84 $ 2.96 $ 2.96 $ 2.96 $ 4.00 $ 916.00
<br />54 LINE, THERMOPLASTIC, SOLID, WHITE, 6 IN.6889 LFT $ 0.79 $ 5,442.31 $ 0.79 $ 5,442.31 $ 0.79 $ 0.79 $ 0.79 $ 1.00 $ 6,889.00
<br />55 TRANSVERSE MARKING, THERMOPLASTIC,
<br />CROSSHATCH LINE, WHITE, 12 IN.1130 LFT $ 3.91 $ 4,418.30 $ 3.91 $ 4,418.30 $ 3.91 $ 3.91 $ 3.91 $ 6.00 $ 6,780.00
<br />56 TRANSVERSE MARKING, THERMOPLASTIC,
<br />CROSSWALK LINE, WHITE, 24 IN.1720 LFT $ 10.65 $ 18,318.00 $ 10.65 $ 18,318.00 $ 10.65 $ 10.65 $ 10.65 $ 13.00 $ 22,360.00
<br />57 TRANSVERSE MARKING, THERMOPLASTIC, STOP
<br />LINE, WHITE, 24 IN.261 LFT $ 13.19 $ 3,442.59 $ 13.19 $ 3,442.59 $ 13.19 $ 13.19 $ 13.19 $ 13.00 $ 3,393.00
<br />58 GROOVING FOR PAVEMENT MARKINGS 1752 LFT $ 0.54 $ 946.08 $ 0.54 $ 946.08 $ 0.54 $ 0.54 $ 0.54 $ 0.70 $ 1,226.40
<br />59 PAVEMENT MESSAGE MARKING,
<br />THERMOPLASTIC LANE INDICATION ARROW 27 EACH $ 136.00 $ 3,672.00 $ 136.00 $ 3,672.00 $ 136.00 $ 136.00 $ 136.00 $ 190.00 $ 5,130.00
<br />60 PLANT, DECIDUOUS TREE, SINGLE STEM, OVER 2
<br />IN. TO 2.5 IN.37 EACH $ 575.00 $ 21,275.00 $ 575.00 $ 21,275.00 $ 575.00 $ 575.00 $ 575.00 $ 550.00 $ 20,350.00
<br />61 BACKFILL MATERIAL 300 CYS $ 80.00 $ 24,000.00 $ 129.70 $ 38,910.00 $ 129.70 $ 80.00 $ 104.85 $ 85.00 $ 25,500.00
<br />62 MINERAL MULCH 311 CYS $ 193.00 $ 60,023.00 $ 193.00 $ 60,023.00 $ 193.00 $ 193.00 $ 193.00 $ 190.00 $ 59,090.00
<br />63 WEED CONTROL BARRIER 2000 SYS $ 3.55 $ 7,100.00 $ 3.55 $ 7,100.00 $ 3.55 $ 3.55 $ 3.55 $ 3.50 $ 7,000.00
<br />64 SHREDDED HARDWOOD BARK MULCH 14 CYS $ 105.00 $ 1,470.00 $ 105.00 $ 1,470.00 $ 105.00 $ 105.00 $ 105.00 $ 102.00 $ 1,428.00
<br />65 BORROW 198 CYS $ 110.00 $ 21,780.00 $ 199.05 $ 39,411.90 $ 199.05 $ 110.00 $ 154.53 $ 90.00 $ 17,820.00
<br />66 TEMPORARY INLET PROTECTION 71 EACH $ 165.00 $ 11,715.00 $ 277.20 $ 19,681.20 $ 277.20 $ 165.00 $ 221.10 $ 185.00 $ 13,135.00
<br />67 HMA PATCHING FULL DEPTH, TYPE B 375 TON $ 182.00 $ 68,250.00 $ 541.85 $ 203,193.75 $ 541.85 $ 182.00 $ 361.93 $ 350.00 $ 131,250.00
<br />68 PIPE, TYPE 2, CIRCULAR, 12 IN.91 LFT $ 270.00 $ 24,570.00 $ 221.10 $ 20,120.10 $ 270.00 $ 221.10 $ 245.55 $ 180.00 $ 16,380.00
<br />69 PAVERS 62 SYS $ 636.00 $ 39,432.00 $ 302.00 $ 18,724.00 $ 636.00 $ 302.00 $ 469.00 $ 600.00 $ 37,200.00
<br />70 INSTALL SHEET SIGN 3 EACH $ 50.00 $ 150.00 $ 210.00 $ 630.00 $ 210.00 $ 50.00 $ 130.00 $ 160.00 $ 480.00
<br />71 DELINEATOR BRICK 6 EACH $ 240.00 $ 1,440.00 $ 100.00 $ 600.00 $ 240.00 $ 100.00 $ 170.00 $ 320.00 $ 1,920.00
<br />72 HMA, INTERMEDIATE OG, TYPE B 40 TON $ 310.00 $ 12,400.00 $ 368.90 $ 14,756.00 $ 368.90 $ 310.00 $ 339.45 $ 180.00 $ 7,200.00
<br />73 SIDEWALK, CONCRETE, 6 IN.597 SYS $ 103.00 $ 61,491.00 $ 82.30 $ 49,133.10 $ 103.00 $ 82.30 $ 92.65 $ 110.00 $ 65,670.00
<br />74 CASTING, ADJUST TO GRADE 23 EACH $ 450.00 $ 10,350.00 $ 935.45 $ 21,515.35 $ 935.45 $ 450.00 $ 692.73 $ 900.00 $ 20,700.00
<br />X:\Projects\2022\2261\292850 South Bend Angela\05_Bidding\Bid Tab\Angela Bid Tabulation 10-24-2023 Final Page 4 of 5
|