| •
<br />      			Augustine  Addition,  to  its  intersection with
<br />      			the  centerline  of  Blaine  Avenue;  thence  South
<br />      			along  said  centerline  to  its  intersection  with
<br />      			the  centerline  of  Lindsey  Avenue;  thence  East
<br />      			along  said  centerline  to  its  intersection with
<br />      			the  centerline  of  Allen  Street;  thence  South
<br />      			along  said  centerline  to  its  intersection with
<br />      			the  first  alley  north  of  Lincolnway West;
<br />      			thence  South  and  East  along  said  alley  to  its
<br />      			intersection  with  the  centerline  of  Cushing
<br />      			Street;  thence  South  along  said  centerline  to
<br />      			its  intersection with  the  south  boundary  of
<br />      			Jas.  Kent' s  Subdivision  of  Bank  Out  Lot  114  and
<br />      			part  of  113;  thence  Northeasterly  along  said
<br />      			boundary  and  continuing  along  the  south
<br />      			boundary  of  Burrough' s  Subdivision  of  Out  Lot
<br />      			115  to  its  intersection  with  the  first  alley
<br />      			west  of  Portage  Avenue;  thence  Northwesterly
<br />      			along  said  alley,  extended,  including  Lots  1,
<br />      			2,   3,   8,   9,  and  10  of  the  St.  Joseph  County
<br />      			Agricultural  Society  Addition,  Lots  24,  23 ,  22,
<br />      			16,  and  15  of  the  Studebaker  Brothers
<br />      			Subdivision,  Lot  129  of  Cushing  and  Lindsey' s
<br />      			Addition,  Lot  1  of  the  Muessel  First  Addition,
<br />      			Lots  151  and  152  of  the  Muessel  Third  Addition,
<br />      			and  Lots  406,   407,  408,   409,  410,  411,   398,
<br />      			397,   372,   373 ,  and  374  of  Vassar  Park,  and
<br />      			excluding  Lots  36,  37,  and  38  of  the  Muessel
<br />      			First  Addition,  to  its  intersection with  the
<br />      			northwesterly  right-of-way  line  of  the  Chicago,
<br />      			Indiana,  and  Southern  Railroad;  thence
<br />      			Southwesterly  along  said  right-of-way  line  to
<br />      			its  intersection  with  the  west  boundary  of  a
<br />      			tract  of  land  conveyed  to  Charles  D.  Derr  by  a
<br />      			deed  recorded  in  Deed  Record  Number  8312224  in
<br />      			the  office  of  the  Recorder  of  St.  Joseph
<br />      			County,  Indiana;  thence  North  and West  along
<br />      			said  boundary,  extended,  to  its  intersection
<br />      			with  the  first  alley  north  of  Elwood  Avenue,
<br />      			extended;  thence  East  along  said  alley,
<br />      			extended,  to  its  intersection  with  the  first
<br />      			alley  east  of  Portage  Avenue;  thence  South  and
<br />      			Southeasterly  along  said  alley  extended,
<br />      			including  a  tract  of  land  conveyed  to  Charles
<br />      			B.  and  Elinor  K.  Burkhart  by  a  deed  recorded  in
<br />      			Deed  Record  647  Pg.   392  in  the  office  of  the
<br />      			Recorder  of  St.  Joseph  County,  Indiana,  a  tract
<br />      			of  land  conveyed  to  Laurence  D.  and  Dorothy  L.
<br />      			Jones  by  a  deed  recorded  in  Deed  Record  Number
<br />      			8015987  in  the  office  of  the  Recorder  of  St.
<br />      			Joseph  County,  Lot  143  of  Portage  Park,  Lot  18
<br />      			of  the  Chapin  Place  First  Plat,  and  Lots  3  and
<br />      			2  of  the  C.  Fassnacht  Addition,  to  its
<br />      			intersection  with  the  south  boundary  of
<br />      			Burrough' s  Subdivision  of  Out  Lot  115;  thence
<br />      			Northeasterly  along  said  boundary  and
<br />      			continuing  East  along  the  first  alley  north  of
<br />      			Marion  Street  to  its  intersection  with  the
<br />      			centerline  of  St.  Joseph  Street;  thence  South
<br />      			along  said  centerline  to  its  intersection with
<br />      			the  centerline  of  Marion  Street;  thence  East
<br />      			along  said  centerline,  extended,  to  its
<br />      			intersection  with  the  centerline  of  the  St.
<br />      			Joseph  River;  thence  Northerly  along  said
<br />      			centerline  to  its  intersection  with  the  first
<br />      			alley  south  of  Corby  Street,  extended;  thence
<br />      			East  along  said  alley  to  its  intersection  with
<br />      			the  first  alley west  of  Hill  Street;  thence
<br /> |