Exhibit A to Amended 2023 Nonbargaining Salary Ordinance
<br /> City of South Bend,Indiana Salary Cap Increase
<br /> Amended 2023 Nonbargaining Salary Ordinance Schedule _. Increase
<br /> Maximum Salaries p 3.0%
<br /> 2019 2020 2021 2022 2023
<br /> Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
<br /> Programmer Analyst II Full Time 49,906 50,904 51,057 52,333 53,903 3.00%
<br /> Project Engineer(formerly Engineer I) Full Time 69,276 70,662 70,874 72,646 74,825 3.00%
<br /> Project Inspector Full Time 55,279 56,385 56,554 57,968 59,707 3.00%
<br /> Project Manager Full Time 55,432 56,541 56,711 58,129 59,873 3.00%
<br /> Project Manager-Engagement&Economic Empowerment Full Time 57,192 58,336 58,511 57,845 59,580 3.00%
<br /> Project Manager-Part Time Part Time 40,058 40,859 40,982 42,007 43,267 3.00%
<br /> Project Manager-Sustainability Full Time 56,100 57,222 57,394 57,845 59,580 3.00%
<br /> Property Development Analyst Full Time 57,192 58,336 58,511 59,974 61,773 3.00%
<br /> Property Inspector Full Time 57,192 58,336 58,511 59,974 61,773 3.00%
<br /> Property/Evidence Custodian-Senior Full Time 37,333 38,080 38,194 39,149 40,323 3.00%
<br /> Public Access Coordinator Full Time 37,585 38,337 38,452 39,413 40,595 3.00%
<br /> Public Relations Specialist Full Time 46,321 47,247 47,389 48,574 50,031 3.00%
<br /> Public Service Officer Full Time 34,333 35,020 35,125 36,003 37,083 3.00%
<br /> Quality Assurance Distnbution Technician Full Time 43,485 44,355 44,488 45,600 46,968 3.00%
<br /> Radio Equipment Installation Technician Full Time 45,000 45,900 46,038 47,189 48,605 3.00%
<br /> Radio Technician 1 Full Time 49,458 50,447 50,598 51,863 53,419 3.00%
<br /> Radio Technician II Full Time 51,070 52,091 52,247 53,553 55,160 3.00%
<br /> Radio Technician Ill Full Time 54,924 56,022 56,190 57,595 59,323 3.00%
<br /> Records Specialist Full Time 36,285 37,011 37,122 38,050 39,192 3.00%
<br /> Records Supervisor Full Time 55,000 56,100 56,268 57,675 59,405 3.00%
<br /> Residential Combination Inspector Full Time 49,637 50,630 50,782 52,052 53,614 3.00%
<br /> SCADA Instrument Specialist Full Time 58,149 59,312 59,490 60,977 62,806 3.00%
<br /> Secretary III Full Time 31,091 31,713 31,808 32,603 33,581 3.00%
<br /> Secretary IV Full Time 33,001 33,661 33,762 34,606 35,644 3.00%
<br /> Secretary V Full Time 34,764 35,459 35,565 36,454 37,548 3.00%
<br /> Security Guard Full Time 37,740 38,495 38,610 39,575 40,762 3.00%
<br /> Senior Engineer(formerly Engineer 11) Full Time 75,441 76,950 77,181 79,111 81,484 3.00%
<br /> Senior Planner Full Time 61,793 63,029 63,218 64,798 66,742 3.00%
<br /> Senior Purchasing Agent Full Time 51,000 52,020 52,176 53,480 55,084 3.00%
<br /> Shift Lead Full Time 44,290 45,176 45,312 46,445 47,838 3.00%
<br /> Site Acquisition Specialist Full Time 68,340 69,707 69,916 71,664 73,814 3.00%
<br /> Special Events Assistant Full Time 42,081 42,923 43,052 44,128 45,452 3.00%
<br /> Specialist of Infrastructure Full Time 56,896 58,034 58,208 59,663 61,453 3.00%
<br /> Specialist of Services Full Time 56,896 58,034 58,208 59,663 61,453 3.00%
<br /> Staff Accountant(formerly Director of Accounting and Budget) Full Time 76,158 77,681 77,914 85,569 65,000 -24.04%
<br /> Stock Room&Safety Coordinator Full Time 51,608 52,640 52,798 54,118 55,742 3.00%
<br /> Superintendent II Full Time 51,817 52,853 53,012 54,337 55,967 3.00%
<br /> Superintendent Ill Full Time 53,490 54,560 54,724 56,092 57,775 3.00%
<br /> Superintendent IV Full Time 56,308 57,434 57,606 59,046 60,817 3.00%
<br /> Supenntendent V Full Time 58,716 59,890 60,070 61,572 63,419 3.00%
<br /> Supervisor-311 Customer Service Full Time 50,081 51,083 51,236 52,517 57,244 9.00%
<br /> Supervisor-Accounts Payable Full Time 50,026 51,027 51,180 54,763 56,406 3.00%
<br /> Supervisor-Administrative Assistant Full Time 38,091 38,853 eliminated
<br /> Supervisor-Assistant Program Full Time 36,735 37,470 eliminated
<br /> Supervisor-Communication I Full Time 51,804 52,840 52,999 54,324 55,954 3.00%
<br /> Supervisor-Communication ll Full Time 53,493 54,563 54,727 56,095 57,778 3.00%
<br /> Supervisor-Crime Laboratory Full Time 70,380 71,788 72,003 73,803 76,017 3.00%
<br /> Supervisor-Fitness Full Time 46,352 47,279 eliminated
<br /> Supervisor-Fitness/Wellness Full Time 36,845 37,582 37,695 38,637 39,796 3.00%
<br /> Supervisor-Maintenance Mechanic Full Time 58,716 59,890 60,070 61,572 63,419 3.00%
<br /> Supervisor-Operations Full Time 61,195 62,419 62,606 64,171 66,096 3.00%
<br /> Supervisor-Park Ranger Full Time 49,009 49,989 50,139 51,392 52,934 3.00%
<br /> Supervisor-Payroll Full Time 51,000 56,100 56,268 57,675 63,605 10.28%
<br /> Supervisor-Program Full Time 49,827 50,824 eliminated
<br /> Supervisor-Rum Village Park Full Time 42,918 43,776 eliminated
<br /> Supervisor-Shelter Operations Full Time 37,662 38,415 38,530 39,493 40,678 3.00%
<br /> Supervisor-Signal Full Time 58,149 59,312 59,490 60,977 62,806 3.00%
<br /> Supervisor-Special Events Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Supervisor-Youth Full Time 46,352 47,279 47,421 48,607 50,065 300%
<br /> System Specialist I Full Time 47,861 48,818 48,964 50,188 51,694 3.00%
<br /> System Specialist II Full Time 56895 58,033 58,207 59,662 61,452 3.00%
<br /> System Specialist Ill Full Time 61,703 62,937 63,126 64,704 66,645 3.00%
<br /> System Specialist IV Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
<br /> Technology Equity Manager Full Time new title 66,322 100.00%
<br /> Utilities System Specialist Full Time 57,463 58,612 58,788 60,258 62,066 3.00%
<br /> Utility Safety Officer(formerly Director of Utility Safety) Full Time 56,774 57,909 58,083 59,535 61,321 3.00%
<br /> Violence Prevention Coordinator ll Full Time 41,125 41,948 42,074 43,126 44,420 3.00%
<br /> Volunteer Coordinator Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Water Asset Specialist(formerly Engineer Aide IV) Full Time 43,096 43,958 44,090 45,192 54,800 21.26%
<br /> Water Quality Specialist Full Time 59,762 60,957 61,140 62,669 64,549 3.00%
<br /> Worker's Compensation Specialist Full Time 37,885 38,643 38,759 39,728 40,920 3.00%
<br /> Workforce Development Coordinator Full Time new title 69,967 100.00%
<br /> Zoning Administrator Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
<br /> Zoning Specialist Full Time 57,192 58,336 58,511 59,974 61,773 3.00%
<br /> Part-Time Positions Receiving Benefits
<br /> City Attorney Part Time 67,708 69,062 69,269 71,001 73,131 3.00%
<br /> Other Part Time Positions
<br /> City Engineer(hourly rate) Part Time 41.18 42.00 42.13 43.18 44.48 3.00%
<br /> Non Bargaining Maximum Hourly Rate(excluding above) Part Time 30.92 31.54 31.63 32.42 33.39 3.00%
<br /> City Minimum Wage for All Positions '
<br /> City Minimum Wage All Positions 10.10 10 10 F I /Drib•" 12.40,1 1?ffI(3130 0.00%
<br /> FEB 21 10?) Page 4
<br /> ' DAWN M.JONES i
<br /> CITY CLERK, SOUTH BEND, IN
<br />
|