City of South Bend,Indiana Non-Standard Raise
<br /> 2023 Nonbargaining Salary Ordinance Schedule New Position Increase
<br /> Maximum Salaries New Title I 3.0%
<br /> 2019 2020 2021 2022 2023
<br /> Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
<br /> Manager-Purchasing Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
<br /> Manager-Records Bureau Full Time 38,889 39,667 39,786 40,781 42,004 3.00%
<br /> Manager-Service Contracts&General Supplies Full Time • 61,200 62,424 62,611 64,176 66,101 3.00% •
<br /> Manager-Service Line Repair Full Time 66,855 68,192 68,397 70,107 72,210 3.00%
<br /> Manager-Services Full Time 61,703 62,937 63,126 64,704 66,645 3.00%
<br /> Manager-Sewer Operations Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
<br /> Manager-Solid Waste Operations Full Time 64,272 65,557 65,754 67,398 69,420 3.00%
<br /> Manager-Special Events Full Time 58,030 59,191 59,369 60,853 62,679 3.00%
<br /> Manager-Streets Full Time 68,042 69,403 69,611 71,351 73,492 3.00%
<br /> Manager-Traffic&Lighting Full Time 68,042 69,403 69,611 71,351 73,492 3.00%
<br /> Manager-Utility Purchasing&Storeroom Full Time 54,121 55,203 55,369 56,753 58,456 3.00%
<br /> Manager-Water Distribution Services&Records Full Time title change 52,000_ 52,156 53,460 65 000 21.59%
<br /> Manager-Wireless Construction Full Time 67,320 68,666 68,872 70,594 72,712 3.00%
<br /> Manager-Youth Emp oyment Full Time new 50,824 56,000 57 400 59,122 3.00%
<br /> _Naturalist Full Time 37,810 38,566 eliminated , -_
<br /> Neighborhood Grant Specialist Full Time • new 53,341 54,941 3.00%
<br /> Neighborhood Program Specialist Full Time 51,117 52,139 52295 60,000 61,800 3.00%
<br /> Neighborhood Program Specialist-Lead Full Time new 53,000 60,000 61,800 3.00%
<br /> _Network Engineer Full Time 64,665 65,958 66,156 67,810 69,844 3.00%
<br /> Non Barging Maximum Hourly Rate(excluding above) Part Time 30.92 31.54 31.63 32.42 33.39 3.00% .
<br /> O.erations Anal st Code Full Time 58 366 59 533 59 712 61 205 63 041 3.00%
<br /> Ordinance Violation Bureau Clerk Full Time 45,910 47,845 47,992 49,192 50,668 3.00%
<br /> OVP Program Manager Full Time new 50,000 50,150 51,404 52946 3.00%
<br /> Paralegal Full Time 55,740 56,855 57,026 58,452 60,206 3.00%
<br /> Permitting&Licensing Compliance Specialist Full Time . new 50,782 52052 53 614 3.00%
<br /> Police CrimeIntelligence Analyst_Senior Full Time new title 65,000 100.00%
<br /> Police Crime Intelligence Analyst I Full Time 50,000 51,000 51,153 52,432 48,000 -8.45%
<br /> Police Crime Intelligence Analyst Il Full Time 50,000 58,000 58,174 59,628 61,417 3.00%
<br /> Preventative Maintenance Coordinator Full Time 42,977 43,837 43,969 45,068 46,420 3.00%
<br /> Preventative Maintenance Coordinator II - Full Time new title 47,000 48,410 3.00%
<br /> Principal Planner Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
<br /> Print Shop Technician Full Time 40,259 • 41,064 41,187 42217 43,484 3.00%
<br /> Program Coordinator Full Time _ _ 49 827 50,824 50,976 52,250 53,818 3.00%
<br /> Program Coordinator-Recreation Full Time - new 42 000 43,050 44,342 3.00%
<br /> ProgrammerAnalystl Full Time 47,845 48,802 48,948 50,172 51,677 3.00%
<br /> Programmer Analyst ll Full Time 49,906 50,904 51,057 52,333 53,903 , 3.00%
<br /> Project Engineer(formerly Engineer I) Full Time 69,276 70,662 70,874 72,646 74,825 3.00%
<br /> _Project Inspector Full Time 55,279 56,385 56,554 57,968 59,707 3.00%
<br /> Project Manager Full Time 55,432 56,541 56,711 58,129 59,873 3.00%
<br /> Project Manager-Engagement&Economic Empowerment Full Time 57,192 58,336 58,511 57,845 59,580 3.00%
<br /> Project Manager-Part Time Part Time 40,058 40,859 40,982 42,007 43,267 3.00%
<br /> Project Manager-Sustainability Full Time 56,100 57,222 57,394 57,845 59,580 3.00%
<br /> Property Development Analyst Full Time 57,192 58,336 58,511 59,974 61,773 3.00%
<br /> Property Inspector Full Time 57,192 58,336 58,511 59,974 61,773 3.00%
<br /> Property/Evidence Custodian-Senior Full Time 37,333 38,080 38,194 39,149 40,323 3.00%
<br /> Page 6
<br />
|