City of South Bend,Indiana Non-Standard Raise
<br /> 2023 Nonbargaining SalaryOrdinance Schedule i:: ;:NewPosition _';Y r.-
<br /> Increase
<br /> Maximum Salaries New Title 3.0%
<br /> 2019 2020 2021 2022 2023
<br /> Job Title Status Salary Cap Salary Cap Salary Cap Salary Cap Salary Cap %increase
<br /> Locator Full Time 43,903 44,781 44,915 46,038 47,419 3.00%
<br /> Logistics Specialist Full Time new 40,578 40,700 41,718 42,970 3.00%
<br /> Maintenance Foreman 11 Full Time 39,304 40,090 40,210 41,215 42,451 3.00%
<br /> Maintenance Technician Full Time 51,000 52,020 _ 52 176 53,480 55 084 3.00%
<br /> Manager-.Animal Resource Center Full Time 52,444;` 56,377 , 56,546 57,960 63,000 8.70%
<br /> Manager-AAquatics Full Time new. 56t--- 57,400 59 122 3.00%
<br /> Manager-Assistant Animal Resource Center Full Time 44,163 45,04645,181p 46,311 50,000 7.97%
<br /> Manager-Assistant Facility Operations Full Time 37,063 37,804 37,917 38,865 40,031 3.00%
<br /> Manager-Athletics Full Time 49,827 50,824 56,000 57,400 59,122 3.00%
<br /> Manager-Benefits Full Time 60,655 61,868 62,054 63,605 65,513 3.00%
<br /> Manager-Billing and Customer Accounts Full Time 58,566 59,737 59,916 61,414 63,256 3.00%
<br /> Manager-Business Development Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
<br /> Manager-Center Full Time _goo _56,100 56,000 57,400 59,122 3.00%
<br /> Manager-Cross Connection&Water Loss Full Time _ _ _ _ new title 69,765 71,858 3.00%
<br /> Manager-CSO Operations Full Time 63,017 64,277 64,470 66,082 68,064 3.00%
<br /> Manager-Customer Service Full Time 56,500 57,630 57,803 59,248 61,025 3.00%
<br /> Manager-Data&GIS Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
<br /> Manager-Employee Safety Full Time 62,661 63,914 64,106 65,709 67,680 3.00%
<br /> Manager-Employment(Human Rights) Full Time 54,465 67,565 63,000 64,575 66,512 3.00%
<br /> Manager-Events Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Manager-Facilities Full Time 64,033 65,314 65,510 67,148 69,162 3.00%
<br /> Manager-Facility Operations Full Time 52,444 53,493 53,653 54,994 56,644 3.00%
<br /> Manager-Facility Operations(MPAC) Full Time 61,194 62,418 62,605 64,170 66,095 3.00%
<br /> Manager-Housing(Human Rights Full Time 54 4; 65_ 67L565 63,000 64,575 66,512 3.00%
<br /> Manager-Inclusion Project _Full Time 52,000 57,000 57,171 58,600 65,023 10.96%
<br /> Manager-Industrial Pretreatment Full Time 62,612 63,864 64,056 65,657 67,627 3.00%
<br /> Manager-Infrastructure Full Time 68,931 70,310 70,521 72,284 74,453 3.00%
<br /> Manager-Interactive Marketing Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Manager-Maintenance Full Time 66,856 68,193 68,398 70,108 72,211 3.00%
<br /> Manager-Maintenance(MPAC) Full Time 61,195 62,419 62,606 64,171 66,096 3.00%
<br /> Manager-Marketing Full Time 58,030 59,191 59,369 60,853 62,679 3.00%
<br /> Manager-Meter Service Full Time 66,855 68,192 68,397 70,107 72,210 3.00%
<br /> _
<br /> Manager-Neighborhood Grants Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
<br /> Manager-Office Full Time 38,019 38,779 38,895 39,867 41,063 3.00%
<br /> Manager-Operations Full Time 71,394 72,822 73,040 74,866 77,112 3.00%
<br /> Manager-Operations-AmeriCorps Full Time 40,800 46,000 46,138 47,291 48,710 3.00%
<br /> Manager-Operations-Distribution Full Time 68,042 69,403 69,611 71,351 73,492 3.00% .
<br /> Manager-Operations-Forester Full Time 64,033 65,314 65,510 67,148 69,162 3.00%
<br /> Manager-Park Grounds Manager Full Time 64,033 65,314 65,510 67,148 69,162 3.00%
<br /> Manager-Permits Full Time 50,414 51,422 51,576 52,865 54,451 3.00%
<br /> Manager-Print Shop Full Time 49,010 49,990 50,140 51,394 52,936 3.00%
<br /> Manager-Production Full Time 49,827 50,824 50,976 52,250 53,818 3.00%
<br /> Manager-Property&Evidence Full Time 44,737 45,632 45,769 46,913 48,320 3.00%
<br /> Manager-Property Development Full Time 67,049 68,390 68,595 70,310 72,419 3.00%
<br /> Manager-Public Construction Full Time 69,080 70,462 70,673 72,440 74,613 3.00%
<br /> Page 5
<br />
|