|
SOUTH BEND 2022 CCMG ROAD REHABILITATION - RAINBOW DRIVE Page 1 of 1
<br />CITY OF SOUTH BEND PROJECT NUMBER: 122-024R
<br />BID TABULATION SHEET
<br />Prepared by: A&Z Engineering Bid Date: 8/04/2022
<br />$465,000.00 $479,344.40 $0.00
<br />$114,346.00 $128,690.40 $0.00
<br />$0.00 $0.00 $350,654.00
<br />32.6%36.7%0.0%
<br />0.0%0.0%100.0%
<br />Bid Form, All Pages
<br />Form 96
<br />Financial Statement
<br />Bid Bond
<br />DIVISION 1A - RAINBOW DRIVE BASE BID (FROM SOUTHLEA DR. TO CUL-DE-SAC)
<br />Item Description Quantity Unit Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
<br />1 Common Excavation 611 CYS $25.00 $15,275.00 $82.00 $50,102.00 $50.00 $30,550.00 $0.00
<br />2 Concrete, Remove 2353 SYS $14.00 $32,942.00 $11.00 $25,883.00 $20.00 $47,060.00 $0.00
<br />3 Subgrade Treatment Type II 746 SYS $14.00 $10,444.00 $23.00 $17,158.00 $25.00 $18,650.00 $0.00
<br />4 Compacted No. 53 Subbase 928 TON $29.00 $26,912.00 $30.00 $27,840.00 $38.00 $35,264.00 $0.00
<br />5 Sidewalk, Concrete 73 SYS $108.00 $7,884.00 $166.00 $12,118.00 $138.00 $10,074.00 $0.00
<br />6 Curb Ramp, Concrete 69 SYS $280.00 $19,320.00 $220.00 $15,180.00 $350.00 $24,150.00 $0.00
<br />7 Milling, Concrete, 2 In.22 SYS $20.00 $440.00 $220.00 $4,840.00 $160.00 $3,520.00 $0.00
<br />8 Milling, 4 In.22 SYS $0.00 $0.00 $0.00 $0.00
<br />9 HMA Surface, 9.5 mm - Type B 195 TON $115.00 $22,425.00 $119.00 $23,205.00 $120.00 $23,400.00 $0.00
<br />10 HMA Intermediate, 12.5 mm - Type B 324 TON $105.00 $34,020.00 $116.00 $37,584.00 $112.00 $36,288.00 $0.00
<br />11 HMA Base, 25.0 mm - Type B 518 TON $100.00 $51,800.00 $94.00 $48,692.00 $95.00 $49,210.00 $0.00
<br />12 Tack Coat 2 TON $500.00 $1,000.00 $1.00 $2.00 $1.00 $2.00 $0.00
<br />13 Joint Adhesive, Surface 663 LFT $2.00 $1,326.00 $1.00 $663.00 $1.20 $795.60 $0.00
<br />14 PCCP for Approaches, 6 in.197 SYS $82.00 $16,154.00 $162.00 $31,914.00 $200.00 $39,400.00 $0.00
<br />15 Combined Curb & Gutter, Type A 1412 LFT $30.00 $42,360.00 $60.00 $84,720.00 $42.00 $59,304.00 $0.00
<br />16 Sodding, Nursery 506 SYS $9.00 $4,554.00 $39.00 $19,734.00 $22.80 $11,536.80 $0.00
<br />17 Adjust Manhole Casting to Grade 3 EA $888.00 $2,664.00 $1,500.00 $4,500.00 $300.00 $900.00 $0.00
<br />18 Adjust Water Valve Box to Grade 1 EA $686.00 $686.00 $350.00 $350.00 $200.00 $200.00 $0.00
<br />19 Furnish and Adjust Casting to Grade 2 EA $1,964.00 $3,928.00 $2,200.00 $4,400.00 $1,300.00 $2,600.00 $0.00
<br />20 Mailbox Assembly, Remove & Reset 12 EA $210.00 $2,520.00 $400.00 $4,800.00 $350.00 $4,200.00 $0.00
<br />21 Fence, Remove & Reset 20 LFT $150.00 $3,000.00 $325.00 $6,500.00 $475.00 $9,500.00 $0.00
<br />22 Construction Engineering 1 LS $6,800.00 $6,800.00 $1,715.00 $1,715.00 $4,740.00 $4,740.00 $0.00
<br />23 Mobilization and Demobilization 1 LS $17,000.00 $17,000.00 $25,000.00 $25,000.00 $30,000.00 $30,000.00 $0.00
<br />24 Clearing Right of Way 1 LS $6,800.00 $6,800.00 $9,000.00 $9,000.00 $15,000.00 $15,000.00 $0.00
<br />25 Maintenance of Traffic 1 LS $17,000.00 $17,000.00 $8,500.00 $8,500.00 $20,000.00 $20,000.00 $0.00
<br />26 Erosion Control 1 LS $3,400.00 $3,400.00 $600.00 $600.00 $3,000.00 $3,000.00 $0.00
<br />TOTAL BASE BID $350,654.00 $465,000.00 $479,344.40 $0.00
<br />Date:8/5/2022
<br />Nitin Timble, P.E.
<br />Yes
<br />Yes
<br />Yes
<br />Yes
<br />Amount Over
<br />Amount Under
<br />Engineer's Estimate
<br />$350,654.00Base Bids Total
<br />I herby certify to the best of my knowledge, that the bid tabulation presented is a true and correct copy of the bids received for this
<br />project.
<br />% over
<br />% Under
<br />Milestone Contractors North, Inc.Reith-Riley Construction Co., Inc
<br />Yes
<br />Yes
<br />Yes
<br />Yes
<br />N/A
<br />N/A
<br />N/A
<br />N/A
|