1989 1990 1991 1992
<br /> TITLE 7 t Salaries Salaries Salaries ' Salaries
<br /> SAFETY & SECURITY 24, 217 25,019 25, 800 26, 574
<br /> SECURITY POLICE 15 , 710 16, 427 17 , 036 17 , 547
<br /> SECURITY GUARD (PT) $8 . 15 $10 .00 $10 . 25 $10 . 50
<br /> OFFDUTY POLICE 11 ,000 11 , 330 11 , 670 12 ,020
<br /> PARKING ATTENDANTS $6 . 14 $6 . 32 $6 . 51 $6. 71
<br /> PART TIME SET UP $4 . 90 $5 .05 $5 . 20 $5 . 35
<br /> CITY CLERK DEPT. 03
<br /> CHIEF DEP. CITY CLERK 21 , 977 22 ,757 23 , 492 24 , 197
<br /> DEPUTY CITY CLERK 17 , 625 18 , 361 19 ,008 19 , 579
<br /> ORDINANCE VIOLATIONS CLERK 16, 469 17 , 194 17 , 818 18, 352
<br /> CODE ENFORCEMENT DEPT. 97
<br /> DIRECTOR 36, 200 37 , 250 38 , 400 39 , 500
<br /> ADMIN. SERVICES 25 , 700 26, 517 27 , 327 28 , 147
<br /> BUILDING COMMISIONER 32 , 200 33,082 34 , 024 35 ,044
<br /> ASST. BLDG. COMMISSIONER 21 , 540 22 , 315 23 ,042 23 , 733
<br /> ASST. HOUSING SPEC. 21 , 540 22 , 315 23 , 042 23 , 733
<br /> CHIEF INSPECTOR 23 , 867 24, 666 25,439 26 , 202
<br /> FOREMAN 23, 567 24, 363 25 , 130 25 , 884
<br /> INSPECTOR III 18 , 518 19 , 263 19 ,928 20, 526
<br /> INSPECTOR II 17 , 161 17, 893 18 , 530 19, 086
<br /> INSPECTOR I 16, 624 17, 350 17 ,977 18 , 517
<br /> OFFICE MANAGER 0 17, 951 18, 590 19, 148
<br /> SECRETARY V 16,469 17, 194 17, 818 18 , 352
<br /> SECRETARY IV 15 , 586 16, 302 16, 908 17 ,415
<br /> SECRETARY III 14 , 306 15, 009 15,589 16, 057
<br /> CODE ENFORCEMENT/HEARING OFF. DEPT. 65
<br /> HEARING OFFICER 21 ,424 21 , 918 22 , 497 23, 172
<br /> BUR. OF COMMUNICATIONS DEPT. 21
<br /> DIRECTOR COMMUNICATION BU. 27 , 658 29, 750 30, 750 31 , 750
<br /> RADIO TECH III 25 , 391 27 , 000 28 , 000 29 , 000
<br /> RADIO TECH II 24, 585 25 , 391 26, 179 26,964
<br /> RADIO TECH. I 23 , 778 24, 576 25 , 347 26 , 108
<br /> INSTALLER II 17 , 767 19,000 19 ,750 20, 500
<br /> COMMUNICATION CENTER DEPT. 20
<br /> COMMUNICATION CENTER DIR. 35 , 200 36, 112 37, 114 38, 228
<br /> COMM SUPV II 19 , 600 20, 356 21 ,043 21 , 674
<br /> COMM SUPV I 18, 825 19, 573 20, 245 20, 852
<br /> PUB ASST CLK II 14 , 942 15, 651 16 , 244 16 , 732
<br /> COMMUNITY AFFAIRS DEPT. 04
<br /> DIR. COMMUN. AFFAIRS 25 , 711 28, 500 30, 250 32 , 000
<br /> EVENTS COORDINATOR 16,968 17, 698 18 , 332 18 , 882
<br /> SECRETARY IV 0 16, 302 16, 908 17,415
<br /> SECRETARY III 14 , 606 15, 312 15, 898 16, 375
<br /> CONTROLLER' S DEPT. 02
<br /> CITY CONTROLLER 39 , 934 44 , 000 46, 000 48 ,000
<br /> DEPUTY CONTROLLER 32 ,852 34, 250 35 ,400 36 , 500
<br /> CITY AUDITOR 26, 442 27, 500 28 , 750 29 , 750
<br /> AUDITOR IV 0 24,497 25 , 267 26,025
<br /> AUDITOR III 20, 708 21 , 475 22 , 185 22 , 850
<br />
|