•
<br /> _ Non-Bargaining Salary Ordinance .
<br /> Page 7
<br /> SALARY ORDINANCE -- BY POSITION
<br /> Position 1992 Hourly 1993 1993
<br /> Number Position Title Salaries Rate Salaries Bonus
<br /> 4213 INTERN III 8.09 8.0900 8.09 --
<br /> INVENTORY CONTROL TECHNICIAN 0 8.7981 18,300 776.60
<br /> 6777 INVESTIGATOR ASSISTANT 19,816 9.5269 19,816 840.93
<br /> 6771 INVESTIGATOR I 21,022 10.1067 21,022 892.11
<br /> 6772 INVESTIGATOR II 21,993 10.5736 21,993 93332
<br /> 6773 INVESTIGATOR III 23,118 11.1144 23,118 981.06
<br /> 6774 INVESTIGATOR IV 24,797 11.9216 24,797 1,052.31
<br /> 6775 INVESTIGATOR V 26,022 12.5106 26,022 1,104.29
<br /> 6776 INVESTIGATOR VI 27,309 13.1293 27,309 1,158.91
<br /> INVESTIGATOR, SENIOR 28,655 13.7764 28,655 1,216.03
<br /> 7340 MAINTENANCE SUPERINTENDENT 31,500 15.1442 31,500 1,336.76
<br /> 2520 MANAGER BUREAU OF STREETS 33,000 15.8654 33,000 1,400.42
<br /> 2530 MANAGER OF OPERATIONS 33,000 15.8654 33,000 1,400.42
<br /> 2450 MANAGER/BUREAU OF SANITATION 34,000 17.0673 35,500 0.00
<br /> 2405 MANAGER/MORRIS CIVIC 30,057 14.4505 30,057 1,275.53
<br /> 6120 MOTOR POOL LIAISON 17,518 8.4221 17,518 743.41
<br /> OFF-DUTY POLICE 12,020 5.7788 12,020 510.09
<br /> 3410 OFFICE MANAGER 19,148 9.2058 19,148 812.58
<br /> 7370 PARK CHIEF OF SECURITY 25,800 12.4038 25,800 1,094.87
<br /> 7025 PARK CUSTODIAN 15,413 7.4101 15,413 654.08
<br /> 7840 PARK POLICE 8.33 8.3300 8.33 --
<br /> PARKING ATTENDANTS 6.71 6.7100 6.71 --
<br /> PART TIME SET UP 5.36 5.3600 5.36 --
<br /> 2140 PERSONNEL DIRECTOR 33,000 15.8654 33,000 1,400.42
<br /> 4001 PERSONNEL SPECIALIST I 19,251 9.2553 19,251 816.95
<br /> 4002 PERSONNEL SPECIALIST II 20,827 10.0130 20,827 883.83
<br /> 4003 PERSONNEL SPECIALIST III 22,850 10.9856 22,850 969.68
<br /> 4004 PERSONNEL SPECIALIST N 26,025 12.5120 26,025 1,104.42
<br /> 4846 PLANNER I 20,853 10.0255 20,853 884.94
<br /> 4847 PLANNER II 22,465 10.8005 22,465 953.35
<br />
|