Regional Peer Cities
<br />Municipality State Total Pay Total Pay Officer Per Number Population Actual% COLA
<br />for 10 Year for 20 Year 1000 of Sworn Difference Comparison
<br />Officer. Officer. residents Officers Between SB
<br />Includes Includes Salary and
<br />Afternoon Afternoon Other Dept
<br />Incentive Incentive
<br />Peoria IL 96,534.89 100,960.50 2.18 246 112,883 46%2%
<br />S•rin.field IL 79,922.35 83,637.60 2.41 280 116,250 21%2%
<br />Ann Arbor MI 78,760.00 82,650.00 1.12 126 113,000 19% 16%
<br />Grand Rapids MI 77,144.00 77,500.00 1.49 294 197,800 16%5%
<br />INIErnall. IL 75,308.00 75,308.00 1.43 125 87,432 14%6%
<br />Parma OH 74,560.00 75,360.00 1.16 95 81,601 13%1%
<br />Lansin. MI 73,873.74 76,579.62 2.22 264 119,128 12%5%
<br />Da ton OH 72,482.04 73,185.08 2.49 350 140,640 9%1%
<br />Akron OH 69,728.00 70,396.65 2.52 498 198,006 5%3%
<br />South Bend IN 66,241. 00 67,491.00 2.24 228 101,860
<br />Toledo OH 66,132.00 68,640.00 2.25 621 276,478 0%0%
<br />Contacted Indiana Cities
<br />Municipality 2019 77 Fund Total Pay Total Pay Officers Sworn Population
<br />Pension Base for 10 Year for 20 Year per 1000 Members
<br />Officer. Officer.
<br />Includes Includes
<br />Afternoon Afternoon
<br />Incentive Incentive
<br />Carmel 78,758.00 81,651.00 84,451.00 1.21 113 93,510
<br />Fishers 70,263.00 71,151.00 73,151.00 1.19 111 93,362
<br />Elkhart 64,421.00 67,831.00 71,731.00 2.25 118 52,367
<br />Evansville 63,805.00 64,797.66 69,579.66 2.42 286 117,963
<br />Lafayette 65,462.00 68,009.00 69,509.00 1.97 142 72,168
<br />Hammond 65,112.00 66,928.00 68,380.00 2.77 210 75,795
<br />South Bend 62,408.00 66,241.00 67,491.00 2.24 228 101,860
<br />Fort Wayne 60,474.00 63,422.00 65,922.00 1.72 460 267,633
<br />Greenwood 63,775.00 64,721.00 64,721.00 1.02 60 58,778
<br />Mishawaka 58,079.00 63,870.00 63,870.00 2.16 108 49,931
<br />Valparaiso 68,111.00 59,436.00 60,636.00 1.72 58 33,729
<br />Bloomington 54,916.00 58,962.00 60,337.00 1.21 103 84,981
<br />Michigan City 64,800.00 53,462.19 58,605.19 2.28 71 31,118
<br />Kokomo 54,545.00 56,545.00 58,045.00 1.38 80 57,869
<br />Franklin 64,304.00 56,726.00 56,726.00 1.39 35 25,248
<br />Anderson 52,770.00 54,437.66 56,437.66 1.34 74 55,037
<br />1 Muncie 49,437.00 53,584.00 54,384.00 1.58 108 68,529
<br />EXCELLENCE 1 ACCOUNTABILITY I INNOVATION I INCLUSION I EMPOWERMENT
<br />1200 County-City Building 1227 W.Jefferson Bvld.I South Bend.Indiana 466011 www.southbendin.gov
|