•
<br /> Substitute Bill No. 85-94
<br /> Ordinance No. EC "9q_
<br /> AN ORDINANCE MAKING TECHNICAL CORRECTIONS TO ORDINANCE No. 8396-93
<br /> ADDRESSING THE NON-BARGAINING SALARY ORDINANCE; ORDINANCE No. 8525-94
<br /> ADDRESSING POLICE DEPARTMENT SALARIES; AND ORDINANCE No. 8397-93 ADDRESS-
<br /> ING FIRE DEPARTMENT SALARIES.
<br /> STATEMENT OF PURPOSE AND INTENT
<br /> The City Administration has determined that certain salaries for management positions are in
<br /> need of technical corrections.
<br /> The City Administration acknowledges that such requests are being made so that each of these
<br /> positions remain competitive.
<br /> This Ordinance sets forth each of these recommendations, and further acknowledges that the
<br /> monetary sums can be properly afforded by the City.
<br /> NOW, THEREFORE, BE IT ORDAINED BY THE COMMON COUNCIL OF THE CITY
<br /> OF SOUTH BEND,INDIANA,as follows:
<br /> SECTION L Section I, entitled "Maximum Compensation" of Ordinance No. 8396-93 entitled
<br /> "An Ordinance Fixing Maximum Salaries of Wage of Appointed Officers and Non-Bargaining
<br /> Employees of the City of South Bend, Indiana for Calendar Years 1994 and 1995", is hereby
<br /> amended in part as follows:
<br /> 1995 Salaries
<br /> 1993 1994 1994
<br /> Position Title Salaries Salaries Bonus January July
<br /> Admin Asst/Neighborhood $37,500 $38.063 $300.00 $39,782 $41,500
<br /> Administrative Assistant $39,300 $39,890 $300.00 $40,695 $41,500
<br /> Admin. Services Director $28,147 $28,569 $300.00 $30,649 $31,109
<br /> Asst. Bldg. Commissioner $28,202 $28,625 $300.00 $30,649 $31,109
<br /> Attorney,Chief Asst. City $38,000 $38,570 $300.00 $40,600 $41,209
<br /> Benefits Manager $27,678 $28,093 $300.00 $30,649 $31,109
<br /> Building Commissioner $42,000 $42,630 $300.00 $43,815 $45,000
<br /> City Attorney $34,500 $35,018 $300.00 $36,009 $37,000
<br /> City Controller $50,250 $51,004 $300.00 $52,752 $54,500
<br /> Clerk Board of Works& Safety $21,674 $21,999 $300.00 $23,446 $23,664
<br /> Deputy Controller $36,500 $37,048 $300.00 $40,600 $41,209
<br /> Dir-Community Affairs $34,000 $34,510 $300.00 $35,755 $37,000
<br /> Director-Code Enforcement $39,500 $40,093 $300.00 $41,279 $42,500
<br /> Director - Financial Services - -- $32,500 -- $33,997 $35,000
<br /> Utilities
<br /> Director of Human Rights $30,500 $30,958 $300.00 $33,005 $33,500
<br /> Director/Division of Public Works $47,000 $47,705 $300.00 $50,103 $52,500
<br /> Director/Secretarial Services $28,250 $28,674 $300.00 $29,587 $30,500
<br /> Executive Director-CED $49,750 $50,496 $300.00 $51,998 $53,500
<br /> Exec. Dir-Century Center $54,500 $55,318 $300.00 $56,659 $58,000
<br /> Risk/Safety Officer $27,678 $28,093 $300.00 $30,649 $31,109
<br /> Sunerintendent of Parks $42.500 143.138 5300.00 S44_R19 146.500
<br />
|