|
THE CITY OF SOUTH BEND
<br />2007 BUDGET -SUMMARY OF MAJOR CHANGES FROM 2006
<br />SEWAGE WORKS (Fund #641, 642, 643,& 649)
<br /> zoos zoos zoos zoo?
<br /> Actual Projection Budge[ Changes Budge[
<br />REVENUE:
<br />Charges for Services:
<br />Residential 7,114,424 0,570,079 7,114,424 2,447,609 9,562,113
<br />Commercial/Institutional 2,671,612 3,517,126 2,671,612 1,246,950 3,910,562
<br />Industrial 2,939,704 2,611,072 2,939,704 (34,076) 2,905,700
<br />Multi-Family 1,104,203 1,352,590 1,104,203 409,642 1,513,925
<br />Sewer- Public Authorities 453,243 556,067 453,243 166,272 619,515
<br />Meter -Clay & New Carlisle 36,457 44,336 36,457 23,543 60,000
<br />Penalties (Forteit Discount) 143,003 152,054 143,003 0,202 152,005
<br />Organic Resources 04,307 71,709 04,307 (12,590) 71,709
<br />Dumping Fees 144,592 100,007 144,592 (59,702) 04,090
<br />Misc Other Charges for Services 41,153 40,730 45,000 (6,770) 30,230
<br />Total Charges for Services 14,733,657 0,330,730 14,737,504 4,109,233 a 10,926,737
<br />Other Revenue:
<br />Salt Reimb. from Engineering 112,755 114,350 113,000 0 113,000
<br />Interest on Investments 747,704 177,065 193,031 52,234 246,065
<br />Rent for Vehicle Maint. Garage 39,000 39,000 39,000 (39,000) 0
<br />Sale of Fixed Assets 0 2,151 0 0 0
<br />Other Revenue /Reimbursements 119,094 100,001 72,479 (7,764) 64,715
<br />Total Other Revenue 1,019,433 432,655 410,310 5,470 a 423,700
<br />Total Revenue 15,753,090 0,763,305 15,155,014 4,194,703 19,350,517
<br />Total Revenue Increase/(Decrease) 4,194,703
<br />Revenue Increase/(Decrease) as a Percent 27.7 %
<br />2005 2006 2006 Salary Salary Personnel Other 2007 % of
<br />Actual Projection Budget Ordinance Supplemental Changes Changes Budget Change
<br />SEWAGE OPERATION EXPENDITURES (Fund #641-0621 j:
<br />Personnel Costs:
<br />Salaries 1,065,792 1,145,010 1,109,910 16,569 2,250 (42,674) b 2,106 1,160,169
<br />Benefts 374,703 452,655 453,351 2,179 296 (5,612) b (3,745) d 446,469
<br />Total Personnel Costs 1,440,495 1,590,465 1,643,269 10,740 2,546 4( 0,206) (1,639) 1,614,630 -1.7°k
<br />Supplies:
<br />Salt 317,440 316,993 310,000 0 0 0 0 310,000
<br />Sewer Construction Materials 101,393 115,530 115,000 0 0 0 0 115,000
<br />Sewer Maintenance Materials 50,925 60,000 60,000 0 0 0 0 60,000
<br />Diesel Fuel 00,055 55,500 55,500 0 0 0 44,500 100,000
<br />Uniforms 5,460 6,606 6,300 0 0 0 0 6,300
<br />Other Supplies 23,442 61,770 52,050 0 0 0 0 52,050
<br />Total Supplies 579,515 616,399 590,050 0 0 0 44,500 643,350 7.4%
<br />Services:
<br />Automotive Equipment Repair 202,236 252,470 247,000 0 0 0 247,000
<br />Collection System 166,207 163,205 152,490 0 0 0 0 152,490
<br />Liability Allocation 60,000 59,794 59,794 0 0 0 (7,745) 52,049
<br />Hazardous Waste Disposal 12,244 15,000 15,000 0 0 0 0 15,000
<br />Radio Equipment 2,515 2,540 2,540 0 0 0 04 2,632
<br />Other Services 11,341 19,233 19,233 0 0 0 137,305 156,530
<br />Total Services 454,711 512,330 496,065 0 0 0 129,644 625,709 26.1 %
<br />Other Charges:
<br />Admin Fees (General Fund) 175,701 322,019 300,092 0 0 0 (179,560) 120,524
<br />Central Services 10,553 0 21,927 0 0 0 (13,303) 0,624
<br />Bad Debt Expense (including Clay) 72,429 65,000 65,000 0 0 0 65,000
<br />Total Other Charges 266,603 307,019 307,019 0 0 0 (192,071) 194,140
<br />Total Exp. -Sewer Operations & Mtce 2,741,404 3,114,213 3,125,203 10,740 2,546 4( 0,206) (20,366) 3,077,045
<br />Total Expenditures Increase/(Decrease)
<br />Expenditures Increase/(Decrease) as a Percent
<br />(47,350)
<br />-1.6 %
<br />WASTEWATER OPERATION EXPENDITURES (FUntl #641-0630j:
<br />Personnel Costs:
<br />Salaries 2,029,016 2,239,042 2,241,042 23,302 13,500 03,013 b (20,425) c 2,340,512
<br />Benefts 607,260 737,462 757,269 3,075 1,775 10,006 b (10,774) d 761,431
<br />Total Personnel Costs 2,637,076 2,976,504 2,990,311 26,457 15,275 93,099 (31,199) 3,101,943 3.5 %
<br />Supplies:
<br />Materials & Supplies 122,670 105,000 130,000 0 0 0 55,000 105,000
<br />Repair Parts 90,400 170,000 95,000 0 0 0 03,000 170,000
<br />Diesel Fuel 9,330 0,000 13,500 0 0 0 (3,500) 10,000
<br />Gasoline 62,015 76,000 65,300 0 0 0 29,700 95,000
<br />Oll 10,499 20,000 20,000 0 0 0 0 20,000
<br />Uniforms 15,036 19,000 19,000 0 0 0 0 19,000
<br />Other Supplies 17,916 23,400 25,600 0 0 0 000 26,400
<br />Total Supplies 336,762 509,400 360,400 0 0 0 165,000 533,400 44.0%
<br />continued -
<br />
|