|
RECORDS BUREAU
<br />Personal Services 805,532 819,945 841,635 883,437 21.OD
<br />Supplies 26,754 15,188 14,500 21,300
<br />Other Services 3,888 4,295 4,300 1,151
<br /> 836,174 839,428 860,435 905,888
<br />COMMUNICATION CENTER
<br />Personal Services 1,349,348 1,391,470 1,42$,086 1,517,472 31.00
<br />Supplies 1,839 672 4,029 4,029
<br />Other Services 28,749 29,862 30,524 30,718
<br />Other Uses 273 121 121 74
<br />Capital 0 0 0 8,000
<br /> 1, 380,209 1,422,125 1,462, 760 1,560,293
<br />TRAINING BUREAU
<br />Personal Services 233,492 298,975 306,884 414,544 6.00
<br />Supplies 3,018 1,047 1,000 500
<br />Other Services 10,479 11,037 11,050 8,100
<br /> 246,989 311,059 318,934 423,144
<br />COMMUNITY RELATIONS DIVISION
<br />Personal Services 547,526 639,917 656,846 729,949 10.00
<br />OfherServices 1,612 4,095 4,100 3,400
<br /> 549,138 644,012 660,946 733,349
<br />LIAISON MENTAL HEALTH 8~ GERIATRIClADULT PROTECTIVE SERVICES
<br />Personal Services 72,587 73,362 75,303 79,716 1.00
<br />Other Services 474 599 600 100
<br /> 73,061 73,961 75,903 79,816
<br />D.A.R.E. ! SAFETYVILLE
<br />Personal Services 103,366 0 0 0 OAO
<br />Supplies 101 D 0 0
<br />Other Services 1,707 0 0 0
<br /> 105,174 0 0 0
<br />UNIFORM PATROL DIVISION
<br />Personal Services 11,236,951 11,078,1 DO 11,371,154 11,814,176 162.00
<br />Supplies 24,146 1$,120 17,300 38,000
<br />Other Services 26,599 29,515 29,550 21,000
<br /> 11, 287,696 11,125,735 11,418,004 11,873,176
<br />TRAFFIC DIVISION
<br />Personal Services 607,078 573,312 588,478 452,684 11 AO
<br />Supplies 0 314 300 0
<br />Other Services 4,267 4,494 4,500 0
<br />611,345 578,12D 593,278 452,684
<br />C-52
<br />
|