|
THE CITY OF SOUTH BEND
<br />2004 BUDGET -SUMMARY OF MAJOR CHANGES FROM 2003
<br />SEWAGE WORKS (Fund #641, 642, 643,646,649,656 & 657)
<br /> 2002 2003 2003 2004
<br /> Actual Actual Budgel Changes Budget
<br />REVENUE:
<br />Charges for Services:
<br />Residential 5,769,287 6,013,639 6,076,000 1,458,240 a 7,534,240
<br />Commercial /Institutional 2,054,649 2,241,230 2,295,000 550,800 a 2,845,800
<br />Industrial 2,432,306 2,406,093 2,400,000 576,000 a 2,976,000
<br />Multi-Family 913,410 905,445 920,000 220,800 a 1,140,800
<br />Sewer-Public AUthodties 321,120 372,150 350,000 84,000 a 434,000
<br />Wholesale Metered -Clay & New Carlisle 56,940 36,182 56,000 0 56,000
<br />Penalties (Forfeit Discount) 130,843 146,697 110,000 0 110,000
<br />Organic Resources 91,539 72,634 70,000 0 70,000
<br />Dumping Fees 123,364 729,088 124,000 (40,000) b 84,000
<br />Misc Other Charges for Services 37,832 33,095 35,000 7,800 42,800
<br />Total Charges for Services 17,931,090 12,356,253 12,436,000 2,857,M0 15,293,440
<br />Other Revenue:
<br />Salt Reimbursement from Engineering 149,299 156,402 250,000 (100,000) c 150,000
<br />Interest on Investments (Interfund Transfers) 239,884 122,226 350,000 - (200,000) c 150,000
<br />Rent for Vehicle Maintenance Garage 45,500 39,000 39,000 0 39,000
<br />Sale of Fixed Assets 9,193 6,836 2,000 0 2,000
<br />Other Revenue I Reimbursements 512,145 105,624 0 0 0
<br />Total Other Revenue 955,821 430,088 641,000 (300,000) 341,000
<br />Total Revenue 12.868.911 12.788,341 73,077,000 2.557,440 15.834.440
<br />Total Revenue Increasel(Decrease) 2,557,440
<br />Revenue Increase/(Decrease) as aPercent 19.6%
<br /> 2002 2003 2003 Salary Personal Insurance Other 2004 % of
<br /> Actual Actual Budget Ordinance Changes Increase Changes Budget Change
<br />SEWAGE OPERATION EXPENDITURES (Fund #6dt-0621):
<br />Personnel Costs:
<br />Salaries 894,180 966,915 1,033,430 34,834 0 0 1,891 1,070,155
<br />Benefits 253,299 279,675 278,842 4,058 0 90,704 d 10,583 a 382,187
<br />_
<br />Total Personnel Costs 1,147,479 1,246,590 1,310,272 38,892 0 90,704 12,474 7,452,342
<br />Supplies:
<br />Salt - 394,073 307,150 309,583 0 0 0 417 310,000
<br />Sewer ConsVuction Materials 116,277 92,184 120,014 0 0 0 (5,014) 115,000
<br />Sewer Maintenance Materials 61,643 41,471 57,209 0 0 0 2,791 60,000
<br />Diesel Fuel 40,595 46,663 55,660 0 0 0 (2,660) 53.000
<br />Uniforms 8,845 5,350 12,157 - 0 0 0 (4,BS7) 7,500
<br />Other Supplies 32,852 68,240 83,081 0
<br />- 0 0 19,731 43,350
<br />Total Supplies _ 654,285 561,058 617,704 ~ 0 0 2( 9,854)1 588,850
<br />Services:
<br />Automotive Equipment Repair 253,763 256,577 270,000 0 0 0 (10,000) 260,000
<br />Collection System 204,739 152,487 158,275 0 0 0. 1,725 160,000
<br />Liability Allocation 59,362 64,312 84,312 0 0 0 (5,639) 58,673
<br />Hazardous Waste Disposal 19,333 12,882 23,000 0 0 0 (3,000) 20,000
<br />Radio Equipment 2,111 2,245 2,245 0 0 0 181 2,426
<br />Other Services - 10,981 10,028 18,399 0 0 0 2,475 20,874
<br />Total Services 550.269 498,531 536,231 u 0 _0 1( 4,258) f 521,973 -2.7%
<br />Other Charges:
<br />Admin Fees (General Fund) 204,896 207,691 207,691 0 0 0 (61,905) 145,786
<br />Central Services 20,942 21,707 21,707 - 0 0 0 (8,201) 73,506
<br />Bad Debt Expense (including Clay) 60,862 63,655 57,000 0 0 0 9,500 66,500
<br />Total Other Charges 286,500 293,053 286,398 0 0 0 (80,606) f 225,792
<br />Total Expenditures -Sewer Operations & Mtce 2.638.533 2,599.232 2.750,605 38.892 0 90 (91,244) 2 788 957
<br />Total Expenditures Increase/(Decrease)
<br />Expenditures Increase/(Decrease) as a Percent
<br />WASTEWATER OPERATION EXPENDITURES (Fund #641-0630):
<br />Personnel Costs:
<br />Salades 1,860,636 1,906,763
<br />Benefits 462,364 489,229
<br />Total Personnel Costs 2,323,000 2,395,992
<br />Supplies:
<br />Materials & Supplies 77,204 61,476
<br />Repair Parts 90,070 82,581
<br />Diesel Fuel 17,936 33,862
<br />Gasoline - 39,115 46,685
<br />Oil 16,046 8,376
<br />Uniforms ~ 18,962 18,483
<br />Other Supplies 21,353 22,262
<br />Total Supplies 280,686 273,705
<br />38,352
<br />1.4%
<br />2,106,975 78,059 (47,551)9_ 0 11,200 2,146,683
<br />522.942 8,881 (5.540) g 189,689 d 16,025 a 711,977
<br />2,829,917 84,920 (53.091) 169,689 27,225 2,858,660 8.7%
<br />100,000 0 0 0 0 100,000
<br />95,000 0 0 0 0 95,000
<br />35,000 0 0 0 (15.000) 20.000
<br />48,500 0 0 0 2,500 51,000
<br />30,000 0 0 0 (10,000) 20,000
<br />29,000 0 0 0 (5,000) 24,000
<br />28,200 0 0 0 (700) 27,500
<br />385,700 0 0 0 2( 82001f _ 337,500 -7.7%
<br />
|