|
CITY OF SOUTB OEND 2004 OUD6ET
<br />LIAB. INS. FUND REVENUES
<br /> 2003 1004
<br /> 2002 2003 ORIGINAL ORIGINAL
<br />ACGOUNT NUnBER ACCOUNT DESCRIPTION ACTUALS ACTUAL DUD6ET QUD6ET
<br />LIABILITY IRS. PREn. RES.
<br />CHARGES FOR SERVICES
<br />22b-0000-340.01-00 GENERAL FllND 90b,57b 1,050,32b 1,050,32b 1,Ob1,598
<br />22b-0000-340.02-00 PARR MAINTENANCE FUND 197,579 272,422 272,422 290,912
<br />22b-0000-340.03-00 hUN FUND 9b,912 10b,198 lOb,i98 lOb,784
<br />22b-0000-340.04-00 PARXIN6 6ARASE FUND 22,604 41,080 41,080 35,4b1
<br />LEVEL TEXT TEXT AMT
<br />001 3 CITY PARKING GARAGES 2g~34q
<br />OAYNE ST GARAGE 7,117
<br /> 35,461
<br />22b-0000-340.05-00 CERTURY CEkTER FURD 51,279 82,584 82,584 $2,894
<br />Z2b-0000-340.Db-00 SOLID WASTE FURD 93,b9b 101,973 101,973 95,954
<br />226-0000-34D.07-00 HATER DEPT 174,87b 217,714 217,714 194,879
<br />22b-0000-34D.08-00 BASTE HATER DEPT 144,957 214,524 214,524 173,561
<br />226-0000-340.09-00 SEDER DEPT 59,3b2 b4,312 b4,312 58,b73
<br />22b-D000-340.11-00 ECOXOhIC DEUELOPKENT 32,509 42,502 42,502 37,805
<br />22b-0000-34D.12-00 BUILDING DEPARTnENT 13,250 15,420 15,420 15,114
<br />22b-0000-340.13-00 CENTRAL SERVICES 42,556 4b,121 46,121 4b,493
<br />22b-0000-340.34-00 HALL OF FAME 1,214 1,155 1,155 1,172
<br />226-D000-34D.iS-00 BLACKTHORN 601E 1,266 2,511 2,511 2,354
<br />22b-D000-340.30-00 POLICE LIABILITY 59,974 bi,342 59,800 59,800
<br />LE~ EL TEXT TEXT AnT
<br />00 230 OFFICERS X 52b0 59~g00
<br /> 59,800
<br />* CHARSES FOR SERVICES 1,898,b10 2,320,184 2,318,642 2,2b3,454
<br />MISCELLANEOUS REUERUES
<br />22b-D000-3b0.D0-00 MISCELLANEOUS REUERUES 1,516 0 0
<br />22b-0000-361.00-00 INTEREST ON INVESTMENTS 9,717
<br />------------
<br />----- - 10,D00
<br />----------- - 10,000
<br />-----------
<br />* MISCELLANEOUS REUERUES 11,233 10,000 10,000
<br />REIMCtURSEMENTS 6 REFUNDS
<br />226-0000-380.10-99 MISC. RETMCtURSEMENTS 295,383 102,393 0 0
<br />* REIMBURSEMENTS ~ REFUNDS 295,383 102,393 0 0
<br />
<br />** LIABILITY INS. PREM. RES. ------------
<br />2,205,226 ------------ -
<br />2,437,589 ----------- -
<br />2,328,b42 -----------
<br />2,273,454
<br />
|