CITY OF SOUTH OEND 2003 OUD6ET
<br />EENERAL FUND REVENUES
<br />2002 2003
<br />2001 2002 ORIGINAL 8UD6ET
<br />ACCOUNT NUMDER ACCOUNT DESCRIPTION ACTUALS AGTUALS OUD6ET
<br />101-0000-331.02-00 PUQLIC SAFETY 574,559 491,995 414,000 320,000
<br />LEVEL TEXT TEXT AMT
<br />0001 SO COMMUNITY SCHOOL CARP. - SRp PROGRAM 89,000
<br />E911 FUNDI#G 102,000
<br />J1IUENILE JUSITGE OLOGK GRANT 55,000
<br />FAMILY VIOLENCE STOP 6RAHT 34lOpp
<br />NEI6HDORHOD WATCH PROGRAM - CD06 GRANT 40,000
<br />320,000
<br />101-0000-335.01-00 LTRUOR EXCISE TAX DIST. 43,Ob7 135,Ob8 90,000 90,000
<br />101-4000-335.42-00 LIQUOR GALLONAGE TAX DIST 215,449 223,609 20b,901 199,7b5
<br />101-0000-335.03-00 CIGAR. TAX DIST. GER. FD 102,985 135,862 120,724 116,391
<br />101-4000-338.40-00 PAYMENT IN LIEU OF TAXES 2,028,295 2,499,311 2,499,311 2,737,408
<br />LEVEL TEXT TEXT AMT
<br />0001 WATERWORKS 1t3 N8U X 80l. OF CITY TAX 1,Ob5,003
<br />SEWERWORKS Ili N8U X 80l OF CITY TAX 1,b72,405
<br /> 2,737,408
<br />* INTERGOVERNMENTAL GRANTS 2,9b4,355 3,485,845 3,330,93b 3,4b3,5b4
<br />CHARGES FOR SERVIGES
<br />101-0000-341.01-00 PLAN COMMISSION CHARGES 10,253 9,133 12,000 12,000
<br />101-4000-341.03-00 GOPIES OF PUOLIG RECORDS 37 15 4 0
<br />101-0000-341.04-00 SALE OF MAPS iF PUOIICATNS 11 7 0 0
<br />101-0000-341.11-OD GOURT COST 55,04b 53,329 40,004 40,000
<br />101-4000-342. D3-00 TRAFFIG SIGNAL MAINTENANC 105,638 105,2b7 95,000 100,000
<br />101-4004-342.44-00 I{UR6LARY ALARM CHARGES 56,050 54,200 25,400 34,400
<br />101-4000-342. D9-00 EMER6ENGY MEDICAL SERVICE 187,500 254,000 250,000 250,000
<br />101-0000-342.11-00 EMS-COUNTY 1,577,724 1,634,523 1,634,522 1,551,770
<br />101-0000-342.13-00 FINGERPRINTS €~ RECORD GKS 0 0 2,000 500
<br />101-4000-344.30-00 ENVIRONMENTAL CLEANUP 168,353 232,456 125,000 150,000
<br />101-4000-345.04-10 NEO-NATAL SERVICES 0 1,755 0 0
<br />101-0000-344.10-00 COMMISSION ON GAIN TELEPH 348 0 0 0
<br />* CHARGES FOR SERVICES 2,ib0,9b0 2,340,b$5 2,183,522 2,134,270
<br />FINES & FORFEITURES
<br />101-0000-351.04-00 OAD GHECKS FINES
<br />101-0000-351.07-00 CURFEW VIOLATIDH
<br />101-0000-351.08-00 PROSTITUTION ORDINANCE
<br />101-0000-354.00-DO pRDINANGE VIOLATION
<br />590 693 0 0
<br />bbb 400 2,000 500
<br />750 I's 0 0
<br />80,O1b 90,b91 42,000 47,000
<br />* FINES ~ FORFEITURES
<br />MISCELLANEOUS fitatnuts
<br />101-0000-360.00-00 MISCELLANEOUS REVENUES
<br />101-0000-360.01-00 MUNICIPAL CODE SUPPLEMENT
<br />101-0000-360.80-00 CURD P6M. RESIDENT SHARE
<br />101-4000-364.85-00 CURD LOAN RECEIPTS
<br />82,022 91,797 44,000 47,500
<br />12,051 19,610 0 0
<br />9b5 630 0 0
<br />114,868 95,708 0 0
<br />49,878 55,302 55,000 b3,040
<br />LEVEL TEXT TEXT AMT
<br />
|