CITY OF SOUTH [+END 2DD3 C+UD6ET
<br />GENERAL FUND REVENUES
<br /> 2002 2403
<br /> 2001 2002 ORZGiNRL BUDGET
<br />ACCOUNT NUMBER ACCOUNT DESCRIPTION ACTUALS ACTUALS BUDGET
<br />6EkERAL FUND
<br />TAXES
<br />101-0000-311.00-00
<br />" GENERAL PROPERTY TAX 39,080,500 40,301,341 41,518,55b 44,D94,484
<br />101-0000-312.
<br />vi-DG FINANCIAL INSTITUTIONS 99,bi9 IOb,416 99,70b i06
<br />41b
<br />101-0000-312.02-00 AUTO EXCISE 2,884,599 2,944,542 2,600,219 ,
<br />2,596,139
<br />i01-0000-312.03-00 COM"nERCIRi UEHICLE TAX 545,352 573,12"e 621,061 652,114
<br />TAXES 42,b10,070 43,425,421 44,839,542 47,449,153
<br />LICENSE & PERMITS
<br />101-•0000-321.01-QO CARNIVAL ~ GiRCUS 220 435 315 435
<br />101-0000-321.02-00 SELF-SERVE LAUNDRY 2,007 2,354 1,850 2,400
<br />101-0000-321.03-00 MASSAGE ESTABLISHMENT 882 392 890 400
<br />101-0000-321.03-Oi MASSAGE TEGHkICIRN 833 1,290 600 950
<br />101-0000-321.05-00 RUBOISHt6RRBA6E REMOVAL 6,190 7,450 6,100 7,000
<br />10i-DDDD-3"c1.06-00 PET 13,696 13,510 13,000 13,D00
<br />101-0000-321.06-10 POTENTIALLY DANGEROUS 2,093 2,185 2,710 2,710
<br />10i-0000-321.06-20 RECLAIM FEE 8,b14 5,454 8,000 8,000
<br />101-0000-321.Ob-30 AuOPTION 43,324 50,066 10,000 20,000
<br />101-D000-321.Ob-40 PICK UP FEES 1,335 620 1,000 1,000
<br />101-0000-321.06-45 MICRO GRIPPING 2,439 2,667 2,000 2,000
<br />101-D000-321.06-50 VETERINRRIAN EXPENSES 475 1,734 0 500
<br />101-0000-321.06-55 EUTHANASIA 1,545 1,411 1,000 1,000
<br />101-0000-321.06-60 ANIMRL SURRENDERS 358 624 250 250
<br />101-0000-32i.Db-70 DONATIONS I,52b 193 0 0
<br />101-0000-321.08-00 JUNKt SCRAP DEALER 1,585 3,130 3,150 3,000
<br />101-0000-321.09-00 PARKING FRCILITY 515 1,118 1,250 1,400
<br />101-D000-321.10-00 SECOND-NANO STORE 2,495 2,755 2,800 3,000
<br />101-0000-321.11-10 TRUCK 2,783 1,190 1,500 1,300
<br />101-0000-321.12-00 TRANSIENT MERCHRNT 2,2b0 2,405 2,400 2,000
<br />101-0000-321.13-00 PET SHOPS 435 594 450 450
<br />101-0000-321.14-OD RESTAURRNT 36,41b 35,040 32,OOD 35,D00
<br />101-0000-321.14-20 ITINERANT 160 30 500 50
<br />101-0000-321.15-00 RHIMAL EXHIBITIONS 1B0 85 150 100
<br />101-0000-321.17-QO FOOD VENDING MACHINES 85 0 75 0
<br />101-0000-321.18-00 AUTOM. REPAIR i4 SERV. CTR 16,410 20,6b0 15,200 22,500
<br />101-D000-321.19-QO UEHICLE REMOVAL 520 140 400 150
<br />101-0000-321.20-00 FOOD VENDIk6 UEHICLE 15 665 175 650
<br />101-0000-321.21-00 HOTEL & MOTEL 1,215 1,315 1,000 1,300
<br />101-0000-321.22-00 OPEN AIR BUSINESS 528 993 500 500
<br />101-0000-321.23-QO PRECIOUS METALS DEALER 320 570 400 550
<br />101-0000-321.24-00 CHARITABLE SOLICITATION 1,0b5 1,228 850 700
<br />101°0000-321.25-00 ARBORIST 2,048 2,250 2,400 2,400
<br />101-0000-321.27-00 RDULT BUSINESS 3,555 3,045 4,550 4,550
<br />101-0000-321.28-00 POOL HALLS 105 110 2I0 Z10
<br />101-0000-321.24-00 TATTOO i4 PIERCING EST. 0 140 1,000 150
<br />101-0000-321.29-10 TATTOO ~ PIERCING PERSONL 0 141 500 150
<br />101-0000-322.10-00 EkGINEERIk6 58,992 51,175 25,000 25,000
<br />101-0000-322.10-01 TEMPORARY OCCUPANCY 60 0 0 0
<br />101-0000-322.10-10 SPECIFICATIONS 17,165 b,350 10,D00 10,000
<br />LIGEkSE ~ PE RMITS 234,399 225,514 154,175 174,755
<br />
<br />INTER6OVERNMENTAI GRANTS
<br />
|