THE CITY OF SOUTH BEND
<br />2003 BUDGET SUMMARY -TOTAL EXPENDITURES BY TYPE
<br /> OTHER
<br /> PERSONAL SERVICES
<br /> SERVICES SUPPLIES 8 USES CAPITAL TOTAL
<br />GENERAL FUND $41,252,601 2,109,039 10,858,377 4,325,452 58,545,469
<br />SPECIAL REVENUE FUNDS:
<br />Park and Recreation Department (4 funds) 6,764,930 1,448,818 2,376,390 563,817 11,153,955
<br />Motor Vehicle Highway Fund 2,887,732 97,373 242,201 0 3,227,306
<br />Community & Economic Development Admin 2,255,193 39,425 311,354 0 2,605,972
<br />Human Rights -Federal Grants 74,567 2,800 66,027 0 143,394
<br />Local Roads and Streets 0 0 0 1,297,000 1,297,000
<br />INTERNAL SERVICE FUNDS:
<br />Liability Insurance Premium Reserve 140,657 5,837 2,180,366 0 2,326,860
<br />Self-Funded Employee Benefits 93,835 7,612 7,865,000 0 7,966,447
<br />Central Services 2,374,736 216,397 353,379 0 2,944,512
<br />CAPITAL /DEBT SERVICE FUNDS:
<br />Studebaker Corridor Bond 0 0 658,760 0 658,760
<br />College Football Hall of Fame Bond 0 0 1,407,400 0 1,407,400
<br />College Football Hall of Fame (transfer) 0 0 810,991 0 810,991
<br />County Option Income Tax 0 0 1,026,134 11,480,276 12,506,410
<br />Cumulative Capital Development Fund 0 0 175,270 1,063,779 1,239,049
<br />Cumulative Capital Improvement Fund 0 0 590,270 105,000 695,270
<br />Economic Development Income Tax 0 0 3,372,401 1,962,556 5,334,957
<br />Emergency Medical Services Capital 0 0 540,315 538,401 1,078,716
<br />Moms Pertonning Arts Center Capital 0 0 0 28,500 28,500
<br />Park Department Non-Reverting Capital 0 0 0 280,270 280,270
<br />Coveleski Stadium Capital 0 0 0 344,000 344,000
<br />TRUST /AGENCY FUNDS:
<br />Fire Pension Fund 4,245,310 200 4,841 0 4,250,351
<br />Police Pension Fund 4,518,143 1,020 3,290 0 4,522,453
<br />City Cemetery Trust Fund 0 0 0 10,000 10,000
<br />ENTERPRISE FUNDS:
<br />Consolidated Building Fund 934,254 39,680 161,200 31,700 1,166,834
<br />Parking Garage Fund 195,004 10,368 314,107 0 519,479
<br />Solid Waste 1,483,632 112,900 2,211,861 163,242 3,971,635
<br />Water Works 3,689,700 614,775 7,488,752 2,062,250 13,855,477
<br />Utility Insurance Funds 50,646 1,550 1,329,184 0 1,381,380
<br />Sewage /Wastewater Works 3,940,189 983,404 8,957,176 2,121,272 16,002,041
<br />Project Releaf 60,069 4,637 43,805 51,050 159,561
<br />Century Center 1,802,262 121,695 1,049,453 0 2,973,410
<br /> 576,783,460 5,817,530 54,398,304 28,428,585 183 407 85
<br />
|